Handikap generalny na dzień 10.07.2017
- Home
- Statystyki arch
- Handikap arch
- Handikap generalny na dzień 10.07.2017
Konie pełnej krwi angielskiej
4-letnie i starsze
Lp. | NAZWA KONIA | WAGA | |
1. | og. | Va Bank | 93,5 |
2. | og. | Caccini | 91 |
3. | kl. | Silvera | 85 |
4. | og. | Kokshe | 79,5 |
5. | og. | Emperor Ajeez | 79 |
6. | og. | Neo | 78 |
7. | wał. | Szamet | 77,5 |
8. | og. | Modraszek | 77 |
9. | og. | Bronislav | 76,5 |
10. | og. | Nikus | 76 |
11. | kl. | Uczitelka Tanca | 76 |
12. | kl. | Height of Beauty | 76 |
13. | og. | Design | 75,5 |
14. | wał. | Wiedzmin | 75,5 |
15. | wał. | Calmir | 75 |
16. | og. | Dacosse | 75 |
17. | kl. | Iron Belle | 74 |
18. | og. | Hard Work | 74 |
19. | og. | Bowie | 73,5 |
20. | og. | Dystans | 73,5 |
21. | og. | Solin | 73,5 |
22. | kl. | Claudette | 73 |
23. | og. | Novitor | 73 |
24. | og. | Thorn | 72,5 |
25. | og. | Party Animal | 72,5 |
26. | kl. | Finalistka | 72,5 |
27. | wał. | Gared | 72,5 |
28. | og. | Langfuhr | 72 |
29. | og. | Lafayett | 71,5 |
30. | kl. | Gracja | 71,5 |
31. | kl. | Zarra | 71 |
32. | og. | Subiectum | 71 |
33. | wał. | Baahy | 71 |
34. | og. | Suwenir | 70,5 |
35. | kl. | Tea | 70,5 |
36. | wał. | Letbygonesbeicons | 70 |
37. | kl. | Kapryśna | 69,5 |
38. | kl. | Novelina | 69 |
39. | og. | Sopran Tamo | 68 |
40. | og. | Easy Go | 68 |
41. | og. | Dakard | 67,5 |
42. | og. | Blue Ninja | 67,5 |
43. | og. | Newman | 67 |
44. | og. | Thunder Thor | 66,5 |
45. | og. | Karim | 66,5 |
46. | kl. | Defar | 66,5 |
47. | og. | Naf | 66 |
48. | kl. | Essea | 66 |
49. | og. | Brisingr | 66 |
50. | og. | Helio Bareliere | 66 |
51. | og. | Szapiro | 65,5 |
52. | wał. | Salzburg | 65,5 |
53. | kl. | Lady Art | 65,5 |
54. | og. | Eston | 65,5 |
55. | wał. | Tabor | 65 |
56. | og. | Alvani | 64 |
57. | kl. | Dunayka | 62 |
58. | kl. | Ameryka | 62 |
59. | kl. | Temaxa | 61,5 |
60. | og. | Living Legend | 61,5 |
61. | og. | Nitrolak | 61 |
62. | kl. | Free-Lu | 61 |
63. | kl. | Karenina | 61 |
64. | kl. | Tankredi | 61 |
65. | wał. | Agatek | 60,5 |
66. | og. | Komandor | 60,5 |
67. | og. | Kiaron | 58,5 |
68. | wał. | Just Gold | 58 |
69. | wał. | Incinatus | 57,5 |
70. | kl. | Javorka | 57,5 |
71. | kl. | Amoreena | 57 |
72. | wał. | Rakisz | 57 |
73. | og. | Dekret | 56,5 |
74. | kl. | Guerra | 56 |
75. | og. | Sobol | 55,5 |
76. | kl. | Bogini | 55 |
77. | kl. | Norbilla | 54,5 |
78. | kl. | Symetria | 54 |
79. | og. | Zew | 54 |
80. | og. | Issachar | 53,5 |
81. | kl. | Super Quick | 53,5 |
82. | kl. | Dais | 53,5 |
83. | kl. | Ice Loly | 53 |
84. | kl. | Isuzu | 52 |
85. | og. | Vitez | 51,5 |
86. | kl. | Miss Alexandra | 51 |
87. | kl. | Essence | 50,5 |
88. | og. | Peregrino | 49 |
89. | og. | Turin | 48,5 |
90. | wał. | Jansen | 48,5 |
91. | kl. | Bella Tertullia | 48 |
92. | kl. | Evolette | 48 |
93. | kl. | Efezka | 47 |
94. | wał. | Dollar Boy | 46 |
95. | kl. | Nebra | 42 |
3-letnie
Lp. | NAZWA KONIA | WAGA | |
1. | og. | Bush Brave | 87,5 |
2. | og. | Velnelis | 81 |
3. | og. | Petronius | 79 |
4. | og. | Kurier | 77 |
5. | og. | Jules’s Dream | 76,5 |
6. | kl. | Furia | 76 |
7. | kl. | Mona Kerbili | 75,5 |
8. | og. | Incognito | 75 |
9. | og. | Largo Forte | 75 |
10. | kl. | Greshnitsia | 74,5 |
11. | og. | Polish Spirit | 74 |
12. | og. | Mourtajez | 73,5 |
13. | kl. | Almenar | 73,5 |
14. | kl. | Opuncja | 72,5 |
15. | kl. | Tebira | 72,5 |
16. | kl. | Circle Centuria | 72 |
17. | og. | Blue Connoisseur | 72 |
18. | og. | Invincible Gunner | 71,5 |
19. | og. | Dżumandi | 71,5 |
20. | og. | Definition | 71 |
21. | kl. | Theskyisnolimit | 71 |
22. | og. | Albaicin | 70,5 |
23. | og. | Jam Duke | 70,5 |
24. | og. | Magnetic | 70 |
25. | og. | Umberto Caro | 70 |
26. | kl. | Shantaram | 69,5 |
27. | og. | Tudemon | 69,5 |
28. | kl. | Ravie des Bournais | 69 |
29. | og. | Sumidero | 69 |
30. | og. | Bellerofont | 68,5 |
31. | og. | Spasski | 68 |
32. | wał. | Tribunal | 68 |
33. | og. | Dżan Moritz | 68 |
34. | og. | Chant Soldier | 67,5 |
35. | og. | Dazzler | 67 |
36. | kl. | Great Chance | 67 |
37. | og. | Eluzzam | 67 |
38. | kl. | Aminata | 66,5 |
39. | og. | Percy | 66,5 |
40. | kl. | Akiria | 66,5 |
41. | kl. | Persifona | 66 |
42. | kl. | Promenada | 66 |
43. | og. | Silver Boy | 66 |
44. | kl. | Marsa Alam | 65,5 |
45. | wał. | Bromsky | 65,5 |
46. | og. | Tango Turf | 65 |
47. | kl. | Królowa Bona | 65 |
48. | kl. | Maiandra | 64,5 |
49. | og. | Network | 64,5 |
50. | og. | Rio de Cerisy | 64 |
51. | og. | Illdowhatican | 64 |
52. | og. | Piemont | 64 |
53. | og. | Strzelin | 64 |
54. | kl. | Showmeyourheaven | 63,5 |
55. | kl. | Dylayla | 63,5 |
56. | og. | Indigo Ocean | 63,5 |
57. | og. | Freddyisready | 63,5 |
58. | og. | Meltimo | 63,5 |
59. | kl. | Fibi | 63 |
60. | og. | Jam Babinicz | 63 |
61. | kl. | Rose Knot | 63 |
62. | og. | Dos d’Ange | 63 |
63. | og. | Perseyver | 62,5 |
64. | og. | Golden Glider | 62,5 |
65. | wał. | Herbatnik | 62 |
66. | og. | Nider | 61,5 |
67. | kl. | Tagra | 61,5 |
68. | kl. | Fabulous Angel | 61,5 |
69. | og. | Kazal | 61 |
70. | wał. | Rubiner | 61 |
71. | kl. | Ugoda | 60,5 |
72. | og. | Kreator | 60,5 |
73. | kl. | Karen | 60 |
74. | og. | Sando | 60 |
75. | og. | Salvador | 60 |
76. | kl. | Targa | 59,5 |
77. | kl. | Sweet As Sugar | 59,5 |
78. | kl. | Stella | 59 |
79. | kl. | Ukraina | 59 |
80. | kl. | Solitaire | 59 |
81. | kl. | Kopra | 59 |
82. | og. | Druid Magic | 59 |
83. | og. | Idol | 59 |
84. | kl. | Speedy Szumawa | 59 |
85. | og. | Lion Cut | 58,5 |
86. | wał. | Jack Power | 58,5 |
87. | og. | Torcal | 58,5 |
88. | og. | Kaszi | 58 |
89. | kl. | Nota | 58 |
90. | og. | Memo | 57,5 |
91. | kl. | Mrs Henry | 57,5 |
92. | og. | Laokoon | 57,5 |
93. | kl. | Kolada | 57,5 |
94. | og. | Shalkar | 57,5 |
95. | kl. | Taida | 57 |
96. | wał. | Koniak | 57 |
97. | kl. | Haruza | 57 |
98. | og. | Norn | 57 |
99. | og. | Mentalista | 57 |
100. | kl. | Tuogh Szumawa | 57 |
101. | kl. | Pipasol | 56,5 |
102. | kl. | Milionerka | 56,5 |
103. | kl. | Time of Glory | 56,5 |
104. | og. | Sakiro | 56 |
105. | og. | Faraon | 56 |
106. | kl. | Stuhna | 55,5 |
107. | kl. | Baby You Think | 55 |
108. | kl. | Diabolina | 55 |
109. | og. | Maur | 55 |
110. | kl. | Samba Pa Ti | 54,5 |
111. | kl. | Turnera | 54,5 |
112. | kl. | Incepcja | 54 |
113. | wał. | Chief Navigator | 54 |
114. | og. | Omer | 53,5 |
115. | kl. | Wanilia | 53,5 |
116. | kl. | Gratsiya | 53 |
117. | og. | Cedar | 53 |
118. | wał. | Akim | 53 |
119. | kl. | Story of My Life | 52,5 |
120. | og. | Haad Rin | 52,5 |
121. | kl. | Makeitorbreakeit | 52 |
122. | kl. | Augusta | 52 |
123. | kl. | Serbia | 52 |
124. | kl. | Dawony | 51,5 |
125. | og. | Gibraltar | 51,5 |
126. | kl. | Fuengirola | 51 |
127. | og. | Nanon | 51 |
128. | og. | Hipster | 51 |
129. | kl. | Insignia | 50,5 |
130. | og. | Big Red | 50,5 |
131. | kl. | Teteria | 50 |
132. | kl. | Zaria River | 50 |
133. | kl. | Syria | 49,5 |
134. | kl. | Dallina | 49,5 |
135. | og. | Zaraz Wracam | 49 |
136. | kl. | Bruschetta | 49 |
137. | kl. | Kirowa | 48,5 |
138. | kl. | Banja Luka | 48,5 |
139. | kl. | Lucky Bibi | 48,5 |
140. | og. | Dunay Great | 48 |
141. | kl. | Da Llana | 48 |
142. | og. | Lucky Dream | 48 |
143. | og. | Tactic Bareliere | 47,5 |
144. | kl. | Borega | 47 |
145. | kl. | New Life | 47 |
146. | og. | Ekwador | 46,5 |
147. | og. | Unkas | 46,5 |
148. | kl. | Na Li | 45,5 |
149. | kl. | Golden Beneva | 45 |
150. | kl. | Katrina Royal | 45 |
151. | kl. | Tyberia | 45 |
152. | kl. | Sporada | 44,5 |
153. | og. | Najaar | 44 |
154. | kl. | Hawidor | 42 |
155. | og. | Nico | 39 |
156. | og. | Juki Star | 39 |
157. | og. | Donpress | 39 |
158. | kl. | Santa Exela | 38 |
159. | kl. | Naharana | 35 |
160. | og. | Amber Code | 35 |
161. | kl. | Gruzja | 30 |
Konie arabskie czystej krwi
5-letnie i starsze
Lp. | NAZWA KONIA | WAGA | |
1. | wał. | Burkan Al Khalidiah | 79,5 |
2. | og. | Alladyn | 78 |
3. | kl. | Shahad Athbah | 77,5 |
4. | og. | Arash | 76 |
5. | og. | Adash | 76 |
6. | wał. | Szakur | 74 |
7. | og. | Salman Al Khalidiah | 74 |
8. | wał. | Mufid | 72 |
9. | og. | V.I.P. Kossack | 71,5 |
10. | og. | Bariq Dazzelour | 69 |
11. | og. | Boy Mugatin | 69 |
12. | og. | Etorio | 68 |
13. | og. | Horacy | 68 |
14. | og. | Nachshon | 67 |
15. | wał. | LB Naj | 66,5 |
16. | kl. | Jafeel Athbah | 66,5 |
17. | wał. | Ouzbeks du Panjshir | 66,5 |
18. | og. | Estarion | 66 |
19. | wał. | Dar Duni | 66 |
20. | og. | Wasilew | 66 |
21. | og. | Evergonnatouchthis | 66 |
22. | og. | L’Eau du Gange | 65 |
23. | og. | Terrior | 63,5 |
24. | wał. | Inextremo | 63,5 |
25. | og. | Addis | 61,5 |
26. | kl. | Dirhem | 60,5 |
27. | og. | Euro Dahess MNM | 60 |
28. | og. | Al-Ral | 60 |
29. | kl. | Echaruna | 59 |
30. | wał. | Adding | 59 |
31. | og. | Yoav | 57,5 |
32. | og. | Nawigator | 56,5 |
33. | wał. | Tollee Dust | 56,5 |
34. | wał. | Zadan | 56 |
35. | wał. | Narcyz | 55,5 |
36. | kl. | Riad Hibah | 54 |
37. | kl. | Kortni Love | 53,5 |
38. | og. | Stinger | 50 |
39. | kl. | D’Achila | 47 |
4-letnie
Lp. | NAZWA KONIA | WAGA | |
1. | kl. | Shannon Queen | 79 |
2. | og. | Sarin Hel | 75 |
3. | og. | Palmir | 75 |
4. | og. | Zahaab | 74 |
5. | kl. | Twilight | 73,5 |
6. | og. | Fateh | 73,5 |
7. | og. | Hanouh | 73 |
8. | kl. | Arwa | 72,5 |
9. | og. | Bandolero | 71,5 |
10. | og. | Elader | 71 |
11. | og. | Sudtag | 71 |
12. | og. | Minastirit | 70 |
13. | og. | Piaget | 70 |
14. | og. | Esid In Zamour | 69 |
15. | og. | Guerro | 68,5 |
16. | og. | Wadi Kahil | 68 |
17. | kl. | Elmuna | 68 |
18. | kl. | Wielka Dalena | 67,5 |
19. | og. | Chill Force | 67,5 |
20. | og. | Matar | 67,5 |
21. | og. | Marsat | 67 |
22. | og. | Fahad | 67 |
23. | kl. | Aljasra | 66,5 |
24. | og. | Wictor | 66 |
25. | og. | Paliusz | 65,5 |
26. | og. | Ernest | 65 |
27. | kl. | Lady Dahess MNM | 65 |
28. | kl. | Awita | 64,5 |
29. | wał. | Wunderfitz von Südbaden | 63 |
30. | kl. | Om Daksha | 63 |
31. | og. | Sunny Amber KRF | 62 |
32. | kl. | Kiyara | 61 |
33. | og. | Benissimo | 60,5 |
34. | kl. | Ondina | 60 |
35. | og. | Chaco | 59,5 |
36. | og. | Muzaffar | 59,5 |
37. | kl. | Orionka | 59 |
38. | kl. | Aktywa | 58 |
39. | kl. | Haneczka | 57,5 |
40. | kl. | WMA Sea Star | 56,5 |
41. | og. | Farid Talatash | 56 |
42. | og. | Haris | 54,5 |
43. | kl. | Nefera | 54,5 |
44. | og. | Sagramor | 54 |
45. | og. | Pitawal | 53 |
46. | kl. | Danaida | 53 |
47. | og. | Trezor | 52,5 |
48. | kl. | Alsa | 52,5 |
49. | kl. | Alruna | 52 |
50. | kl. | Zazuzi Zazuza | 52 |
51. | og. | Cynar | 51 |
52. | kl. | Bint Mira Ceti | 51 |
53. | og. | Operon | 50,5 |
54. | kl. | Mimzy | 50 |
55. | kl. | Eridani | 49 |
56. | kl. | Brandjelina | 47 |
57. | og. | Bachus | 47 |
58. | kl. | Alia | 38 |
59. | og. | BV Arys | 35 |
60. | kl. | Cepadu | 26 |
Handikaper
Krzysztof Wolski