Handikap generalny na dzień 08.08.2022
Konie pełnej krwi angielskiej
4-letnie i starsze
1. | og. | Timemaster | 84 |
2. | og. | Night Tornado | 84 |
3. | og. | Neverland | 82 |
4. | og. | Petit | 81 |
5. | og. | Gryphon | 81 |
6. | og. | Emiliano Zapata | 80,5 |
7. | wał. | Anator | 78 |
8. | kl. | Wedding Ring | 76,5 |
9. | wał. | Adahlen | 76,5 |
10. | wał. | Blizbor | 76 |
11. | kl. | Kabula | 76 |
12. | kl. | Polonia Spirit F | 76 |
13. | wał. | Hipop de Loire | 75,5 |
14. | og. | Power Barbarian | 75 |
15. | wał. | Noble Eagle | 75 |
16. | og. | Quibou | 75 |
17. | og. | Zanzily Passion | 74,5 |
18. | kl. | Virago Westminster | 74,5 |
19. | wał. | Bat Eater | 74 |
20. | og. | Trollstroem | 74 |
21. | wał. | Blue Connoisseur | 73,5 |
22. | og. | Guitar Man | 73 |
23. | og. | Abelard F | 73 |
24. | wał. | Damask Blade | 72,5 |
25. | kl. | Freya Z | 72,5 |
26. | wał. | Inter Approach | 72 |
27. | kl. | Scuti | 72 |
28. | og. | Islamabad | 71,5 |
29. | og. | It’s A Green Thing | 71,5 |
30. | og. | Luaithrion | 71 |
31. | kl. | Italia Bere | 71 |
32. | kl. | Lady Joanna | 70,5 |
33. | og. | Louisville | 70,5 |
34. | og. | Tullamore | 70,5 |
35. | og. | Edgar | 70,5 |
36. | og. | Delos | 70 |
37. | og. | Don Zou | 70 |
38. | kl. | Jumeirah Beach | 70 |
39. | og. | Caresser | 69,5 |
40. | og. | Philbert | 69,5 |
41. | kl. | Lady Gabi | 69 |
42. | wał. | El Pago Pago | 69 |
43. | kl. | Noble Claudine | 69 |
44. | kl. | Alis Gloriae | 69 |
45. | og. | The Kid Bobby B | 68,5 |
46. | kl. | Toccatina | 68,5 |
47. | kl. | Gloria F | 68 |
48. | kl. | Australian Spring | 68 |
49. | og. | Leading Lion | 68 |
50. | og. | Fear of the Dark | 68 |
51. | og. | Kaszi | 67,5 |
52. | og. | Grants Black | 67,5 |
53. | kl. | Zireael | 67,5 |
54. | wał. | Tribunal | 67,5 |
55. | og. | Pilecki | 67,5 |
56. | kl. | Miss Equus | 67 |
57. | kl. | Charlotte Rmp | 67 |
58. | wał. | Tham Luang | 67 |
59. | kl. | Elvas | 67 |
60. | og. | So Good Malpic | 67 |
61. | og. | Parys | 66,5 |
62. | og. | Fugaz | 66,5 |
63. | wał. | Lesvos | 66,5 |
64. | kl. | Mala Czarna | 66 |
65. | og. | Indian Galeste | 65,5 |
66. | wał. | Ventura Kingdom | 65,5 |
67. | kl. | Showmeyourheaven | 65,5 |
68. | kl. | Ragane | 65,5 |
69. | kl. | Dame Gladys | 65,5 |
70. | kl. | Tres Amour | 65 |
71. | wał. | Polish King | 65 |
72. | kl. | Inulla | 65 |
73. | kl. | Maitresse En Titre | 64,5 |
74. | og. | Duke Caracan | 64,5 |
75. | kl. | Viviann* | 64,5 |
76. | wał. | Napston | 64,5 |
77. | og. | Monte Carlo | 64 |
78. | wał. | Kodi Express | 64 |
79. | og. | Kiss Or Kill | 63,5 |
80. | kl. | Valkirie | 63,5 |
81. | wał. | Mukhadar | 63 |
82. | og. | Sarayn | 63 |
83. | wał. | Arkano | 63 |
84. | og. | Sileroy | 62,5 |
85. | wał. | Betfan | 62,5 |
86. | kl. | Gabriella Essence | 62,5 |
87. | kl. | Cape’cry | 62 |
88. | wał. | Sayif Shadad | 62 |
89. | kl. | Hyderabadi | 61,5 |
90. | kl. | Faith | 61,5 |
91. | kl. | Bint Marshal | 61 |
92. | wał. | Bell Elysees* | 61 |
93. | og. | Muminek | 61 |
94. | kl. | Herbatka | 60,5 |
95. | kl. | Dżemma | 60 |
96. | og. | Amant | 60 |
97. | wał. | Felix | 59,5 |
98. | wał. | Via Fora | 59,5 |
99. | kl. | Lyudochka | 59,5 |
100. | kl. | Domina | 59 |
101. | wał. | Tudemon | 59 |
102. | wał. | Harlem | 58,5 |
103. | wał. | Onyks | 58,5 |
104. | kl. | Fanny Mendelson | 58,5 |
105. | og. | Zimbardo | 58 |
106. | kl. | West Side Glory | 58 |
107. | kl. | Szarotka | 57,5 |
108. | kl. | In Polonia | 57,5 |
109. | og. | Gone Hill | 57 |
110. | og. | Madiba Movie | 57 |
111. | kl. | Ujoor | 56,5 |
112. | kl. | Dekarta | 56,5 |
113. | og. | Largo Forte | 56 |
114. | kl. | Igraszka | 56 |
115. | kl. | Killing me softly | 56 |
116. | wał. | Call Me Home | 55 |
117. | kl. | Lily Rose | 55 |
118. | og. | Bertrimont | 54,5 |
119. | wał. | Calmir | 54,5 |
120. | og. | Power Spirit | 54 |
121. | og. | Suwenir | 54 |
122. | wał. | Tebinio | 53,5 |
123. | og. | Makhalan | 53,5 |
124. | kl. | Strielka | 52 |
125. | wał. | Octobermen | 52 |
126. | kl. | Zoya Rmp | 51,5 |
127. | wał. | Artysta | 51,5 |
128. | kl. | Iskra | 51 |
129. | kl. | Mola | 51 |
130. | og. | Mister Luis | 49,5 |
131. | kl. | Błękitna Laguna | 48 |
132. | wał. | Witcher | 46,5 |
133. | og. | Nadworny | 46,5 |
134. | og. | Książę Nocy | 46 |
135. | kl. | Jarzębina | 45 |
136. | kl. | Dasoudi | 37,5 |
137. | kl. | Szafirka | 35 |
138. | kl. | Degusta | 30 |
*koń z prawem startu wyłącznie w gonitwach międzynarodowych
3-letnie
1. | og. | Jolly Jumper | 82 |
2. | og. | Kaneshya | 81,5 |
3. | kl. | Lady Iwona | 80 |
4. | kl. | Jenny of Success | 79,5 |
5. | og. | Matt Machine | 78 |
6. | kl. | Moonu | 77,5 |
7. | og. | Don Kasters | 76 |
8. | og. | Le Destrier | 75,5 |
9. | og. | Magic | 74,5 |
10. | og. | El Corazone | 74 |
11. | kl. | Westminster Cat | 73,5 |
12. | og. | Santo Elmo | 73,5 |
13. | og. | Syriusz | 73 |
14. | kl. | Lady Jaguar | 73 |
15. | og. | Przystojnykaźmierz | 72,5 |
16. | og. | Groszek | 72 |
17. | kl. | Be my Girl | 72 |
18. | og. | Taymour | 71,5 |
19. | og. | Good Gift | 71,5 |
20. | kl. | Chibani | 71 |
21. | kl. | Iva Grey | 70,5 |
22. | og. | Dariyangel | 70 |
23. | og. | Akurat | 70 |
24. | og. | Thiry Time | 69,5 |
25. | kl. | Dakini | 69,5 |
26. | og. | Feothan | 69 |
27. | wał. | Fuero Royal | 69 |
28. | og. | Tajfun | 68,5 |
29. | og. | Dacinni | 68,5 |
30. | kl. | Jagga | 68,5 |
31. | og. | Maggiore | 68 |
32. | og. | Roc’h Breizh | 67,5 |
33. | og. | Domindar | 67,5 |
34. | kl. | Kena | 67,5 |
35. | kl. | Cannacore | 67 |
36. | kl. | Dominanta | 67 |
37. | og. | Empire Of The Sun | 67 |
38. | og. | Respect | 66,5 |
39. | og. | Emperor’s Game | 66 |
40. | og. | Northern Poker | 66 |
41. | og. | Filibert | 66 |
42. | og. | Caro Giorgio | 66 |
43. | og. | Conall Cernach | 65,5 |
44. | og. | Johnny Double | 65,5 |
45. | og. | Impas | 65,5 |
46. | og. | Marvelous Stam | 65 |
47. | kl. | Zarine | 65 |
48. | kl. | Singers Star | 65 |
49. | kl. | Nadia Morandi | 65 |
50. | og. | Amon The Great | 64,5 |
51. | og. | Limlight | 64,5 |
52. | kl. | Saxon Way | 64,5 |
53. | og. | Modus Vivendi | 64,5 |
54. | og. | Kyrios | 64,5 |
55. | kl. | Inter Holy Rock | 64 |
56. | og. | Donny di | 63,5 |
57. | og. | Serpention | 63,5 |
58. | og. | Lucky Fate | 63,5 |
59. | kl. | Charming Wiktoria | 63 |
60. | kl. | Cosmic Gift | 63 |
61. | kl. | Scarlett Jive | 63 |
62. | og. | Dywizjon | 62,5 |
63. | og. | Rock Me Amadeus | 62,5 |
64. | og. | Izalor | 62,5 |
65. | og. | Big Bang | 62,5 |
66. | og. | Palm Club | 62 |
67. | og. | Snajper | 62 |
68. | kl. | Grande Plaine | 61,5 |
69. | og. | Sigismundus Rex | 61,5 |
70. | kl. | Apfel Nonantaise | 61,5 |
71. | og. | Chandalar | 61 |
72. | og. | Chou Pet | 61 |
73. | og. | Notar | 60,5 |
74. | og. | I’Pipo | 60 |
75. | og. | Zaknafein | 60 |
76. | wał. | Sopot | 60 |
77. | og. | Krissh | 59,5 |
78. | og. | Cinamoon | 59,5 |
79. | og. | American Bassett | 59 |
80. | og. | Shy Boy | 59 |
81. | og. | Storm In The Stars | 59 |
82. | kl. | Zanza | 59 |
83. | kl. | Miss Margot | 58,5 |
84. | kl. | Ana Swing | 58 |
85. | og. | Nomen Omen | 57,5 |
86. | kl. | Trella | 57,5 |
87. | og. | Mageek | 57,5 |
88. | og. | Burschi | 57,5 |
89. | kl. | Mary Queen | 57,5 |
90. | kl. | Miss Molly | 57,5 |
91. | kl. | Joy Bere | 57 |
92. | wał. | Vatan | 57 |
93. | og. | Be like Zazou | 57 |
94. | og. | Magic Universe | 57 |
95. | kl. | Tutulala | 56,5 |
96. | og. | La Vie | 56,5 |
97. | og. | Signor Cava | 56 |
98. | kl. | Jowita | 56 |
99. | kl. | Airy Top | 56 |
100. | kl. | Mary Blueberry | 56 |
101. | kl. | Sara Smile | 55,5 |
102. | kl. | Iskra One | 55,5 |
103. | og. | Nadaal | 55,5 |
104. | og. | Granfeld | 55,5 |
105. | kl. | Katy Star | 55 |
106. | kl. | Australian Reef | 55 |
107. | kl. | Warszawa Express | 55 |
108. | og. | Te Quiero Boy | 55 |
109. | kl. | Nebbiana | 54,5 |
110. | kl. | Duszka | 54 |
111. | og. | Borgo | 54 |
112. | kl. | Silveriyana | 54 |
113. | og. | Real Life | 53,5 |
114. | og. | Algoritm | 53,5 |
115. | og. | Polonez | 53,5 |
116. | kl. | Katana Max | 53 |
117. | kl. | Sofronia | 53 |
118. | kl. | Primaveraa | 53 |
119. | kl. | Księżna Nocy | 53 |
120. | kl. | Sowa Matylda | 53 |
121. | og. | Fair Master | 52,5 |
122. | og. | Uroboros | 52,5 |
123. | og. | Shazawar | 52,5 |
124. | og. | Indefinetely | 52 |
125. | og. | Kassar | 52 |
126. | og. | Inter Reel | 52 |
127. | og. | Spear Dancer | 52 |
128. | kl. | Terchova | 51,5 |
129. | wał. | Angelus Satani | 50 |
130. | kl. | Russian Symphony | 49,5 |
131. | kl. | Kessi | 49,5 |
132. | og. | Galeriusz | 48 |
133. | kl. | Numeira | 47,5 |
134. | kl. | Undina | 47 |
135. | kl. | Ligia | 46,5 |
136. | og. | Dream Night | 46,5 |
137. | kl. | Kaliope | 46,5 |
138. | kl. | Norona | 46 |
139. | og. | Disc’o Vol | 46 |
140. | kl. | Nigrosa | 45,5 |
141. | og. | Kafar | 45 |
142. | kl. | Naiade Des Sources | 44 |
143. | kl. | Elusiva | 44 |
144. | kl. | Tazra | 43,5 |
145. | kl. | Usanti | 41,5 |
146. | kl. | Miracle Star | 41 |
147. | kl. | Willamora | 40 |
148. | kl. | Mrs Elif | 36 |
149. | og. | Tenczyn | 35 |
Konie arabskie czystej krwi
5-letnie i starsze
1. | kl. | Amwaj Al Khalediah | 85 |
2. | og. | Rasmy Al Khalediah | 84 |
3. | og. | Salam Al Khalediah | 82,5 |
4. | og. | Wielki Dakris | 81,5 |
5. | kl. | Wasma Al Khalediah | 80,5 |
6. | og. | Bieshan | 80 |
7. | og. | Kenjiy | 79 |
8. | og. | Dragon | 78 |
9. | og. | Frehel de Bozouls | 77,5 |
10. | og. | Apollo del Sol | 77,5 |
11. | og. | Helfik de Bozouls | 76,5 |
12. | og. | Got de Lagarde | 76,5 |
13. | og. | Wasmy Al Khalediah | 76,5 |
14. | wał. | Mayar Al Khalediah | 76 |
15. | wał. | Ouzbeks du Panjshir | 75 |
16. | og. | Iago | 74,5 |
17. | og. | Purhib | 73,5 |
18. | kl. | Hadjar | 73 |
19. | og. | Celebryk | 72,5 |
20. | og. | No Neveur Saularie | 72 |
21. | og. | Musab | 72 |
22. | kl. | Awrad Al Khalediah | 71,5 |
23. | kl. | Djenah | 71,5 |
24. | og. | Eldas | 71,5 |
25. | wał. | Honney de Bozouls | 71 |
26. | kl. | Asrar Al Khalediah | 70,5 |
27. | og. | Galito de Bozouls | 70 |
28. | og. | Hamal | 69,5 |
29. | og. | Echaron | 68,5 |
30. | og. | Najem du Soleil | 68,5 |
31. | kl. | Zeeba Al Khalediah | 68 |
32. | kl. | Aliat Al Khalediah | 67,5 |
33. | kl. | Mantaa | 67,5 |
34. | og. | Mutar JR | 67 |
35. | og. | Gabonn | 67 |
36. | kl. | Anwar Al Khalediah | 67 |
37. | og. | Hermes d’Etiolles | 66,5 |
38. | og. | Hudjel de Bozouls | 64 |
39. | og. | Alnnajm | 64 |
40. | kl. | Celtic Amal | 64 |
41. | og. | Al Abjar | 63 |
42. | kl. | Ehssana | 62,5 |
43. | og. | Ussam de Carrere | 62,5 |
44. | wał. | Heliades Armor | 62,5 |
45. | kl. | Sadya di Castagnoli | 61,5 |
46. | og. | Parhess | 59,5 |
47. | wał. | Matador | 58 |
48. | og. | Dodge | 57 |
49. | kl. | Rana P | 50 |
50. | og. | Al-Wir | 46 |
51. | kl. | Zika | 38 |
52. | og. | Al-Zar | 30 |
4-letnie
1. | og. | Zenhaf* | 82 |
2. | og. | Han Rastaban | 81 |
3. | og. | Ewest | 76,5 |
4. | og. | Al Jassim | 76 |
5. | og. | Almared | 76 |
6. | og. | Gensik | 75,5 |
7. | kl. | Athal Bint Gifara | 74,5 |
8. | og. | Sharm El Sheikh | 74 |
9. | kl. | Zoi | 73,5 |
10. | og. | Idelin de Bozouls | 73 |
11. | og. | Taranom | 72,5 |
12. | kl. | Medan | 72 |
13. | og. | Oficer | 71,5 |
14. | kl. | Iroka de Bozouls | 70 |
15. | og. | El Nazir | 70 |
16. | og. | Munes | 68 |
17. | og. | Bashar ibn Sayf | 67,5 |
18. | og. | Inouk de Bozouls | 67 |
19. | kl. | Kabara Al Jasra | 66,5 |
20. | og. | Zhaker Muscat | 66 |
21. | og. | Dragado | 65,5 |
22. | kl. | Edormana | 65 |
23. | og. | Magor HB | 65 |
24. | og. | Atlas | 64,5 |
25. | kl. | Ibelia du Pouy | 64 |
26. | og. | Endemol | 63,5 |
27. | kl. | Sabamira | 63 |
28. | kl. | Ideale de Bozouls | 63 |
29. | kl. | Dalma | 62,5 |
30. | kl. | Zbrojna Fata | 62,5 |
31. | og. | Sensational | 62,5 |
32. | kl. | SS Alreem | 62 |
33. | og. | Farhat | 61,5 |
34. | kl. | Dioriska | 61 |
35. | kl. | Haidea | 60,5 |
36. | wał. | Djassy A | 60 |
37. | kl. | Suzana | 59,5 |
38. | og. | Jabaar | 59 |
39. | og. | Nestor | 59 |
40. | kl. | Lorelei | 57,5 |
41. | kl. | Floryna | 57,5 |
42. | og. | Momo | 56,5 |
43. | og. | Cis | 56,5 |
44. | og. | Machir JR | 56,5 |
45. | og. | Cepun | 56 |
46. | og. | El Grillo TR | 55,5 |
47. | og. | Lafadi Shah | 55,5 |
48. | wał. | Zenith | 55 |
49. | kl. | Hellada | 54,5 |
50. | og. | Kadet | 53 |
51. | kl. | Farah | 52,5 |
52. | og. | Sukces | 52,5 |
53. | kl. | Supra | 52 |
54. | kl. | Corsicana | 51 |
55. | og. | Prius | 50 |
56. | og. | Forlet | 50 |
57. | og. | Nafea Al Khalediah | 49,5 |
58. | og. | Suryan | 49 |
59. | wał. | Ceo | 49 |
60. | kl. | Federica | 48 |
61. | kl. | Cecheja | 46,5 |
62. | og. | Gideon | 45 |
63. | og. | Pueblos | 45 |
64. | kl. | Makarima | 42 |
65. | kl. | Konstancja | 39 |
66. | og. | Cmok Cmok | 35 |
67. | og. | Hazim Han | 34 |
*koń z prawem startu wyłącznie w gonitwach międzynarodowych
Handikaper
Krzysztof Wolski