Kategoria: Reproduktory pełnej krwi angielskiej

Reproduktory pełnej krwi angielskiej wg. wygranych sum ogółem w okresie 01.01.2023 – 28.05.2023

Lp Nazwa rok ur. oj. repr. l. koni zw. Im st. PLN śr PLN na konia % zw
1. Territories (IRE) 2012 Invincible Spirit (IRE) 2 2 2 4 68300,0 34150,0 50,0%
2. Footstepsinthesand (GB) 2002 Giant’s Causeway (USA) 2 2 2 4 58000,0 29000,0 50,0%
3. Mukhadram (GB) 2009 Shamardal (USA) 5 3 3 7 51250,0 10250,0 42,9%
4. Outstrip (GB) 2011 Exceed And Excel (AUS) 2 2 2 4 34300,0 17150,0 50,0%
5. Dariyan (FR) 2012 Shamardal (USA) 3 1 1 6 32350,0 10783,3 16,7%
6. Exciting Life (IRE) 2008 Titus Livius (FR) 8 3 3 12 31200,0 3900,0 25,0%
7. Motivator (GB) 2002 Montjeu (IRE) 3 1 1 4 28800,0 9600,0 25,0%
8. Mastercraftsman (IRE) 2006 Danehill Dancer (IRE) 6 2 2 9 27900,0 4650,0 22,2%
9. Air Chief Marshal (IRE) 2007 Danehill Dancer (IRE) 2 1 1 3 24000,0 12000,0 33,3%
10. Sea The Moon (GER) 2011 Sea The Stars (IRE) 1 1 2 2 24000,0 24000,0 100,0%
11. Dabirsim (FR) 2009 Hat Trick (JPN) 3 2 2 6 23350,0 7783,3 33,3%
12. Free Eagle (IRE) 2011 High Chaparral (IRE) 5 1 1 9 22800,0 4560,0 11,1%
13. Age of Jape 2006 Jape (USA) 3 2 2 5 22400,0 7466,7 40,0%
14. Planteur (IRE) 2007 Danehill Dancer (IRE) 3 2 2 5 21800,0 7266,7 40,0%
15. Exaltation (IRE) 1998 Rainbow Quest (USA) 3 2 2 6 21500,0 7166,7 33,3%
16. Manduro (GER) 2002 Monsun (GER) 3 1 2 4 20700,0 6900,0 50,0%
17. Balios (IRE) 2012 Shamardal (USA) 8 2 2 14 20650,0 2581,3 14,3%
18. Lawman (FR) 2004 Invincible Spirit (IRE) 3 1 2 6 20200,0 6733,3 33,3%
19. Churchill (IRE) 2014 Galileo (IRE) 2 0 0 2 19600,0 9800,0 0,0%
20. Charm Spirit (IRE) 2011 Invincible Spirit (IRE) 4 1 1 5 17000,0 4250,0 20,0%
21. Kendargent (FR) 2003 Kendor (FR) 3 1 1 4 16900,0 5633,3 25,0%
22. Duke of Zamindar (IRE) 2010 Zamindar (USA) 4 1 1 7 16400,0 4100,0 14,3%
23. Tempelwächter (GER) 1994 Acatenango (GER) 3 1 1 9 15100,0 5033,3 11,1%
24. Vadamos (FR) 2011 Monsun (GER) 2 1 1 4 15000,0 7500,0 25,0%
25. Holy Roman Emperor (IRE) 2004 Danehill (USA) 2 0 0 4 14750,0 7375,0 0,0%
26. Ribchester (IRE) 2013 Iffraaj (GB) 3 1 1 5 14600,0 4866,7 20,0%
27. Al Wukair (IRE) 2014 Dream Ahead (USA) 3 1 1 5 14250,0 4750,0 20,0%
28. Alhebayeb (IRE) 2010 Dark Angel (IRE) 2 1 1 3 14000,0 7000,0 33,3%
29. Ruten (USA) 2005 El Prado (IRE) 3 1 1 5 14000,0 4666,7 20,0%
30. Turati (GB) 2006 Lomitas (GB) 3 1 1 7 13950,0 4650,0 14,3%
31. Australia (GB) 2011 Galileo (IRE) 3 1 1 4 13800,0 4600,0 25,0%
32. Jukebox Jury (IRE) 2006 Montjeu (IRE) 2 1 1 3 13000,0 6500,0 33,3%
33. Eagle Top (GB) 2011 Pivotal (GB) 6 1 1 9 12900,0 2150,0 11,1%
34. Zoffany (IRE) 2008 Dansili (GB) 4 1 1 7 12900,0 3225,0 14,3%
35. Ecosse (FR) 2000 Peintre Celebre (USA) 9 0 0 15 12875,0 1430,6 0,0%
36. Havana Gold (IRE) 2010 Teofilo (IRE) 1 1 1 3 12800,0 12800,0 33,3%
37. Star Poker (IRE) 2010 Footstepsinthesand (GB) 7 1 1 13 12400,0 1771,4 7,7%
38. Elzaam (AUS) 2008 Redoute’s Choice (AUS) 2 1 1 3 12200,0 6100,0 33,3%
39. Dylan Thomas (IRE) 2003 Danehill (USA) 1 1 1 1 12000,0 12000,0 100,0%
40. Gutaifan (IRE) 2013 Dark Angel (IRE) 3 1 1 5 11900,0 3966,7 20,0%
41. October (USA) 2008 Kingmambo (USA) 2 1 1 3 11200,0 5600,0 33,3%
42. Dandy Man (IRE) 2003 Mozart (IRE) 3 1 1 3 10400,0 3466,7 33,3%
43. Egerton (GER) 2001 Groom Dancer (USA) 1 1 1 1 10000,0 10000,0 100,0%
44. Scissor Kick (AUS) 2011 Redoute’s Choice (AUS) 1 1 1 2 9600,0 9600,0 50,0%
45. Silver Frost (IRE) 2006 Verglas (IRE) 1 1 1 1 9500,0 9500,0 100,0%
46. Fascinating Rock (IRE) 2011 Fastnet Rock (AUS) 1 1 1 2 9400,0 9400,0 50,0%
47. Zazou (GER) 2007 Shamardal (USA) 5 0 0 7 9300,0 1860,0 0,0%
48. Sir Percy (GB) 2003 Mark Of Esteem (IRE) 2 1 1 3 9200,0 4600,0 33,3%
49. Galileo Gold (GB) 2013 Paco Boy (IRE) 1 1 1 2 8800,0 8800,0 50,0%
50. Zanzibari (USA) 2007 Smart Strike (CAN) 1 0 0 1 8800,0 8800,0 0,0%
51. Garswood (GB) 2010 Dutch Art (GB) 1 0 0 1 8800,0 8800,0 0,0%
52. Order Of St George (IRE) 2012 Galileo (IRE) 1 1 1 1 8500,0 8500,0 100,0%
53. Captain Marvelous (IRE) 2004 Invincible Spirit (IRE) 1 1 1 2 8475,0 8475,0 50,0%
54. Ayahuasca (USA) 2010 Johar (USA) 3 0 0 6 8400,0 2800,0 0,0%
55. The Grey Gatsby (IRE) 2011 Mastercraftsman (IRE) 1 1 1 2 8400,0 8400,0 50,0%
56. Harry Angel (IRE) 2014 Dark Angel (IRE) 1 0 0 2 8300,0 8300,0 0,0%
57. Cracksman (GB) 2014 Frankel (GB) 1 1 1 2 8000,0 8000,0 50,0%
58. Ramonti (FR) 2002 Martino Alonso (IRE) 3 0 0 4 8000,0 2666,7 0,0%
59. Nathaniel (IRE) 2008 Galileo (IRE) 1 1 1 2 8000,0 8000,0 50,0%
60. Fulbright (GB) 2009 Exceed And Excel (AUS) 1 1 1 1 8000,0 8000,0 100,0%
61. National Defense (GB) 2014 Invincible Spirit (IRE) 2 1 1 4 7875,0 3937,5 25,0%
62. Pomellato (GER) 2005 Big Shuffle (USA) 1 1 1 2 7400,0 7400,0 50,0%
63. Estejo (GER) 2004 Johan Cruyff (GB) 3 0 0 4 7200,0 2400,0 0,0%
64. Gleneagles (IRE) 2012 Galileo (IRE) 2 0 0 3 7050,0 3525,0 0,0%
65. Caccini (FR) 2013 American Post (GB) 5 0 0 8 7000,0 1400,0 0,0%
66. The Bogberry (USA) 2005 Hawk Wing (USA) 1 0 0 2 7000,0 7000,0 0,0%
67. Adlerflug (GER) 2004 In The Wings (GB) 1 1 1 1 7000,0 7000,0 100,0%
68. Le Havre (IRE) 2006 Noverre (USA) 1 1 1 1 7000,0 7000,0 100,0%
69. Profitable (IRE) 2012 Invincible Spirit (IRE) 1 1 1 1 7000,0 7000,0 100,0%
70. Elvstroem (AUS) 2000 Danehill (USA) 4 0 0 7 6900,0 1725,0 0,0%
71. Tagula (IRE) 1993 Taufan (USA) 2 0 0 3 6400,0 3200,0 0,0%
72. Cloth of Stars (IRE) 2013 Sea The Stars (IRE) 3 0 0 5 6200,0 2066,7 0,0%
73. Germes (IRE) 2010 Galileo (IRE) 1 0 0 2 5600,0 5600,0 0,0%
74. Amaron (GB) 2009 Shamardal (USA) 2 0 0 4 5300,0 2650,0 0,0%
75. Power (GB) 2009 Oasis Dream (GB) 1 0 0 2 5000,0 5000,0 0,0%
76. Spanish Moon (USA) 2004 El Prado (IRE) 1 0 0 2 4900,0 4900,0 0,0%
77. Maxios (GB) 2008 Monsun (GER) 1 0 0 1 4800,0 4800,0 0,0%
78. Chardonney Tcheque (FR) 2008 One Cool Cat (USA) 1 0 0 1 4800,0 4800,0 0,0%
79. Elm Park (GB) 2012 Phoenix Reach (IRE) 1 0 0 2 4800,0 4800,0 0,0%
80. Rock of Gibraltar (IRE) 1999 Danehill (USA) 1 0 0 1 4800,0 4800,0 0,0%
81. Ruler of The World (IRE) 2010 Galileo (IRE) 2 0 0 3 4800,0 2400,0 0,0%
82. Markaz (IRE) 2013 Dark Angel (IRE) 1 0 0 2 4800,0 4800,0 0,0%
83. Bathyrhon (GER) 2010 Monsun (GER) 1 0 0 1 4800,0 4800,0 0,0%
84. Champs Elysees (GB) 2003 Danehill (USA) 1 0 0 1 4400,0 4400,0 0,0%
85. Recoletos (FR) 2014 Whipper (USA) 1 0 0 2 4275,0 4275,0 0,0%
86. Polish Movie (USA) 2009 North Light (IRE) 1 0 0 2 4200,0 4200,0 0,0%
87. Zelzal (FR) 2013 Sea The Stars (IRE) 2 0 0 4 4200,0 2100,0 0,0%
88. The Gurkha (IRE) 2013 Galileo (IRE) 1 0 0 2 4200,0 4200,0 0,0%
89. Al Namix (FR) 1997 Linamix (FR) 1 0 0 2 4000,0 4000,0 0,0%
90. Anodin (IRE) 2010 Anabaa (USA) 1 0 0 2 4000,0 4000,0 0,0%
91. Ultra (IRE) 2013 Manduro (GER) 3 0 0 5 3600,0 1200,0 0,0%
92. Raven’s Pass (USA) 2005 Elusive Quality (USA) 1 0 0 2 3200,0 3200,0 0,0%
93. Prince of Ecosse 2009 Ecosse (FR) 1 0 0 2 3200,0 3200,0 0,0%
94. Charming Thought (GB) 2012 Oasis Dream (GB) 1 0 0 1 3200,0 3200,0 0,0%
95. Hunter’s Light (IRE) 2008 Dubawi (IRE) 3 0 0 5 3100,0 1033,3 0,0%
96. Guiliani (IRE) 2011 Tertullian (USA) 1 0 0 2 2900,0 2900,0 0,0%
97. Olympic Glory (IRE) 2010 Choisir (AUS) 2 0 0 3 2900,0 1450,0 0,0%
98. Daredevil (IRE) 2009 Montjeu (IRE) 1 0 0 2 2875,0 2875,0 0,0%
99. Time Test (GB) 2012 Dubawi (IRE) 1 0 0 3 2800,0 2800,0 0,0%
100. Born To Sea (IRE) 2009 Invincible Spirit (IRE) 1 0 0 2 2800,0 2800,0 0,0%
101. Touch of Genius (IRE) 2012 Galileo (IRE) 3 0 0 4 2800,0 933,3 0,0%
102. Gustav Klimt (IRE) 2015 Galileo (IRE) 1 0 0 1 2800,0 2800,0 0,0%
103. Harzand (IRE) 2013 Sea The Stars (IRE) 1 0 0 1 2500,0 2500,0 0,0%
104. Tin Horse (IRE) 2008 Sakhee (USA) 1 0 0 1 2400,0 2400,0 0,0%
105. Indy Champ (USA) 2006 A.P. Indy (USA) 1 0 0 1 2400,0 2400,0 0,0%
106. Iffraaj (GB) 2001 Zafonic (USA) 1 0 0 2 2400,0 2400,0 0,0%
107. Isfahan (GER) 2013 Lord of England (GER) 1 0 0 2 2400,0 2400,0 0,0%
108. Whitecliffsofdover (USA) 2014 War Front (USA) 2 0 0 3 2400,0 1200,0 0,0%
109. Willywell (FR) 2002 Jimble (FR) 1 0 0 1 2400,0 2400,0 0,0%
110. Rio de La Plata (USA) 2005 Rahy (USA) 1 0 0 1 2200,0 2200,0 0,0%
111. Sepoy (AUS) 2008 Elusive Quality (USA) 1 0 0 1 2000,0 2000,0 0,0%
112. Sidestep (AUS) 2010 Exceed And Excel (AUS) 1 0 0 2 2000,0 2000,0 0,0%
113. Dragon Pulse (IRE) 2009 Kyllachy (GB) 2 0 0 3 1900,0 950,0 0,0%
114. Wings of Eagles (FR) 2014 Pour Moi (IRE) 1 0 0 2 1900,0 1900,0 0,0%
115. Birchwood (IRE) 2013 Dark Angel (IRE) 3 0 0 5 1650,0 550,0 0,0%
116. Shamalgan (FR) 2007 Footstepsinthesand (GB) 2 0 0 3 1600,0 800,0 0,0%
117. Cappella Sansevero (GB) 2012 Showcasing (GB) 1 0 0 2 1600,0 1600,0 0,0%
118. Counterattack (AUS) 2012 Redoute’s Choice (AUS) 1 0 0 1 1600,0 1600,0 0,0%
119. Universal (IRE) 2009 Dubawi (IRE) 1 0 0 1 1600,0 1600,0 0,0%
120. Fast Company (IRE) 2005 Danehill Dancer (IRE) 1 0 0 2 1500,0 1500,0 0,0%
121. Slickly (FR) 1996 Linamix (FR) 1 0 0 1 1400,0 1400,0 0,0%
122. Camacho (GB) 2002 Danehill (USA) 1 0 0 1 1400,0 1400,0 0,0%
123. French Navy (GB) 2008 Shamardal (USA) 1 0 0 2 1200,0 1200,0 0,0%
124. Masterstroke (USA) 2009 Monsun (GER) 1 0 0 1 1200,0 1200,0 0,0%
125. Estidhkaar (IRE) 2012 Dark Angel (IRE) 1 0 0 2 1200,0 1200,0 0,0%
126. Ulysses (IRE) 2013 Galileo (IRE) 1 0 0 2 1187,5 1187,5 0,0%
127. Country Club (GB) 1996 Suave Dancer (USA) 1 0 0 3 1100,0 1100,0 0,0%
128. War Front (USA) 2002 Danzig (USA) 1 0 0 1 1100,0 1100,0 0,0%
129. Shalaa (IRE) 2013 Invincible Spirit (IRE) 2 0 0 3 1100,0 550,0 0,0%
130. Joshua Tree (IRE) 2007 Montjeu (IRE) 1 0 0 1 1000,0 1000,0 0,0%
131. Roulette (GB) 1994 Machiavellian (USA) 1 0 0 1 1000,0 1000,0 0,0%
132. New Approach (IRE) 2005 Galileo (IRE) 1 0 0 1 950,0 950,0 0,0%
133. Ivawood (IRE) 2012 Zebedee (GB) 1 0 0 1 800,0 800,0 0,0%
134. Duke of Marmalade (IRE) 2004 Danehill (USA) 1 0 0 2 800,0 800,0 0,0%
135. George Vancouver (USA) 2010 Henrythenavigator (USA) 1 0 0 2 800,0 800,0 0,0%
136. Bush Brave (IRE) 2014 Bushranger (IRE) 3 0 0 4 800,0 266,7 0,0%
137. Sayif (IRE) 2006 Kheleyf (USA) 1 0 0 2 800,0 800,0 0,0%
138. Young Boy (IRE) 2009 Barathea (IRE) 2 0 0 2 800,0 400,0 0,0%
139. Voiladenuo (aqps) (FR) 2009 Network (GER) 1 0 0 1 800,0 800,0 0,0%
140. Orient Rock (IRE) 2007 Rock of Gibraltar (IRE) 1 0 0 1 800,0 800,0 0,0%
141. Slade Power (IRE) 2009 Dutch Art (GB) 2 0 0 2 800,0 400,0 0,0%
142. Ivanhowe (GER) 2010 Soldier Hollow (GB) 1 0 0 2 700,0 700,0 0,0%
143. Storm The Stars (USA) 2012 Sea The Stars (IRE) 1 0 0 2 700,0 700,0 0,0%
144. Zarak (FR) 2013 Dubawi (IRE) 1 0 0 2 400,0 400,0 0,0%
145. Make Believe (GB) 2012 Makfi (GB) 1 0 0 2 400,0 400,0 0,0%
146. Archipenko (USA) 2004 Kingmambo (USA) 1 0 0 2 400,0 400,0 0,0%
147. Damir (IRE) 2012 Dark Angel (IRE) 2 0 0 2 400,0 200,0 0,0%
148. Yenisey (IRE) 2012 Yeats (IRE) 1 0 0 1 400,0 400,0 0,0%
149. El Kabeir (USA) 2012 Scat Daddy (USA) 1 0 0 1 237,5 237,5 0,0%
150. Galileo (IRE) 1998 Sadler’s Wells (USA) 1 0 0 1 0,0 0,0 0,0%
151. Rail Link (GB) 2003 Dansili (GB) 1 0 0 1 0,0 0,0 0,0%
152. Dawn Approach (IRE) 2010 New Approach (IRE) 3 0 0 5 0,0 0,0 0,0%
153. Pop Rock (JPN) 2001 Helissio (FR) 1 0 0 1 0,0 0,0 0,0%
154. It’s Gino (GER) 2003 Perugino (USA) 1 0 0 1 0,0 0,0 0,0%
155. Candy Ride (ARG) 1999 Ride the Rails (USA) 1 0 0 1 0,0 0,0 0,0%
156. Aces Star (USA) 2007 Monarchos (USA) 1 0 0 2 0,0 0,0 0,0%
157. Golden Tirol (GER) 2006 Is Tirol (IRE) 4 0 0 6 0,0 0,0 0,0%
158. Belenus (GER) 1996 Lomitas (GB) 1 0 0 3 0,0 0,0 0,0%
159. Fastnet Rock (AUS) 2001 Danehill (USA) 1 0 0 2 0,0 0,0 0,0%
160. American Devil (FR) 2009 American Post (GB) 1 0 0 2 0,0 0,0 0,0%
161. Lucayan (FR) 2009 Turtle Bowl (IRE) 2 0 0 2 0,0 0,0 0,0%
162. Mikhail Glinka (IRE) 2007 Galileo (IRE) 1 0 0 2 0,0 0,0 0,0%
163. Myboycharlie (IRE) 2005 Danetime (IRE) 1 0 0 2 0,0 0,0 0,0%
164. Move Your Vision (IRE) 2009 Galileo (IRE) 1 0 0 2 0,0 0,0 0,0%
165. Big Luck (IRE) 2008 Choisir (AUS) 2 0 0 3 0,0 0,0 0,0%
166. Dutch Art (GB) 2004 Medicean (GB) 1 0 0 1 0,0 0,0 0,0%
167. Intello (GER) 2010 Galileo (IRE) 1 0 0 1 0,0 0,0 0,0%
168. Scalo (GB) 2007 Lando (GER) 1 0 0 1 0,0 0,0 0,0%
319 69 72 513 1309900,0

Reproduktory pełnej krwi angielskiej wg. wygranych sum ogółem w okresie 01.01.2023 – 21.05.2023

Lp Nazwa rok ur. oj. repr. l. koni zw. Im st. PLN śr suma na konia % zw
1. Territories (IRE) 2012 Invincible Spirit (IRE) 2 2 2 3 64500,0 32250,0 66,7
2. Footstepsinthesand (GB) 2002 Giant’s Causeway (USA) 2 2 2 4 58000,0 29000,0 50,0
3. Mukhadram (GB) 2009 Shamardal (USA) 4 3 3 6 50300,0 12575,0 50,0
4. Outstrip (GB) 2011 Exceed And Excel (AUS) 2 2 2 4 34300,0 17150,0 50,0
5. Dariyan (FR) 2012 Shamardal (USA) 3 1 1 5 32350,0 10783,3 20,0
6. Exciting Life (IRE) 2008 Titus Livius (FR) 8 3 3 12 31200,0 3900,0 25,0
7. Motivator (GB) 2002 Montjeu (IRE) 3 1 1 4 28800,0 9600,0 25,0
8. Mastercraftsman (IRE) 2006 Danehill Dancer (IRE) 5 2 2 7 27300,0 5460,0 28,6
9. Air Chief Marshal (IRE) 2007 Danehill Dancer (IRE) 2 1 1 3 24000,0 12000,0 33,3
10. Age of Jape 2006 Jape (USA) 3 2 2 5 22400,0 7466,7 40,0
11. Planteur (IRE) 2007 Danehill Dancer (IRE) 3 2 2 5 21800,0 7266,7 40,0
12. Exaltation (IRE) 1998 Rainbow Quest (USA) 3 2 2 5 21500,0 7166,7 40,0
13. Manduro (GER) 2002 Monsun (GER) 3 1 2 4 20700,0 6900,0 50,0
14. Balios (IRE) 2012 Shamardal (USA) 8 2 2 13 20650,0 2581,3 15,4
15. Free Eagle (IRE) 2011 High Chaparral (IRE) 5 1 1 8 19600,0 3920,0 12,5
16. Churchill (IRE) 2014 Galileo (IRE) 2 0 0 2 19600,0 9800,0 0,0
17. Duke of Zamindar (IRE) 2010 Zamindar (USA) 4 1 1 7 16400,0 4100,0 14,3
18. Dabirsim (FR) 2009 Hat Trick (JPN) 3 1 1 5 15350,0 5116,7 20,0
19. Vadamos (FR) 2011 Monsun (GER) 2 1 1 4 15000,0 7500,0 25,0
20. Holy Roman Emperor (IRE) 2004 Danehill (USA) 2 0 0 4 14750,0 7375,0 0,0
21. Alhebayeb (IRE) 2010 Dark Angel (IRE) 2 1 1 3 14000,0 7000,0 33,3
22. Turati (GB) 2006 Lomitas (GB) 3 1 1 7 13950,0 4650,0 14,3
23. Australia (GB) 2011 Galileo (IRE) 3 1 1 4 13800,0 4600,0 25,0
24. Ruten (USA) 2005 El Prado (IRE) 3 1 1 4 13600,0 4533,3 25,0
25. Charm Spirit (IRE) 2011 Invincible Spirit (IRE) 3 1 1 3 13500,0 4500,0 33,3
26. Jukebox Jury (IRE) 2006 Montjeu (IRE) 2 1 1 3 13000,0 6500,0 33,3
27. Eagle Top (GB) 2011 Pivotal (GB) 6 1 1 8 12500,0 2083,3 12,5
28. Lawman (FR) 2004 Invincible Spirit (IRE) 3 1 1 5 12200,0 4066,7 20,0
29. Elzaam (AUS) 2008 Redoute’s Choice (AUS) 2 1 1 3 12200,0 6100,0 33,3
30. Dylan Thomas (IRE) 2003 Danehill (USA) 1 1 1 1 12000,0 12000,0 100,0
31. Sea The Moon (GER) 2011 Sea The Stars (IRE) 1 1 1 1 12000,0 12000,0 100,0
32. Tempelwächter (GER) 1994 Acatenango (GER) 3 1 1 8 11900,0 3966,7 12,5
33. Gutaifan (IRE) 2013 Dark Angel (IRE) 3 1 1 4 11500,0 3833,3 25,0
34. Ribchester (IRE) 2013 Iffraaj (GB) 3 1 1 4 11400,0 3800,0 25,0
35. October (USA) 2008 Kingmambo (USA) 2 1 1 3 11200,0 5600,0 33,3
36. Star Poker (IRE) 2010 Footstepsinthesand (GB) 7 1 1 10 11200,0 1600,0 10,0
37. Egerton (GER) 2001 Groom Dancer (USA) 1 1 1 1 10000,0 10000,0 100,0
38. Scissor Kick (AUS) 2011 Redoute’s Choice (AUS) 1 1 1 2 9600,0 9600,0 50,0
39. Zazou (GER) 2007 Shamardal (USA) 5 0 0 7 9300,0 1860,0 0,0
40. Kendargent (FR) 2003 Kendor (FR) 3 0 0 3 8900,0 2966,7 0,0
41. Galileo Gold (GB) 2013 Paco Boy (IRE) 1 1 1 2 8800,0 8800,0 50,0
42. Zanzibari (USA) 2007 Smart Strike (CAN) 1 0 0 1 8800,0 8800,0 0,0
43. Garswood (GB) 2010 Dutch Art (GB) 1 0 0 1 8800,0 8800,0 0,0
44. Order Of St George (IRE) 2012 Galileo (IRE) 1 1 1 1 8500,0 8500,0 100,0
45. The Grey Gatsby (IRE) 2011 Mastercraftsman (IRE) 1 1 1 2 8400,0 8400,0 50,0
46. Harry Angel (IRE) 2014 Dark Angel (IRE) 1 0 0 2 8300,0 8300,0 0,0
47. Cracksman (GB) 2014 Frankel (GB) 1 1 1 2 8000,0 8000,0 50,0
48. Sir Percy (GB) 2003 Mark Of Esteem (IRE) 2 1 1 2 8000,0 4000,0 50,0
49. Nathaniel (IRE) 2008 Galileo (IRE) 1 1 1 1 8000,0 8000,0 100,0
50. Fulbright (GB) 2009 Exceed And Excel (AUS) 1 1 1 1 8000,0 8000,0 100,0
51. Captain Marvelous (IRE) 2004 Invincible Spirit (IRE) 1 1 1 1 8000,0 8000,0 100,0
52. National Defense (GB) 2014 Invincible Spirit (IRE) 2 1 1 3 7875,0 3937,5 33,3
53. Ecosse (FR) 2000 Peintre Celebre (USA) 8 0 0 11 7675,0 959,4 0,0
54. Ayahuasca (USA) 2010 Johar (USA) 3 0 0 5 7600,0 2533,3 0,0
55. Estejo (GER) 2004 Johan Cruyff (GB) 3 0 0 4 7200,0 2400,0 0,0
56. Gleneagles (IRE) 2012 Galileo (IRE) 2 0 0 3 7050,0 3525,0 0,0
57. Pomellato (GER) 2005 Big Shuffle (USA) 1 1 1 1 7000,0 7000,0 100,0
58. The Bogberry (USA) 2005 Hawk Wing (USA) 1 0 0 2 7000,0 7000,0 0,0
59. Adlerflug (GER) 2004 In The Wings (GB) 1 1 1 1 7000,0 7000,0 100,0
60. Fascinating Rock (IRE) 2011 Fastnet Rock (AUS) 1 1 1 1 7000,0 7000,0 100,0
61. Le Havre (IRE) 2006 Noverre (USA) 1 1 1 1 7000,0 7000,0 100,0
62. Profitable (IRE) 2012 Invincible Spirit (IRE) 1 1 1 1 7000,0 7000,0 100,0
63. Elvstroem (AUS) 2000 Danehill (USA) 4 0 0 5 6900,0 1725,0 0,0
64. Tagula (IRE) 1993 Taufan (USA) 2 0 0 3 6400,0 3200,0 0,0
65. Cloth of Stars (IRE) 2013 Sea The Stars (IRE) 3 0 0 4 6200,0 2066,7 0,0
66. Germes (IRE) 2010 Galileo (IRE) 1 0 0 2 5600,0 5600,0 0,0
67. Caccini (FR) 2013 American Post (GB) 5 0 0 7 5400,0 1080,0 0,0
68. Amaron (GB) 2009 Shamardal (USA) 2 0 0 4 5300,0 2650,0 0,0
69. Power (GB) 2009 Oasis Dream (GB) 1 0 0 2 5000,0 5000,0 0,0
70. Spanish Moon (USA) 2004 El Prado (IRE) 1 0 0 2 4900,0 4900,0 0,0
71. Zoffany (IRE) 2008 Dansili (GB) 4 0 0 6 4900,0 1225,0 0,0
72. Havana Gold (IRE) 2010 Teofilo (IRE) 1 0 0 2 4800,0 4800,0 0,0
73. Maxios (GB) 2008 Monsun (GER) 1 0 0 1 4800,0 4800,0 0,0
74. Chardonney Tcheque (FR) 2008 One Cool Cat (USA) 1 0 0 1 4800,0 4800,0 0,0
75. Elm Park (GB) 2012 Phoenix Reach (IRE) 1 0 0 2 4800,0 4800,0 0,0
76. Rock of Gibraltar (IRE) 1999 Danehill (USA) 1 0 0 1 4800,0 4800,0 0,0
77. Ramonti (FR) 2002 Martino Alonso (IRE) 3 0 0 3 4800,0 1600,0 0,0
78. Bathyrhon (GER) 2010 Monsun (GER) 1 0 0 1 4800,0 4800,0 0,0
79. Champs Elysees (GB) 2003 Danehill (USA) 1 0 0 1 4400,0 4400,0 0,0
80. Recoletos (FR) 2014 Whipper (USA) 1 0 0 2 4275,0 4275,0 0,0
81. Polish Movie (USA) 2009 North Light (IRE) 1 0 0 2 4200,0 4200,0 0,0
82. Zelzal (FR) 2013 Sea The Stars (IRE) 2 0 0 4 4200,0 2100,0 0,0
83. The Gurkha (IRE) 2013 Galileo (IRE) 1 0 0 2 4200,0 4200,0 0,0
84. Al Namix (FR) 1997 Linamix (FR) 1 0 0 2 4000,0 4000,0 0,0
85. Raven’s Pass (USA) 2005 Elusive Quality (USA) 1 0 0 2 3200,0 3200,0 0,0
86. Prince of Ecosse 2009 Ecosse (FR) 1 0 0 2 3200,0 3200,0 0,0
87. Ruler of The World (IRE) 2010 Galileo (IRE) 2 0 0 2 3200,0 1600,0 0,0
88. Charming Thought (GB) 2012 Oasis Dream (GB) 1 0 0 1 3200,0 3200,0 0,0
89. Hunter’s Light (IRE) 2008 Dubawi (IRE) 3 0 0 4 3100,0 1033,3 0,0
90. Al Wukair (IRE) 2014 Dream Ahead (USA) 3 0 0 3 3050,0 1016,7 0,0
91. Guiliani (IRE) 2011 Tertullian (USA) 1 0 0 2 2900,0 2900,0 0,0
92. Olympic Glory (IRE) 2010 Choisir (AUS) 2 0 0 3 2900,0 1450,0 0,0
93. Daredevil (IRE) 2009 Montjeu (IRE) 1 0 0 2 2875,0 2875,0 0,0
94. Born To Sea (IRE) 2009 Invincible Spirit (IRE) 1 0 0 2 2800,0 2800,0 0,0
95. Gustav Klimt (IRE) 2015 Galileo (IRE) 1 0 0 1 2800,0 2800,0 0,0
96. Harzand (IRE) 2013 Sea The Stars (IRE) 1 0 0 1 2500,0 2500,0 0,0
97. Tin Horse (IRE) 2008 Sakhee (USA) 1 0 0 1 2400,0 2400,0 0,0
98. Indy Champ (USA) 2006 A.P. Indy (USA) 1 0 0 1 2400,0 2400,0 0,0
99. Time Test (GB) 2012 Dubawi (IRE) 1 0 0 2 2400,0 2400,0 0,0
100. Iffraaj (GB) 2001 Zafonic (USA) 1 0 0 2 2400,0 2400,0 0,0
101. Dandy Man (IRE) 2003 Mozart (IRE) 2 0 0 2 2400,0 1200,0 0,0
102. Willywell (FR) 2002 Jimble (FR) 1 0 0 1 2400,0 2400,0 0,0
103. Rio de La Plata (USA) 2005 Rahy (USA) 1 0 0 1 2200,0 2200,0 0,0
104. Ultra (IRE) 2013 Manduro (GER) 3 0 0 4 2000,0 666,7 0,0
105. Sepoy (AUS) 2008 Elusive Quality (USA) 1 0 0 1 2000,0 2000,0 0,0
106. Sidestep (AUS) 2010 Exceed And Excel (AUS) 1 0 0 2 2000,0 2000,0 0,0
107. Dragon Pulse (IRE) 2009 Kyllachy (GB) 2 0 0 3 1900,0 950,0 0,0
108. Wings of Eagles (FR) 2014 Pour Moi (IRE) 1 0 0 1 1900,0 1900,0 0,0
109. Shamalgan (FR) 2007 Footstepsinthesand (GB) 2 0 0 3 1600,0 800,0 0,0
