01.08.2024 – Wejście w życie zarządzenia dot. wymogów technicznych i zasad używania bata

UWAGA JEŹDŹCY!

1 sierpnia br. wejdzie w życie Zarządzenie nr 28/2024, precyzujące wymogi techniczne i zasady używania bata.

Treść zarządzenia:

  • Zarządzenie nr 28/2024 – Wymogi techniczne i zasady używania bata  

Ojcowie matek koni pełnej krwi angielskiej wg. sum wygranych ogółem w okresie 01.01.2024 – 23.06.2024

Lp Nazwa rok ur. oj. repr. l. koni zw. Im st. Suma PLN śr suma PLN na konia % zw
1. Pivotal (GB) 1993 Polar Falcon (USA) 5 3 4 11 105300,0 21060,0 36,4
2. Exceed And Excel (AUS) 2000 Danehill (USA) 6 3 5 15 66300,0 11050,0 33,3
3. Australia (GB) 2011 Galileo (IRE) 2 2 3 3 64000,0 32000,0 100,0
4. Marchand de Sable (USA) 1990 Theatrical (IRE) 2 2 3 6 60900,0 30450,0 50,0
5. Nayef (USA) 1998 Gulch (USA) 4 2 3 13 54600,0 13650,0 23,1
6. Oratorio (IRE) 2002 Danehill (USA) 8 2 3 14 50500,0 6312,5 21,4
7. Duke of Marmalade (IRE) 2004 Danehill (USA) 5 1 1 12 46050,0 9210,0 8,3
8. Invincible Spirit (IRE) 1997 Green Desert (USA) 6 1 1 14 43300,0 7216,7 7,1
9. King’s Best (USA) 1997 Kingmambo (USA) 4 2 3 9 40900,0 10225,0 33,3
10. Iffraaj (GB) 2001 Zafonic (USA) 3 3 3 7 38400,0 12800,0 42,9
11. Dalakhani (IRE) 2000 Darshaan (GB) 6 2 2 15 30975,0 5162,5 13,3
12. Lawman (FR) 2004 Invincible Spirit (IRE) 3 2 2 9 27900,0 9300,0 22,2
13. Where Or When (IRE) 1999 Danehill Dancer (IRE) 1 1 1 3 27700,0 27700,0 33,3
14. Taran (CZE) 1980 Norbert (HUN) 1 1 2 3 26800,0 26800,0 66,7
15. Kheleyf (USA) 2001 Green Desert (USA) 3 1 1 7 26100,0 8700,0 14,3
16. Cape Cross (IRE) 1994 Green Desert (USA) 6 0 0 9 26050,0 4341,7 0,0
17. Shirocco (GER) 2001 Monsun (GER) 2 1 1 4 24000,0 12000,0 25,0
18. Rock of Gibraltar (IRE) 1999 Danehill (USA) 2 2 2 6 23700,0 11850,0 33,3
19. Camacho (GB) 2002 Danehill (USA) 1 1 2 3 23200,0 23200,0 66,7
20. Danehill Dancer (IRE) 1993 Danehill (USA) 3 1 1 7 22800,0 7600,0 14,3
21. Oasis Dream (GB) 2000 Green Desert (USA) 2 1 1 2 22000,0 11000,0 50,0
22. Sommerabend (GB) 2007 Shamardal (USA) 1 1 1 1 22000,0 22000,0 100,0
23. Compton Place (GB) 1994 Indian Ridge (IRE) 2 1 1 5 21600,0 10800,0 20,0
24. Best of The Bests (IRE) 1997 Machiavellian (USA) 1 1 2 3 21300,0 21300,0 66,7
25. Kalatos (GER) 1992 Big Shuffle (USA) 2 1 1 4 21100,0 10550,0 25,0
26. Dylan Thomas (IRE) 2003 Danehill (USA) 2 1 1 7 20800,0 10400,0 14,3
27. Fastnet Rock (AUS) 2001 Danehill (USA) 4 1 1 8 20800,0 5200,0 12,5
28. Nathaniel (IRE) 2008 Galileo (IRE) 2 1 2 6 19800,0 9900,0 33,3
29. Dansili (GB) 1996 Danehill (USA) 4 0 0 8 19000,0 4750,0 0,0
30. Montjeu (IRE) 1996 Sadler’s Wells (USA) 2 1 1 6 18900,0 9450,0 16,7
31. Galileo (IRE) 1998 Sadler’s Wells (USA) 5 0 0 11 18850,0 3770,0 0,0
32. Sea The Stars (IRE) 2006 Cape Cross (IRE) 3 1 1 7 18800,0 6266,7 14,3
33. Acatenango (GER) 1982 Surumu (GER) 1 1 2 3 18200,0 18200,0 66,7
34. Monsun (GER) 1990 Königsstuhl (GER) 2 1 2 5 18100,0 9050,0 40,0
35. Johannesburg (USA) 1999 Hennessy (USA) 1 0 0 2 17600,0 17600,0 0,0
36. Acclamation (GB) 1999 Royal Applause (GB) 4 0 0 10 17000,0 4250,0 0,0
37. Jape (USA) 1994 Alleged (USA) 8 0 0 25 16600,0 2075,0 0,0
38. Barastraight (GB) 2003 Barathea (IRE) 1 1 2 2 16500,0 16500,0 100,0
39. Tertullian (USA) 1995 Miswaki (USA) 2 2 2 6 16275,0 8137,5 33,3
40. Hernando (FR) 1990 Niniski (USA) 1 1 1 3 16000,0 16000,0 33,3
41. Anabaa Blue (GB) 1998 Anabaa (USA) 2 1 1 7 16000,0 8000,0 14,3
42. Antonius Pius (USA) 2001 Danzig (USA) 1 1 1 2 15600,0 15600,0 50,0
43. Halling (USA) 1991 Diesis (GB) 1 1 2 3 15475,0 15475,0 66,7
44. Alandi (IRE) 2005 Galileo (IRE) 1 1 2 3 15400,0 15400,0 66,7
45. Heeraat (IRE) 2009 Dark Angel (IRE) 1 1 1 4 14400,0 14400,0 25,0
46. Doyen (IRE) 2000 Sadler’s Wells (USA) 4 1 1 8 14400,0 3600,0 12,5
47. Dubawi (IRE) 2002 Dubai Millennium (GB) 2 1 1 5 14200,0 7100,0 20,0
48. Excellent Art (GB) 2004 Pivotal (GB) 1 1 1 2 14000,0 14000,0 50,0
49. Sorbie Tower (IRE) 1993 Soviet Lad (USA) 2 0 0 6 14000,0 7000,0 0,0
50. Linamix (FR) 1987 Mendez (FR) 1 1 2 2 14000,0 14000,0 100,0
51. Belenus (GER) 1996 Lomitas (GB) 9 0 0 24 13600,0 1511,1 0,0
52. Peintre Celebre (USA) 1994 Nureyev (USA) 5 1 1 9 13600,0 2720,0 11,1
53. Manduro (GER) 2002 Monsun (GER) 3 1 1 7 13400,0 4466,7 14,3
54. Kodiak Kowboy (USA) 2005 Posse (USA) 1 0 0 3 12550,0 12550,0 0,0
55. Frankel (GB) 2008 Galileo (IRE) 3 1 1 6 12300,0 4100,0 16,7
56. Kendor (FR) 1986 Kenmare (FR) 1 1 1 2 12000,0 12000,0 50,0
57. Zamindar (USA) 1994 Gone West (USA) 1 1 1 3 12000,0 12000,0 33,3
58. Wiener Walzer (GER) 2006 Dynaformer (USA) 1 1 1 3 12000,0 12000,0 33,3
59. Whipper (USA) 2001 Miesque’s Son (USA) 3 0 0 6 11875,0 3958,3 0,0
60. Teofilo (IRE) 2004 Galileo (IRE) 3 0 0 6 11700,0 3900,0 0,0
61. Westerner (GB) 1999 Danehill (USA) 1 1 1 3 11700,0 11700,0 33,3
62. Cloword (IRE) 2003 Spinning World (USA) 1 1 1 2 11700,0 11700,0 50,0
63. Bated Breath (GB) 2007 Dansili (GB) 2 1 1 4 11650,0 5825,0 25,0
64. Tamayuz (GB) 2005 Nayef (USA) 2 1 1 3 11600,0 5800,0 33,3
65. Java Gold (USA) 1984 Key to the Mint (USA) 3 1 1 8 11600,0 3866,7 12,5
66. Observatory (USA) 1997 Distant View (USA) 1 1 1 3 11200,0 11200,0 33,3
67. Sky Mesa (USA) 2000 Pulpit (USA) 1 1 1 2 11200,0 11200,0 50,0
68. Champs Elysees (GB) 2003 Danehill (USA) 1 0 0 3 10950,0 10950,0 0,0
69. High Chaparral (IRE) 1999 Sadler’s Wells (USA) 3 0 0 10 10700,0 3566,7 0,0
70. Mastercraftsman (IRE) 2006 Danehill Dancer (IRE) 2 1 1 4 10700,0 5350,0 25,0
71. Nashwan (USA) 1986 Blushing Groom (FR) 2 1 1 4 10700,0 5350,0 25,0
72. Any Given Saturday (USA) 2004 Distorted Humor (USA) 1 1 1 3 10550,0 10550,0 33,3
73. Bahhare (USA) 1994 Woodman (USA) 1 0 0 2 9800,0 9800,0 0,0
74. Grand Presidium (USA) 2002 El Prado (IRE) 1 1 1 3 9600,0 9600,0 33,3
75. Shamardal (USA) 2002 Giant’s Causeway (USA) 2 1 1 4 9600,0 4800,0 25,0
76. Bachelor Duke (USA) 2001 Miswaki (USA) 1 1 1 2 9500,0 9500,0 50,0
77. Smart Strike (CAN) 1992 Mr. Prospector (USA) 1 1 1 2 9100,0 9100,0 50,0
78. Fantastic Light (USA) 1996 Rahy (USA) 1 0 0 1 9000,0 9000,0 0,0
79. Siyouni (FR) 2007 Pivotal (GB) 1 1 1 3 8800,0 8800,0 33,3
80. Daylami (IRE) 1994 Doyoun (IRE) 1 1 1 2 8800,0 8800,0 50,0
81. Bahamian Bounty (GB) 1994 Cadeaux Genereux (GB) 1 0 0 1 8800,0 8800,0 0,0
82. Born To Sea (IRE) 2009 Invincible Spirit (IRE) 1 1 1 3 8600,0 8600,0 33,3
83. Camelot (GB) 2009 Montjeu (IRE) 1 1 1 2 8000,0 8000,0 50,0
84. Saint des Saints (FR) 1998 Cadoudal (FR) 1 1 1 1 8000,0 8000,0 100,0
85. Alhaarth (IRE) 1993 Unfuwain (USA) 1 0 0 3 8000,0 8000,0 0,0
86. Marju (IRE) 1988 Last Tycoon (IRE) 1 1 1 1 8000,0 8000,0 100,0
87. Gold Away (IRE) 1995 Goldneyev (USA) 1 1 1 2 8000,0 8000,0 50,0
88. Royal Court (IRE) 1993 Sadler’s Wells (USA) 2 0 0 2 8000,0 4000,0 0,0
89. Sholokhov (IRE) 1999 Sadler’s Wells (USA) 2 0 0 4 7900,0 3950,0 0,0
90. Araafa (IRE) 2003 Mull of Kintyre (USA) 2 0 0 5 7700,0 3850,0 0,0
91. Fasliyev (USA) 1997 Nureyev (USA) 1 0 0 3 7200,0 7200,0 0,0
92. Shooting To Win (AUS) 2011 Northern Meteor (AUS) 1 1 1 2 7000,0 7000,0 50,0
93. Trempolino (USA) 1984 Sharpen Up (GB) 1 1 1 1 7000,0 7000,0 100,0
94. Bertolini (USA) 1996 Danzig (USA) 1 1 1 1 7000,0 7000,0 100,0
95. Myrakalu (FR) 1988 Kaldoun (FR) 1 0 0 3 6000,0 6000,0 0,0
96. Orpen (USA) 1996 Lure (USA) 1 0 0 3 5600,0 5600,0 0,0
97. Linngari (IRE) 2002 Indian Ridge (IRE) 1 0 0 3 5300,0 5300,0 0,0
98. Apolon (UKR) 2008 Statue of Liberty (USA) 1 0 0 3 5300,0 5300,0 0,0
99. Early March (GB) 2002 Dansili (GB) 1 0 0 5 5000,0 5000,0 0,0
100. Gone West (USA) 1984 Mr. Prospector (USA) 1 0 0 3 4800,0 4800,0 0,0
101. Indian Ridge (IRE) 1985 Ahonoora (GB) 1 0 0 2 4800,0 4800,0 0,0
102. Henrythenavigator (USA) 2005 Kingmambo (USA) 1 0 0 3 4800,0 4800,0 0,0
103. Motivator (GB) 2002 Montjeu (IRE) 2 0 0 2 4600,0 2300,0 0,0
104. Rip Van Winkle (IRE) 2006 Galileo (IRE) 1 0 0 1 4500,0 4500,0 0,0
105. Silvano (GER) 1996 Lomitas (GB) 1 0 0 3 4400,0 4400,0 0,0
106. Azamour (IRE) 2001 Night Shift (USA) 1 0 0 4 4400,0 4400,0 0,0
107. Street Cry (IRE) 1998 Machiavellian (USA) 2 0 0 6 4200,0 2100,0 0,0
108. Equiano (FR) 2005 Acclamation (GB) 1 0 0 2 4200,0 4200,0 0,0
109. Great Lakes (GB) 1986 Lomond (USA) 1 0 0 3 4150,0 4150,0 0,0
110. Golan (IRE) 1998 Spectrum (IRE) 1 0 0 3 4000,0 4000,0 0,0
111. Make Believe (GB) 2012 Makfi (GB) 1 0 0 1 3800,0 3800,0 0,0
112. Lope de Vega (IRE) 2007 Shamardal (USA) 2 0 0 3 3700,0 1850,0 0,0
113. Big Shuffle (USA) 1984 Super Concorde (USA) 2 0 0 3 3675,0 1837,5 0,0
114. Falco (USA) 2005 Pivotal (GB) 2 0 0 4 3600,0 1800,0 0,0
115. Survivalist (USA) 2002 Danzig (USA) 1 0 0 2 3600,0 3600,0 0,0
116. El Prado (IRE) 1989 Sadler’s Wells (USA) 1 0 0 2 3200,0 3200,0 0,0
117. Dark Angel (IRE) 2005 Acclamation (GB) 2 0 0 3 3200,0 1600,0 0,0
118. Sabiango (GER) 1998 Acatenango (GER) 1 0 0 2 3200,0 3200,0 0,0
119. Lomitas (GB) 1988 Niniski (USA) 1 0 0 2 3000,0 3000,0 0,0
120. Lemon Drop Kid (USA) 1996 Kingmambo (USA) 1 0 0 1 3000,0 3000,0 0,0
121. Fast and Furious (FR) 2001 Singspiel (IRE) 1 0 0 3 2850,0 2850,0 0,0
122. Gulch (USA) 1984 Mr. Prospector (USA) 1 0 0 3 2800,0 2800,0 0,0
123. Majestic Warrior (USA) 2005 A.P. Indy (USA) 1 0 0 1 2800,0 2800,0 0,0
124. One Cool Cat (USA) 2001 Storm Cat (USA) 1 0 0 3 2700,0 2700,0 0,0
125. Green Desert (USA) 1983 Danzig (USA) 1 0 0 2 2550,0 2550,0 0,0
126. American Post (GB) 2001 Bering (GB) 2 0 0 2 2500,0 1250,0 0,0
127. Zafonium (USA) 1997 Zafonic (USA) 3 0 0 4 2500,0 833,3 0,0
128. Showcasing (GB) 2007 Oasis Dream (GB) 1 0 0 3 2400,0 2400,0 0,0
129. Soldier Hollow (GB) 2000 In The Wings (GB) 1 0 0 3 2400,0 2400,0 0,0
130. Dutch Art (GB) 2004 Medicean (GB) 1 0 0 3 2400,0 2400,0 0,0
131. Enjoy The Silence (IRE) 2009 Oratorio (IRE) 1 0 0 2 2400,0 2400,0 0,0
132. Apeldoorn (FR) 1982 R B. Chesne (GB) 1 0 0 1 2400,0 2400,0 0,0
133. Clodovil (IRE) 2000 Danehill (USA) 1 0 0 2 2350,0 2350,0 0,0
134. Don Corleone (GB) 1992 Caerleon (USA) 3 0 0 8 2150,0 716,7 0,0
135. Roulette (GB) 1994 Machiavellian (USA) 1 0 0 3 2100,0 2100,0 0,0
136. Arcano (IRE) 2007 Oasis Dream (GB) 3 0 0 5 2000,0 666,7 0,0
137. Barathea (IRE) 1990 Sadler’s Wells (USA) 1 0 0 2 2000,0 2000,0 0,0
138. Exaltation (IRE) 1998 Rainbow Quest (USA) 1 0 0 3 2000,0 2000,0 0,0
139. Enrique (GB) 1996 Barathea (IRE) 1 0 0 4 2000,0 2000,0 0,0
140. Arakan (USA) 2000 Nureyev (USA) 2 0 0 5 2000,0 1000,0 0,0
141. Holy Roman Emperor (IRE) 2004 Danehill (USA) 1 0 0 2 1900,0 1900,0 0,0
142. Cacique (IRE) 2001 Danehill (USA) 2 0 0 4 1600,0 800,0 0,0
143. Jet Master (SAF) 1994 Rakeen (USA) 1 0 0 3 1600,0 1600,0 0,0
144. Poet’s Voice (GB) 2007 Dubawi (IRE) 1 0 0 3 1600,0 1600,0 0,0
145. Artan (IRE) 1992 Be My Native (USA) 1 0 0 2 1600,0 1600,0 0,0
146. Fly To The Stars (GB) 1994 Bluebird (USA) 2 0 0 3 1600,0 800,0 0,0
147. Top Hat (BRZ) 2002 Royal Academy (USA) 1 0 0 1 1600,0 1600,0 0,0
148. Tiger Hill (IRE) 1995 Danehill (USA) 1 0 0 2 1400,0 1400,0 0,0
149. Giacomo (USA) 2002 Holy Bull (USA) 1 0 0 2 1400,0 1400,0 0,0
150. Le Triton (USA) 1993 El Gran Senor (USA) 1 0 0 2 1200,0 1200,0 0,0
151. Candy Ride (ARG) 1999 Ride the Rails (USA) 1 0 0 1 1200,0 1200,0 0,0
152. Elusive City (USA) 2000 Elusive Quality (USA) 1 0 0 1 1200,0 1200,0 0,0
153. Helmet (AUS) 2008 Exceed And Excel (AUS) 2 0 0 3 1200,0 600,0 0,0
154. Great Journey (JPN) 2001 Sunday Silence (USA) 1 0 0 2 1000,0 1000,0 0,0
155. Revoque (IRE) 1994 Fairy King (USA) 1 0 0 1 1000,0 1000,0 0,0
156. Theatrical (IRE) 1982 Nureyev (USA) 1 0 0 2 800,0 800,0 0,0
157. Be My Chief (USA) 1987 Chief’s Crown (USA) 2 0 0 6 800,0 400,0 0,0
158. Wootton Bassett (GB) 2008 Iffraaj (GB) 1 0 0 3 800,0 800,0 0,0
159. In Camera (IRE) 1992 Sadler’s Wells (USA) 2 0 0 5 800,0 400,0 0,0
160. Dream Ahead (USA) 2008 Diktat (GB) 1 0 0 3 800,0 800,0 0,0
161. Desert King (IRE) 1994 Danehill (USA) 1 0 0 2 800,0 800,0 0,0
162. Elnadim (USA) 1994 Danzig (USA) 1 0 0 2 800,0 800,0 0,0
163. Full of Gold (FR) 2005 Gold Away (IRE) 1 0 0 2 700,0 700,0 0,0
164. Kingman (GB) 2011 Invincible Spirit (IRE) 1 0 0 3 700,0 700,0 0,0
165. Soldier Of Fortune (IRE) 2004 Galileo (IRE) 1 0 0 3 700,0 700,0 0,0
166. Choisir (AUS) 1999 Danehill Dancer (IRE) 1 0 0 2 700,0 700,0 0,0
167. Tiger Cafe (JPN) 1999 Sunday Silence (USA) 1 0 0 2 700,0 700,0 0,0
168. Xaar (GB) 1995 Zafonic (USA) 1 0 0 1 600,0 600,0 0,0
169. Calming Influence (IRE) 2005 King’s Best (USA) 1 0 0 3 400,0 400,0 0,0
170. Double Alleged (USA) 1994 Alleged (USA) 1 0 0 3 400,0 400,0 0,0
171. Big Bad Bob (IRE) 2000 Bob Back (USA) 1 0 0 4 400,0 400,0 0,0
172. Jeremy (USA) 2003 Danehill Dancer (IRE) 1 0 0 2 400,0 400,0 0,0
173. Nagano (SVK) 1997 Solarstern (FR) 1 0 0 2 400,0 400,0 0,0
174. Hawk Wing (USA) 1999 Woodman (USA) 1 0 0 1 0,0 0,0 0,0
175. Footstepsinthesand (GB) 2002 Giant’s Causeway (USA) 2 0 0 2 0,0 0,0 0,0
176. Docksider (USA) 1995 Diesis (GB) 1 0 0 2 0,0 0,0 0,0
177. Lavirco (GER) 1993 Königsstuhl (GER) 1 0 0 1 0,0 0,0 0,0
178. Zafeen (FR) 2000 Zafonic (USA) 1 0 0 2 0,0 0,0 0,0
179. Video Rock (FR) 1984 No Lute (FR) 2 0 0 2 0,0 0,0 0,0
180. Highest Honor (FR) 1983 Kenmare (FR) 1 0 0 2 0,0 0,0 0,0
181. Olden Times (GB) 1998 Darshaan (GB) 1 0 0 1 0,0 0,0 0,0
182. Boreal (GER) 1998 Java Gold (USA) 1 0 0 3 0,0 0,0 0,0
183. Archipenko (USA) 2004 Kingmambo (USA) 1 0 0 3 0,0 0,0 0,0
184. Giant’s Causeway (USA) 1997 Storm Cat (USA) 1 0 0 1 0,0 0,0 0,0
185. Rajsaman (FR) 2007 Linamix (FR) 1 0 0 1 0,0 0,0 0,0
186. Medicean (GB) 1997 Machiavellian (USA) 1 0 0 2 0,0 0,0 0,0
187. Trippi (USA) 1997 End Sweep (USA) 1 0 0 1 0,0 0,0 0,0
188. War Front (USA) 2002 Danzig (USA) 1 0 0 1 0,0 0,0 0,0
189. Sadler’s Wells (USA) 1981 Northern Dancer (CAN) 1 0 0 2 0,0 0,0 0,0
190. Poliglote (GB) 1992 Sadler’s Wells (USA) 1 0 0 1 0,0 0,0 0,0
191. King’s Theatre (IRE) 1991 Sadler’s Wells (USA) 1 0 0 1 0,0 0,0 0,0
192. Freedom Run (GB) 1993 Polish Precedent (USA) 1 0 0 1 0,0 0,0 0,0
193. Tiznow (USA) 1997 Cee’s Tizzy (USA) 1 0 0 1 0,0 0,0 0,0
194. Saphir (GER) 1985 Surumu (GER) 1 0 0 2 0,0 0,0 0,0
195. Ecosse (FR) 2000 Peintre Celebre (USA) 1 0 0 1 0,0 0,0 0,0
196. Always Fair (USA) 1985 Danzig (USA) 1 0 0 1 0,0 0,0 0,0
197. Martaline (GB) 1999 Linamix (FR) 1 0 0 1 0,0 0,0 0,0
198. Mr. Greeley (USA) 1992 Gone West (USA) 1 0 0 1 0,0 0,0 0,0
199. Lord of England (GER) 2003 Dashing Blade (GB) 1 0 0 1 0,0 0,0 0,0
200. Kupets (USA) 2003 Kingmambo (USA) 1 0 0 1 0,0 0,0 0,0
201. Goldneyev (USA) 1986 Nureyev (USA) 1 0 0 1 0,0 0,0 0,0
202. Sarem (USA) 2002 Kingmambo (USA) 1 0 0 1 0,0 0,0 0,0
203. Zambezi Sun (GB) 2004 Dansili (GB) 1 0 0 1 0,0 0,0 0,0
204. Professional (IRE) 1988 Sadler’s Wells (USA) 1 0 0 1 0,0 0,0 0,0
346 88 106 763 1990975,0

Reproduktory 2-letnich koni pełnej krwi angielskiej wg. wygranych sum 01.01.2024 – 23.06.2024

Lp Nazwa rok ur. oj. repr. l. koni zw. Im st. PLN śr suma na konia % zw
1. Blue Point (IRE) 2014 Shamardal (USA) 2 1 1 2 13300,0 6650,0 50,0
2. Sergei Prokofiev (CAN) 2016 Scat Daddy (USA) 1 0 0 1 1900,0 1900,0 0,0
3. Sacrebleu (FR) 2015 American Post (GB) 1 0 0 1 950,0 950,0 0,0
4 1 1 4 16150,0

Reproduktory pełnej krwi angielskiej wg. wygranych sum ogółem w okresie 01.01.2024 – 23.06.2024

Lp Nazwa rok ur. oj. repr. l. koni zw. Im st. Suma PLN śr suma PLN na konia % zw
1. Inns of Court (IRE) 2014 Invincible Spirit (IRE) 3 1 2 8 80400,0 26800,0 25,0
2. Phoenix of Spain (IRE) 2016 Lope de Vega (IRE) 1 1 2 2 54500,0 54500,0 100,0
3. Advertise (GB) 2016 Showcasing (GB) 1 1 2 3 51000,0 51000,0 66,7
4. Mukhadram (GB) 2009 Shamardal (USA) 6 2 3 13 49500,0 8250,0 23,1
5. Raven’s Pass (USA) 2005 Elusive Quality (USA) 4 2 4 10 42300,0 10575,0 40,0
6. Al Wukair (IRE) 2014 Dream Ahead (USA) 3 1 1 9 42150,0 14050,0 11,1
7. Kingfisher (IRE) 2011 Galileo (IRE) 2 2 3 4 40100,0 20050,0 75,0
8. Outstrip (GB) 2011 Exceed And Excel (AUS) 5 1 1 11 38900,0 7780,0 9,1
9. Balios (IRE) 2012 Shamardal (USA) 11 3 3 25 37800,0 3436,4 12,0
10. Belardo (IRE) 2012 Lope de Vega (IRE) 2 2 2 5 37700,0 18850,0 40,0
11. Footstepsinthesand (GB) 2002 Giant’s Causeway (USA) 3 1 1 5 36600,0 12200,0 20,0
12. Free Eagle (IRE) 2011 High Chaparral (IRE) 2 2 2 4 34000,0 17000,0 50,0
13. Zoffany (IRE) 2008 Dansili (GB) 4 2 2 9 32150,0 8037,5 22,2
14. Champs Elysees (GB) 2003 Danehill (USA) 2 1 1 3 31600,0 15800,0 33,3
15. Planteur (IRE) 2007 Danehill Dancer (IRE) 3 2 3 7 31100,0 10366,7 42,9
16. Mastercraftsman (IRE) 2006 Danehill Dancer (IRE) 5 3 3 9 31000,0 6200,0 33,3
17. Profitable (IRE) 2012 Invincible Spirit (IRE) 3 1 1 10 28400,0 9466,7 10,0
18. Charm Spirit (IRE) 2011 Invincible Spirit (IRE) 3 1 2 8 27800,0 9266,7 25,0
19. Exaltation (IRE) 1998 Rainbow Quest (USA) 5 0 0 11 27700,0 5540,0 0,0
20. Pop Rock (JPN) 2001 Helissio (FR) 1 1 2 3 26800,0 26800,0 66,7
21. Land Force (IRE) 2016 No Nay Never (USA) 2 1 2 7 26500,0 13250,0 28,6
22. Haatef (USA) 2004 Danzig (USA) 1 1 1 2 26400,0 26400,0 50,0
23. Amaron (GB) 2009 Shamardal (USA) 4 2 3 10 25575,0 6393,8 30,0
24. Ribchester (IRE) 2013 Iffraaj (GB) 3 1 2 8 25100,0 8366,7 25,0
25. Fascinating Rock (IRE) 2011 Fastnet Rock (AUS) 3 2 2 8 24600,0 8200,0 25,0
26. Garswood (GB) 2010 Dutch Art (GB) 1 1 1 2 24200,0 24200,0 50,0
27. Seabhac (USA) 2015 Scat Daddy (USA) 1 1 2 2 24000,0 24000,0 100,0
28. Ecosse (FR) 2000 Peintre Celebre (USA) 5 1 1 14 24000,0 4800,0 7,1
29. National Defense (GB) 2014 Invincible Spirit (IRE) 2 2 2 6 23100,0 11550,0 33,3
30. Move Your Vision (IRE) 2009 Galileo (IRE) 1 1 1 3 20400,0 20400,0 33,3
31. Ruten (USA) 2005 El Prado (IRE) 5 1 1 13 20250,0 4050,0 7,7
32. Kuroshio (AUS) 2010 Exceed And Excel (AUS) 2 1 1 5 19800,0 9900,0 20,0
33. Estidhkaar (IRE) 2012 Dark Angel (IRE) 3 1 1 7 19650,0 6550,0 14,3
34. Vadamos (FR) 2011 Monsun (GER) 3 1 1 8 19400,0 6466,7 12,5
35. Tai Chi (GER) 2009 High Chaparral (IRE) 1 1 2 3 18200,0 18200,0 66,7
36. Sea The Moon (GER) 2011 Sea The Stars (IRE) 5 1 1 7 17900,0 3580,0 14,3
37. Rio de La Plata (USA) 2005 Rahy (USA) 1 0 0 2 17600,0 17600,0 0,0
38. Bush Brave (IRE) 2014 Bushranger (IRE) 2 1 2 5 17300,0 8650,0 40,0
39. Gleneagles (IRE) 2012 Galileo (IRE) 6 1 1 12 17275,0 2879,2 8,3
40. Gutaifan (IRE) 2013 Dark Angel (IRE) 2 1 1 5 16900,0 8450,0 20,0
41. Le Havre (IRE) 2006 Noverre (USA) 3 2 2 5 16400,0 5466,7 40,0
42. Zelzal (FR) 2013 Sea The Stars (IRE) 1 1 1 4 16200,0 16200,0 25,0
43. Samum (GER) 1997 Monsun (GER) 1 1 1 2 15600,0 15600,0 50,0
44. Camacho (GB) 2002 Danehill (USA) 3 1 2 5 15475,0 5158,3 40,0
45. Harry Angel (IRE) 2014 Dark Angel (IRE) 2 1 1 5 15200,0 7600,0 20,0
46. Caccini (FR) 2013 American Post (GB) 4 1 2 9 15200,0 3800,0 22,2
47. Havana Gold (IRE) 2010 Teofilo (IRE) 1 1 1 4 14400,0 14400,0 25,0
48. Chardonney Tcheque (FR) 2008 One Cool Cat (USA) 1 1 1 2 14000,0 14000,0 50,0
49. Lawman (FR) 2004 Invincible Spirit (IRE) 1 1 1 3 14000,0 14000,0 33,3
50. Blue Point (IRE) 2014 Shamardal (USA) 2 1 1 2 13300,0 6650,0 50,0
51. The Bogberry (USA) 2005 Hawk Wing (USA) 1 1 1 2 13200,0 13200,0 50,0
52. Dandy Man (IRE) 2003 Mozart (IRE) 3 1 1 5 12800,0 4266,7 20,0
53. Churchill (IRE) 2014 Galileo (IRE) 2 0 0 4 12400,0 6200,0 0,0
54. Lucayan (FR) 2009 Turtle Bowl (IRE) 1 1 1 2 12000,0 12000,0 50,0
55. Fastnet Rock (AUS) 2001 Danehill (USA) 1 1 1 3 12000,0 12000,0 33,3
56. Captain Marvelous (IRE) 2004 Invincible Spirit (IRE) 1 1 1 3 12000,0 12000,0 33,3
57. Silvaner (GER) 2008 Lomitas (GB) 1 1 1 3 12000,0 12000,0 33,3
58. Dariyan (FR) 2012 Shamardal (USA) 4 0 0 8 11900,0 2975,0 0,0
59. Exciting Life (IRE) 2008 Titus Livius (FR) 2 1 1 5 11200,0 5600,0 20,0
60. Shalaa (IRE) 2013 Invincible Spirit (IRE) 1 1 1 2 11200,0 11200,0 50,0
61. Iffraaj (GB) 2001 Zafonic (USA) 1 1 1 3 11200,0 11200,0 33,3
62. Al Kazeem (GB) 2008 Dubawi (IRE) 1 1 1 2 11200,0 11200,0 50,0
63. Dubawi (IRE) 2002 Dubai Millennium (GB) 1 1 1 2 11000,0 11000,0 50,0
64. Eqtidaar (IRE) 2015 Invincible Spirit (IRE) 1 1 1 3 10700,0 10700,0 33,3
65. Archipenko (USA) 2004 Kingmambo (USA) 1 1 1 3 10700,0 10700,0 33,3
66. Protectionist (GER) 2010 Monsun (GER) 2 1 1 5 10600,0 5300,0 20,0
67. Galileo Gold (GB) 2013 Paco Boy (IRE) 1 1 1 3 10550,0 10550,0 33,3
68. Make Believe (GB) 2012 Makfi (GB) 3 0 0 5 10200,0 3400,0 0,0
69. Olympic Glory (IRE) 2010 Choisir (AUS) 1 1 1 3 9900,0 9900,0 33,3
