Reproduktory pełnej krwi angielskiej wg. wygranych sum ogółem w okresie 01.01.2024 – 26.05.2024

Lp Nazwa rok ur. oj. repr. l. koni zw. Im st. Suma PLN śr suma PLN na konia % zw
1. Inns of Court (IRE) 2014 Invincible Spirit (IRE) 3 1 2 6 76000,0 25333,3 33,3
2. Phoenix of Spain (IRE) 2016 Lope de Vega (IRE) 1 1 2 2 54500,0 54500,0 100,0
3. Outstrip (GB) 2011 Exceed And Excel (AUS) 5 1 1 7 31700,0 6340,0 14,3
4. Free Eagle (IRE) 2011 High Chaparral (IRE) 2 2 2 3 31600,0 15800,0 66,7
5. Footstepsinthesand (GB) 2002 Giant’s Causeway (USA) 3 1 1 4 30000,0 10000,0 25,0
6. Mukhadram (GB) 2009 Shamardal (USA) 6 1 1 9 27200,0 4533,3 11,1
7. Al Wukair (IRE) 2014 Dream Ahead (USA) 3 1 1 7 26350,0 8783,3 14,3
8. Ribchester (IRE) 2013 Iffraaj (GB) 3 1 2 5 24300,0 8100,0 40,0
9. Seabhac (USA) 2015 Scat Daddy (USA) 1 1 2 2 24000,0 24000,0 100,0
10. Zoffany (IRE) 2008 Dansili (GB) 3 2 2 6 23950,0 7983,3 33,3
11. Pop Rock (JPN) 2001 Helissio (FR) 1 1 2 2 22000,0 22000,0 100,0
12. Haatef (USA) 2004 Danzig (USA) 1 1 1 1 22000,0 22000,0 100,0
13. Raven’s Pass (USA) 2005 Elusive Quality (USA) 3 2 2 6 21200,0 7066,7 33,3
14. Planteur (IRE) 2007 Danehill Dancer (IRE) 3 2 2 5 20000,0 6666,7 40,0
15. Fascinating Rock (IRE) 2011 Fastnet Rock (AUS) 3 1 1 7 17600,0 5866,7 14,3
16. Kingfisher (IRE) 2011 Galileo (IRE) 1 1 2 2 17500,0 17500,0 100,0
17. Vadamos (FR) 2011 Monsun (GER) 3 1 1 5 17500,0 5833,3 20,0
18. Advertise (GB) 2016 Showcasing (GB) 1 1 1 2 17000,0 17000,0 50,0
19. Kuroshio (AUS) 2010 Exceed And Excel (AUS) 2 1 1 4 16600,0 8300,0 25,0
20. Bush Brave (IRE) 2014 Bushranger (IRE) 2 1 2 4 16500,0 8250,0 50,0
21. Mastercraftsman (IRE) 2006 Danehill Dancer (IRE) 3 1 1 6 16000,0 5333,3 16,7
22. Charm Spirit (IRE) 2011 Invincible Spirit (IRE) 3 1 1 5 16000,0 5333,3 20,0
23. Camacho (GB) 2002 Danehill (USA) 3 1 2 4 15000,0 5000,0 50,0
24. Gleneagles (IRE) 2012 Galileo (IRE) 5 1 1 8 14825,0 2965,0 12,5
25. Land Force (IRE) 2016 No Nay Never (USA) 2 1 1 5 14500,0 7250,0 20,0
26. Chardonney Tcheque (FR) 2008 One Cool Cat (USA) 1 1 1 2 14000,0 14000,0 50,0
27. Profitable (IRE) 2012 Invincible Spirit (IRE) 3 0 0 6 13200,0 4400,0 0,0
28. The Bogberry (USA) 2005 Hawk Wing (USA) 1 1 1 2 13200,0 13200,0 50,0
29. Exaltation (IRE) 1998 Rainbow Quest (USA) 4 0 0 7 13100,0 3275,0 0,0
30. Gutaifan (IRE) 2013 Dark Angel (IRE) 2 1 1 4 13100,0 6550,0 25,0
31. National Defense (GB) 2014 Invincible Spirit (IRE) 2 1 1 3 12900,0 6450,0 33,3
32. Belardo (IRE) 2012 Lope de Vega (IRE) 2 1 1 4 12700,0 6350,0 25,0
33. Lucayan (FR) 2009 Turtle Bowl (IRE) 1 1 1 2 12000,0 12000,0 50,0
34. Captain Marvelous (IRE) 2004 Invincible Spirit (IRE) 1 1 1 3 12000,0 12000,0 33,3
35. Silvaner (GER) 2008 Lomitas (GB) 1 1 1 2 12000,0 12000,0 50,0
36. Estidhkaar (IRE) 2012 Dark Angel (IRE) 3 1 1 5 11650,0 3883,3 20,0
37. Tai Chi (GER) 2009 High Chaparral (IRE) 1 1 1 2 11200,0 11200,0 50,0
38. Dandy Man (IRE) 2003 Mozart (IRE) 3 1 1 4 11200,0 3733,3 25,0
39. Shalaa (IRE) 2013 Invincible Spirit (IRE) 1 1 1 2 11200,0 11200,0 50,0
40. Sea The Moon (GER) 2011 Sea The Stars (IRE) 5 1 1 5 11000,0 2200,0 20,0
41. Protectionist (GER) 2010 Monsun (GER) 1 1 1 3 10600,0 10600,0 33,3
42. Eqtidaar (IRE) 2015 Invincible Spirit (IRE) 1 1 1 2 9900,0 9900,0 50,0
43. Olympic Glory (IRE) 2010 Choisir (AUS) 1 1 1 2 9900,0 9900,0 50,0
44. Champs Elysees (GB) 2003 Danehill (USA) 1 0 0 2 9600,0 9600,0 0,0
45. Make Believe (GB) 2012 Makfi (GB) 3 0 0 4 9400,0 3133,3 0,0
46. Calyx (GB) 2016 Kingman (GB) 2 1 1 4 9200,0 4600,0 25,0
47. Exciting Life (IRE) 2008 Titus Livius (FR) 2 1 1 4 9100,0 4550,0 25,0
48. Galileo Gold (GB) 2013 Paco Boy (IRE) 1 1 1 2 8950,0 8950,0 50,0
49. Rio de La Plata (USA) 2005 Rahy (USA) 1 0 0 1 8800,0 8800,0 0,0
50. Silverwave (FR) 2012 Silver Frost (IRE) 1 1 1 1 8500,0 8500,0 100,0
51. Le Havre (IRE) 2006 Noverre (USA) 3 1 1 4 8400,0 2800,0 25,0
52. Move Your Vision (IRE) 2009 Galileo (IRE) 1 0 0 2 8400,0 8400,0 0,0
53. Ecosse (FR) 2000 Peintre Celebre (USA) 5 0 0 8 8400,0 1680,0 0,0
54. Ruten (USA) 2005 El Prado (IRE) 5 0 0 9 8250,0 1650,0 0,0
55. Maxios (GB) 2008 Monsun (GER) 3 1 1 3 8200,0 2733,3 33,3
56. Caccini (FR) 2013 American Post (GB) 3 1 1 5 8200,0 2733,3 20,0
57. Masked Marvel (GB) 2008 Montjeu (IRE) 1 1 1 1 8000,0 8000,0 100,0
58. Unfortunately (IRE) 2015 Society Rock (IRE) 1 1 1 1 8000,0 8000,0 100,0
59. Archipenko (USA) 2004 Kingmambo (USA) 1 1 1 1 8000,0 8000,0 100,0
60. City Light (FR) 2014 Siyouni (FR) 1 1 1 1 8000,0 8000,0 100,0
61. Dubawi (IRE) 2002 Dubai Millennium (GB) 1 1 1 1 8000,0 8000,0 100,0
62. Muhaarar (GB) 2012 Oasis Dream (GB) 1 1 1 1 8000,0 8000,0 100,0
63. Havana Gold (IRE) 2010 Teofilo (IRE) 1 0 0 3 6400,0 6400,0 0,0
64. Cloth of Stars (IRE) 2013 Sea The Stars (IRE) 2 0 0 4 6200,0 3100,0 0,0
65. Territories (IRE) 2012 Invincible Spirit (IRE) 1 0 0 2 6050,0 6050,0 0,0
66. Voiladenuo (aqps) (FR) 2009 Network (GER) 1 0 0 2 6000,0 6000,0 0,0
67. Lawman (FR) 2004 Invincible Spirit (IRE) 1 0 0 2 6000,0 6000,0 0,0
68. Turati (GB) 2006 Lomitas (GB) 4 0 0 8 5450,0 1362,5 0,0
69. Dariyan (FR) 2012 Shamardal (USA) 4 0 0 6 5400,0 1350,0 0,0
70. Duke of Zamindar (IRE) 2010 Zamindar (USA) 2 0 0 3 5000,0 2500,0 0,0
71. Australia (GB) 2011 Galileo (IRE) 2 0 0 3 4800,0 2400,0 0,0
72. Alhebayeb (IRE) 2010 Dark Angel (IRE) 2 0 0 5 4800,0 2400,0 0,0
73. No Nay Never (USA) 2011 Scat Daddy (USA) 1 0 0 2 4800,0 4800,0 0,0
74. Tagula (IRE) 1993 Taufan (USA) 2 0 0 3 4800,0 2400,0 0,0
75. Lord of England (GER) 2003 Dashing Blade (GB) 2 0 0 2 4800,0 2400,0 0,0
76. Bathyrhon (GER) 2010 Monsun (GER) 2 0 0 3 4600,0 2300,0 0,0
77. Holy Roman Emperor (IRE) 2004 Danehill (USA) 2 0 0 2 4500,0 2250,0 0,0
78. Birchwood (IRE) 2013 Dark Angel (IRE) 3 0 0 4 4400,0 1466,7 0,0
79. Tamayuz (GB) 2005 Nayef (USA) 1 0 0 2 4400,0 4400,0 0,0
80. Balios (IRE) 2012 Shamardal (USA) 10 0 0 15 4300,0 430,0 0,0
81. Prince of Ecosse 2009 Ecosse (FR) 2 0 0 4 4100,0 2050,0 0,0
82. Harry Angel (IRE) 2014 Dark Angel (IRE) 2 0 0 3 4000,0 2000,0 0,0
83. Duke of Marmalade (IRE) 2004 Danehill (USA) 1 0 0 2 4000,0 4000,0 0,0
84. Fastnet Rock (AUS) 2001 Danehill (USA) 1 0 0 2 4000,0 4000,0 0,0
85. Gustav Klimt (IRE) 2015 Galileo (IRE) 1 0 0 2 4000,0 4000,0 0,0
86. Amaron (GB) 2009 Shamardal (USA) 3 0 0 6 3875,0 1291,7 0,0
87. Ultra (IRE) 2013 Manduro (GER) 2 0 0 4 3675,0 1837,5 0,0
88. Churchill (IRE) 2014 Galileo (IRE) 2 0 0 3 3600,0 1800,0 0,0
89. Samum (GER) 1997 Monsun (GER) 1 0 0 1 3600,0 3600,0 0,0
90. Air Chief Marshal (IRE) 2007 Danehill Dancer (IRE) 2 0 0 5 3300,0 1650,0 0,0
91. Recorder (GB) 2013 Galileo (IRE) 2 0 0 4 3200,0 1600,0 0,0
92. Sidestep (AUS) 2010 Exceed And Excel (AUS) 1 0 0 2 3200,0 3200,0 0,0
93. Wings of Eagles (FR) 2014 Pour Moi (IRE) 1 0 0 1 3200,0 3200,0 0,0
94. Saxon Warrior (JPN) 2015 Deep Impact (JPN) 1 0 0 2 3200,0 3200,0 0,0
95. Ten Sovereigns (IRE) 2016 No Nay Never (USA) 1 0 0 2 3200,0 3200,0 0,0
96. Dutch Art (GB) 2004 Medicean (GB) 1 0 0 3 3200,0 3200,0 0,0
97. Anjaal (GB) 2011 Bahamian Bounty (GB) 1 0 0 2 3200,0 3200,0 0,0
98. Iffraaj (GB) 2001 Zafonic (USA) 1 0 0 1 3200,0 3200,0 0,0
99. Zazou (GER) 2007 Shamardal (USA) 1 0 0 2 3200,0 3200,0 0,0
100. Al Kazeem (GB) 2008 Dubawi (IRE) 1 0 0 1 3200,0 3200,0 0,0
101. Highland Reel (IRE) 2012 Galileo (IRE) 2 0 0 4 3100,0 1550,0 0,0
102. Zelzal (FR) 2013 Sea The Stars (IRE) 1 0 0 2 3000,0 3000,0 0,0
103. Literato (FR) 2004 Kendor (FR) 1 0 0 1 3000,0 3000,0 0,0
104. Estejo (GER) 2004 Johan Cruyff (GB) 1 0 0 2 2800,0 2800,0 0,0
105. Anodin (IRE) 2010 Anabaa (USA) 1 0 0 2 2800,0 2800,0 0,0
106. New Bay (GB) 2012 Dubawi (IRE) 1 0 0 2 2800,0 2800,0 0,0
107. Postponed (IRE) 2011 Dubawi (IRE) 1 0 0 1 2550,0 2550,0 0,0
108. Manduro (GER) 2002 Monsun (GER) 2 0 0 3 2500,0 1250,0 0,0
109. Star Poker (IRE) 2010 Footstepsinthesand (GB) 5 0 0 12 2400,0 480,0 0,0
110. Kamsin (GER) 2005 Samum (GER) 1 0 0 1 2400,0 2400,0 0,0
111. Panis (USA) 1998 Miswaki (USA) 1 0 0 1 2400,0 2400,0 0,0
112. Garswood (GB) 2010 Dutch Art (GB) 1 0 0 1 2200,0 2200,0 0,0
113. Myboycharlie (IRE) 2005 Danetime (IRE) 1 0 0 1 2100,0 2100,0 0,0
114. Sea The Stars (IRE) 2006 Cape Cross (IRE) 2 0 0 3 2100,0 1050,0 0,0
115. Kendargent (FR) 2003 Kendor (FR) 2 0 0 2 2100,0 1050,0 0,0
116. Cappella Sansevero (GB) 2012 Showcasing (GB) 1 0 0 1 2100,0 2100,0 0,0
117. Dawn Approach (IRE) 2010 New Approach (IRE) 2 0 0 2 1900,0 950,0 0,0
118. Golden Tirol (GER) 2006 Is Tirol (IRE) 2 0 0 4 1600,0 800,0 0,0
119. Fast Company (IRE) 2005 Danehill Dancer (IRE) 1 0 0 2 1600,0 1600,0 0,0
120. Sayif (IRE) 2006 Kheleyf (USA) 1 0 0 3 1600,0 1600,0 0,0
121. Eagle Top (GB) 2011 Pivotal (GB) 3 0 0 4 1600,0 533,3 0,0
122. Areion (GER) 1995 Big Shuffle (USA) 1 0 0 2 1600,0 1600,0 0,0
123. Golden Horn (GB) 2012 Cape Cross (IRE) 1 0 0 1 1600,0 1600,0 0,0
124. Counterattack (AUS) 2012 Redoute’s Choice (AUS) 1 0 0 1 1600,0 1600,0 0,0
125. Best Solution (IRE) 2014 Kodiac (GB) 1 0 0 1 1600,0 1600,0 0,0
126. Touch of Genius (IRE) 2012 Galileo (IRE) 3 0 0 4 1500,0 500,0 0,0
127. Ruler of The World (IRE) 2010 Galileo (IRE) 1 0 0 2 1400,0 1400,0 0,0
128. Slade Power (IRE) 2009 Dutch Art (GB) 1 0 0 2 1400,0 1400,0 0,0
129. Magician (IRE) 2010 Galileo (IRE) 2 0 0 3 1200,0 600,0 0,0
130. Spanish Moon (USA) 2004 El Prado (IRE) 1 0 0 1 1200,0 1200,0 0,0
131. Dark Angel (IRE) 2005 Acclamation (GB) 1 0 0 2 1200,0 1200,0 0,0
132. Big Luck (IRE) 2008 Choisir (AUS) 2 0 0 4 1200,0 600,0 0,0
133. Dabirsim (FR) 2009 Hat Trick (JPN) 1 0 0 2 1200,0 1200,0 0,0
134. Motivator (GB) 2002 Montjeu (IRE) 1 0 0 1 1100,0 1100,0 0,0
135. Cima de Triomphe (IRE) 2005 Galileo (IRE) 1 0 0 1 1000,0 1000,0 0,0
136. Intikhab (USA) 1994 Red Ransom (USA) 1 0 0 1 1000,0 1000,0 0,0
137. Smooth Daddy (USA) 2011 Scat Daddy (USA) 1 0 0 1 950,0 950,0 0,0
138. Storm The Stars (USA) 2012 Sea The Stars (IRE) 1 0 0 2 800,0 800,0 0,0
139. Chemical Charge (IRE) 2012 Sea The Stars (IRE) 1 0 0 2 800,0 800,0 0,0
140. Attendu (FR) 2013 Acclamation (GB) 1 0 0 2 800,0 800,0 0,0
141. Reliable Man (GB) 2008 Dalakhani (IRE) 1 0 0 2 800,0 800,0 0,0
142. Bungle Inthejungle (GB) 2010 Exceed And Excel (AUS) 1 0 0 3 700,0 700,0 0,0
143. Ayahuasca (USA) 2010 Johar (USA) 1 0 0 2 700,0 700,0 0,0
144. Teofilo (IRE) 2004 Galileo (IRE) 1 0 0 1 600,0 600,0 0,0
145. War Command (USA) 2011 War Front (USA) 1 0 0 1 475,0 475,0 0,0
146. Easy Go (GB) 2009 Exceed And Excel (AUS) 1 0 0 2 400,0 400,0 0,0
147. Prince of Lir (IRE) 2014 Kodiac (GB) 1 0 0 3 400,0 400,0 0,0
148. Alandi (IRE) 2005 Galileo (IRE) 1 0 0 1 400,0 400,0 0,0
149. Nathaniel (IRE) 2008 Galileo (IRE) 1 0 0 1 0,0 0,0 0,0
150. Power (GB) 2009 Oasis Dream (GB) 1 0 0 2 0,0 0,0 0,0
151. Crystal Ocean (GB) 2014 Sea The Stars (IRE) 1 0 0 1 0,0 0,0 0,0
152. Soldier’s Call (GB) 2016 Showcasing (GB) 1 0 0 2 0,0 0,0 0,0
153. Elvstroem (AUS) 2000 Danehill (USA) 1 0 0 2 0,0 0,0 0,0
154. Al Namix (FR) 1997 Linamix (FR) 1 0 0 1 0,0 0,0 0,0
155. Amico Fritz (GER) 2006 Fasliyev (USA) 1 0 0 2 0,0 0,0 0,0
156. Enjoy The Silence (IRE) 2009 Oratorio (IRE) 1 0 0 2 0,0 0,0 0,0
157. Diamond Boy (FR) 2006 Mansonnien (FR) 1 0 0 1 0,0 0,0 0,0
158. Papa Bull (GB) 2003 Montjeu (IRE) 1 0 0 1 0,0 0,0 0,0
159. Sioux Nation (USA) 2015 Scat Daddy (USA) 1 0 0 2 0,0 0,0 0,0
160. It’s Gino (GER) 2003 Perugino (USA) 1 0 0 1 0,0 0,0 0,0
161. Adlerflug (GER) 2004 In The Wings (GB) 1 0 0 2 0,0 0,0 0,0
162. Exceed And Excel (AUS) 2000 Danehill (USA) 1 0 0 1 0,0 0,0 0,0
163. Camerun (IRE) 2008 Singspiel (IRE) 3 0 0 4 0,0 0,0 0,0
164. Ulysses (IRE) 2013 Galileo (IRE) 1 0 0 1 0,0 0,0 0,0
165. Capri (IRE) 2014 Galileo (IRE) 1 0 0 1 0,0 0,0 0,0
166. French Navy (GB) 2008 Shamardal (USA) 1 0 0 1 0,0 0,0 0,0
167. Wireless (FR) 2011 Kentucky Dynamite (USA) 1 0 0 1 0,0 0,0 0,0
168. The Last Lion (IRE) 2014 Choisir (AUS) 1 0 0 2 0,0 0,0 0,0
169. Daredevil (IRE) 2009 Montjeu (IRE) 1 0 0 1 0,0 0,0 0,0
170. Rajsaman (FR) 2007 Linamix (FR) 1 0 0 1 0,0 0,0 0,0
171. Tchavsar (USA) 2007 Cozzene (USA) 1 0 0 1 0,0 0,0 0,0
172. Country Club (GB) 1996 Suave Dancer (USA) 1 0 0 1 0,0 0,0 0,0
173. Cairo Prince (USA) 2011 Pioneerof the Nile (USA) 1 0 0 1 0,0 0,0 0,0
299 58 66 495 1229200,0

Reproduktory czystej krwi arabskiej wg. wygranych sum w okresie 01.01.2024 – 26.05.2024

Lp Nazwa rok ur. oj. repr. l. koni zw. Im st. Suma PLN śr suma PLN na konia % zw
1. TH Richie (US) 2001 Calin du Loup (FR) 1 1 2 2 34000,0 34000,0 100,0
2. Mared Al Sahra (GB) 2002 Amer (SA) 3 1 1 5 19600,0 6533,3 20,0
3. No Risk Al Maury (FR) 2002 Kesberoy (FR) 6 2 2 7 17880,0 2980,0 28,6
4. Hanouh (FR) 2013 Munjiz (FR) 3 1 1 4 16500,0 5500,0 25,0
5. Al Mourtajez (ex Al Mourtazez) (FR) 2010 Dahess (GB) 2 1 1 4 14300,0 7150,0 25,0
6. Al Mamun Monlau (FR) 2008 Munjiz (FR) 6 1 1 8 13455,0 2242,5 12,5
7. Haddag Al Khalediah (SA) 2009 Khalid El Biwaibiya (SA) 6 1 1 10 13115,0 2185,8 10,0
8. Raddad (GB) 2008 Amer (SA) 3 1 1 4 11960,0 3986,7 25,0
9. Assy (QA) 2009 Amer (SA) 3 1 1 4 11750,0 3916,7 25,0
10. AF Albahar (AE) 2004 Amer (SA) 3 1 1 3 10225,0 3408,3 33,3
11. Sartejano (FR) 2007 Dormane (FR) 3 1 1 5 8160,0 2720,0 20,0
12. Ameretto (FR) 2006 Amer (SA) 1 1 1 3 7550,0 7550,0 33,3
13. AF Al Buraq (AE) 2003 Amer (SA) 1 1 1 1 7500,0 7500,0 100,0
14. Murhib (QA) 2004 Amer (SA) 1 1 1 1 7500,0 7500,0 100,0
15. Zaeem (FR) 2012 Amer (SA) 1 1 1 2 7175,0 7175,0 50,0
16. Rammas Al Khalediah (FR) 2014 Jalnar Al Khalidiah (SA) 2 1 1 2 6340,0 3170,0 50,0
17. General (GB) 2005 Amer (SA) 2 0 0 3 5460,0 2730,0 0,0
18. Majd Al Arab (GB) 2002 Amer (SA) 1 0 0 2 5440,0 5440,0 0,0
19. Dormane (FR) 1984 Manganate (FR) 2 0 0 2 4520,0 2260,0 0,0
20. Muqatil Al Khalidiah (SA) 2005 Tiwaiq (SA) 3 0 0 4 4500,0 1500,0 0,0
21. Ganges 1994 Monogramm (US) 3 0 0 3 4200,0 1400,0 0,0
22. Nayef Al Khalidiah (SA) 2005 Calin du Loup (FR) 1 0 0 1 3400,0 3400,0 0,0
23. Nashwan Al Khalidiah (SA) 2004 Tiwaiq (SA) 1 0 0 1 3000,0 3000,0 0,0
24. SS Mothill (FR) 2011 Nizam (GB) 1 0 0 1 2720,0 2720,0 0,0
25. Pentagon (DK) 2008 Marwan I (FR) 1 0 0 2 2350,0 2350,0 0,0
26. Azadi (FR) 1999 Darike (FR) 1 0 0 1 1830,0 1830,0 0,0
27. Dahess (GB) 1999 Amer (SA) 1 0 0 2 1500,0 1500,0 0,0
28. Munjiz (FR) 2001 Kesberoy (FR) 1 0 0 1 1500,0 1500,0 0,0
29. Mu’Azzaz (GB) 2004 Amer (SA) 1 0 0 1 1360,0 1360,0 0,0
30. Hyyaf Al Khalediah 2008 Tiwaiq (SA) 1 0 0 1 1360,0 1360,0 0,0
31. Equator 2010 QR Marc (US) 1 0 0 1 1360,0 1360,0 0,0
32. Wares (IT) 2002 Piruet 1 0 0 1 1200,0 1200,0 0,0
33. Orbitale 2011 Wojnicz 1 0 0 1 1200,0 1200,0 0,0
34. Poryw 2012 Nougatin (FR) 2 0 0 4 1020,0 510,0 0,0
35. Muzaffar 2013 Munjiz (FR) 1 0 0 2 1020,0 1020,0 0,0
36. Westim 2010 Nougatin (FR) 1 0 0 2 750,0 750,0 0,0
37. Seraphin du Paon (FR) 2006 Akbar (FR) 1 0 0 1 750,0 750,0 0,0
38. Severus 2014 Portmer (SE) 2 0 0 2 610,0 305,0 0,0
39. MerciMurhib Kossack (NL) 2013 Murhib (QA) 1 0 0 1 600,0 600,0 0,0
40. Portel (BE) 2015 Pogrom 1 0 0 1 600,0 600,0 0,0
41. Wares (PL) 2009 Ontario HF (US) 1 0 0 2 375,0 375,0 0,0
42. Von (DE) 2001 Tidjani (FR) 1 0 0 1 375,0 375,0 0,0
43. Lahoob (GB) 2009 Amer (SA) 1 0 0 1 375,0 375,0 0,0
44. Zuhal 2014 Sarrab 1 0 0 2 340,0 340,0 0,0
45. Paker 2010 Nougatin (FR) 1 0 0 2 0,0 0,0 0,0
46. Ontario HF (US) 1999 Monarch AH (US) 2 0 0 2 0,0 0,0 0,0
47. Alladyn 2011 Von (DE) 1 0 0 1 0,0 0,0 0,0
48. Oset 1993 Alegro 1 0 0 1 0,0 0,0 0,0
49. Paladid 2008 Al Adeed Al Shaqab (QA) 1 0 0 1 0,0 0,0 0,0
50. Baseq Al Khalediah (SA) 2007 Tiwaiq (SA) 1 0 0 1 0,0 0,0 0,0
51. Armeec (RU) 2006 Mongrant (RU) 1 0 0 1 0,0 0,0 0,0
52. Victory Kossack (NL) 2015 Marwan I (FR) 1 0 0 1 0,0 0,0 0,0
90 17 18 122 260725,0

Ojcowie matek koni pełnej krwi angielskiej wg. sum wygranych ogółem w okresie 01.01.2024 – 26.05.2024

Lp Nazwa rok ur. oj. repr. l. koni zw. Im st. Suma PLN śr suma PLN na konia % zw
1. Pivotal (GB) 1993 Polar Falcon (USA) 4 3 4 8 93900,0 23475,0 50,0
2. Australia (GB) 2011 Galileo (IRE) 1 1 2 2 54500,0 54500,0 100,0
3. Exceed And Excel (AUS) 2000 Danehill (USA) 5 3 4 10 50600,0 10120,0 40,0
4. Oratorio (IRE) 2002 Danehill (USA) 7 2 3 9 44000,0 6285,7 33,3
5. Invincible Spirit (IRE) 1997 Green Desert (USA) 4 1 1 7 30500,0 7625,0 14,3
6. Duke of Marmalade (IRE) 2004 Danehill (USA) 5 1 1 10 30350,0 6070,0 10,0
7. Marchand de Sable (USA) 1990 Theatrical (IRE) 2 2 2 4 26900,0 13450,0 50,0
8. Dalakhani (IRE) 2000 Darshaan (GB) 6 2 2 12 26025,0 4337,5 16,7
9. Where Or When (IRE) 1999 Danehill Dancer (IRE) 1 1 1 2 26000,0 26000,0 50,0
10. Lawman (FR) 2004 Invincible Spirit (IRE) 3 2 2 7 25800,0 8600,0 28,6
11. King’s Best (USA) 1997 Kingmambo (USA) 3 2 2 6 25400,0 8466,7 33,3
12. Iffraaj (GB) 2001 Zafonic (USA) 3 2 2 4 25000,0 8333,3 50,0
13. Cape Cross (IRE) 1994 Green Desert (USA) 4 0 0 6 22450,0 5612,5 0,0
14. Taran (CZE) 1980 Norbert (HUN) 1 1 2 2 22000,0 22000,0 100,0
15. Oasis Dream (GB) 2000 Green Desert (USA) 2 1 1 2 22000,0 11000,0 50,0
16. Compton Place (GB) 1994 Indian Ridge (IRE) 2 1 1 5 21600,0 10800,0 20,0
17. Monsun (GER) 1990 Königsstuhl (GER) 2 1 2 4 17500,0 8750,0 50,0
18. Rock of Gibraltar (IRE) 1999 Danehill (USA) 2 2 2 4 17500,0 8750,0 50,0
19. Barastraight (GB) 2003 Barathea (IRE) 1 1 2 2 16500,0 16500,0 100,0
20. Nayef (USA) 1998 Gulch (USA) 4 1 1 8 15300,0 3825,0 12,5
21. Halling (USA) 1991 Diesis (GB) 1 1 2 2 15000,0 15000,0 100,0
22. Danehill Dancer (IRE) 1993 Danehill (USA) 3 0 0 6 14800,0 4933,3 0,0
23. Galileo (IRE) 1998 Sadler’s Wells (USA) 5 0 0 9 14450,0 2890,0 0,0
24. Excellent Art (GB) 2004 Pivotal (GB) 1 1 1 2 14000,0 14000,0 50,0
25. Peintre Celebre (USA) 1994 Nureyev (USA) 5 1 1 8 13600,0 2720,0 12,5
26. Sorbie Tower (IRE) 1993 Soviet Lad (USA) 2 0 0 5 13600,0 6800,0 0,0
27. Kendor (FR) 1986 Kenmare (FR) 1 1 1 2 12000,0 12000,0 50,0
28. Wiener Walzer (GER) 2006 Dynaformer (USA) 1 1 1 2 12000,0 12000,0 50,0
29. Montjeu (IRE) 1996 Sadler’s Wells (USA) 2 0 0 4 11900,0 5950,0 0,0
30. Best of The Bests (IRE) 1997 Machiavellian (USA) 1 1 1 2 11800,0 11800,0 50,0
31. Acclamation (GB) 1999 Royal Applause (GB) 4 0 0 8 11700,0 2925,0 0,0
32. Dubawi (IRE) 2002 Dubai Millennium (GB) 2 1 1 3 11200,0 5600,0 33,3
33. Acatenango (GER) 1982 Surumu (GER) 1 1 1 2 11200,0 11200,0 50,0
34. Tamayuz (GB) 2005 Nayef (USA) 1 1 1 2 11200,0 11200,0 50,0
35. Observatory (USA) 1997 Distant View (USA) 1 1 1 2 11200,0 11200,0 50,0
36. Camacho (GB) 2002 Danehill (USA) 1 1 1 2 11200,0 11200,0 50,0
37. Sea The Stars (IRE) 2006 Cape Cross (IRE) 3 0 0 4 10800,0 3600,0 0,0
38. Mastercraftsman (IRE) 2006 Danehill Dancer (IRE) 2 1 1 3 10000,0 5000,0 33,3
39. Bated Breath (GB) 2007 Dansili (GB) 1 1 1 2 9900,0 9900,0 50,0
40. Nathaniel (IRE) 2008 Galileo (IRE) 2 1 1 3 9600,0 4800,0 33,3
41. Bachelor Duke (USA) 2001 Miswaki (USA) 1 1 1 2 9500,0 9500,0 50,0
42. Westerner (GB) 1999 Danehill (USA) 1 1 1 2 9500,0 9500,0 50,0
43. Frankel (GB) 2008 Galileo (IRE) 3 1 1 4 9100,0 3033,3 25,0
44. Fantastic Light (USA) 1996 Rahy (USA) 1 0 0 1 9000,0 9000,0 0,0
45. Any Given Saturday (USA) 2004 Distorted Humor (USA) 1 1 1 2 8950,0 8950,0 50,0
46. Johannesburg (USA) 1999 Hennessy (USA) 1 0 0 1 8800,0 8800,0 0,0
47. Kalatos (GER) 1992 Big Shuffle (USA) 1 0 0 2 8400,0 8400,0 0,0
48. Jape (USA) 1994 Alleged (USA) 6 0 0 13 8100,0 1350,0 0,0
49. Saint des Saints (FR) 1998 Cadoudal (FR) 1 1 1 1 8000,0 8000,0 100,0
50. Marju (IRE) 1988 Last Tycoon (IRE) 1 1 1 1 8000,0 8000,0 100,0
51. Nashwan (USA) 1986 Blushing Groom (FR) 2 1 1 2 8000,0 4000,0 50,0
52. Born To Sea (IRE) 2009 Invincible Spirit (IRE) 1 1 1 1 8000,0 8000,0 100,0
53. Gold Away (IRE) 1995 Goldneyev (USA) 1 1 1 1 8000,0 8000,0 100,0
54. Sky Mesa (USA) 2000 Pulpit (USA) 1 1 1 1 8000,0 8000,0 100,0
55. Daylami (IRE) 1994 Doyoun (IRE) 1 1 1 1 8000,0 8000,0 100,0
56. Shooting To Win (AUS) 2011 Northern Meteor (AUS) 1 1 1 2 7000,0 7000,0 50,0
57. Trempolino (USA) 1984 Sharpen Up (GB) 1 1 1 1 7000,0 7000,0 100,0
