Reproduktory pełnej krwi angielskiej wg. wygranych sum ogółem w okresie 01.01.2022 – 13.11.2022

Lp Nazwa rok ur. oj. repr. l. koni zw. Im st. PLN śr suma na konia % zw
1. Mukhadram (GB) 2009 Shamardal (USA) 9 6 12 45 284 950,0   31 661,1   26,7
2. Free Eagle (IRE) 2011 High Chaparral (IRE) 7 2 4 27 234 875,0   33 553,6   14,8
3. Night of Thunder (IRE) 2011 Dubawi (IRE) 1 1 2 4 203 100,0   203 100,0   50,0
4. Nathaniel (IRE) 2008 Galileo (IRE) 4 2 3 18 176 475,0   44 118,8   16,7
5. Hunter’s Light (IRE) 2008 Dubawi (IRE) 4 3 5 21 175 550,0   43 887,5   23,8
6. Jape (USA) 1994 Alleged (USA) 2 1 2 9 168 800,0   84 400,0   22,2
7. Exciting Life (IRE) 2008 Titus Livius (FR) 13 5 7 79 166 025,0   12 771,2   8,9
8. Ruten (USA) 2005 El Prado (IRE) 7 3 5 35 163 175,0   23 310,7   14,3
9. Ecosse (FR) 2000 Peintre Celebre (USA) 12 5 8 68 141 050,0   11 754,2   11,8
10. Zanzibari (USA) 2007 Smart Strike (CAN) 2 1 1 14 133 300,0   66 650,0   7,1
11. Rio de La Plata (USA) 2005 Rahy (USA) 1 1 3 7 126 750,0   126 750,0   42,9
12. Outstrip (GB) 2011 Exceed And Excel (AUS) 4 4 7 20 122 225,0   30 556,3   35,0
13. Territories (IRE) 2012 Invincible Spirit (IRE) 3 3 7 16 121 350,0   40 450,0   43,8
14. October (USA) 2008 Kingmambo (USA) 6 2 5 25 121 075,0   20 179,2   20,0
15. Footstepsinthesand (GB) 2002 Giant’s Causeway (USA) 3 2 4 20 109 225,0   36 408,3   20,0
16. Samum (GER) 1997 Monsun (GER) 2 1 3 7 106 600,0   53 300,0   42,9
17. Vadamos (FR) 2011 Monsun (GER) 3 2 3 15 99 350,0   33 116,7   20,0
18. Gleneagles (IRE) 2012 Galileo (IRE) 6 4 7 18 98 300,0   16 383,3   38,9
19. Ramonti (FR) 2002 Martino Alonso (IRE) 5 4 7 23 95 975,0   19 195,0   30,4
20. Le Havre (IRE) 2006 Noverre (USA) 4 2 3 12 95 600,0   23 900,0   25,0
21. Garswood (GB) 2010 Dutch Art (GB) 1 1 3 8 90 550,0   90 550,0   37,5
22. Mastercraftsman (IRE) 2006 Danehill Dancer (IRE) 7 4 7 24 89 700,0   12 814,3   29,2
23. Sea The Moon (GER) 2011 Sea The Stars (IRE) 2 2 2 6 89 100,0   44 550,0   33,3
24. Motivator (GB) 2002 Montjeu (IRE) 3 2 2 15 83 625,0   27 875,0   13,3
25. Caccini (FR) 2013 American Post (GB) 9 6 6 47 80 400,0   8 933,3   12,8
26. Dariyan (FR) 2012 Shamardal (USA) 5 2 4 16 80 300,0   16 060,0   25,0
27. Exaltation (IRE) 1998 Rainbow Quest (USA) 7 2 3 38 78 900,0   11 271,4   7,9
28. Charm Spirit (IRE) 2011 Invincible Spirit (IRE) 6 5 6 33 74 700,0   12 450,0   18,2
29. Champs Elysees (GB) 2003 Danehill (USA) 3 1 4 13 72 400,0   24 133,3   30,8
30. Eagle Top (GB) 2011 Pivotal (GB) 8 4 5 32 68 000,0   8 500,0   15,6
31. Kendargent (FR) 2003 Kendor (FR) 3 3 4 15 67 000,0   22 333,3   26,7
32. Churchill (IRE) 2014 Galileo (IRE) 2 1 2 8 65 600,0   32 800,0   25,0
33. Star Poker (IRE) 2010 Footstepsinthesand (GB) 16 3 4 61 61 775,0   3 860,9   6,6
34. Daredevil (IRE) 2009 Montjeu (IRE) 7 3 3 30 58 100,0   8 300,0   10,0
35. Air Chief Marshal (IRE) 2007 Danehill Dancer (IRE) 3 1 2 19 55 275,0   18 425,0   10,5
36. Soldier Hollow (GB) 2000 In The Wings (GB) 3 2 2 4 54 800,0   18 266,7   50,0
37. Lawman (FR) 2004 Invincible Spirit (IRE) 6 3 3 30 53 500,0   8 916,7   10,0
38. Wings of Eagles (FR) 2014 Pour Moi (IRE) 2 1 2 16 53 100,0   26 550,0   12,5
39. Power (GB) 2009 Oasis Dream (GB) 1 1 2 9 50 200,0   50 200,0   22,2
40. Holy Roman Emperor (IRE) 2004 Danehill (USA) 7 3 3 29 49 850,0   7 121,4   10,3
41. Duke of Zamindar (IRE) 2010 Zamindar (USA) 6 3 3 24 49 650,0   8 275,0   12,5
42. Chardonney Tcheque (FR) 2008 One Cool Cat (USA) 1 1 3 3 49 000,0   49 000,0   100,0
43. Harzand (IRE) 2013 Sea The Stars (IRE) 4 2 3 11 48 525,0   12 131,3   27,3
44. Zazou (GER) 2007 Shamardal (USA) 4 2 3 27 48 425,0   12 106,3   11,1
45. Planteur (IRE) 2007 Danehill Dancer (IRE) 4 2 3 19 47 275,0   11 818,8   15,8
46. Gutaifan (IRE) 2013 Dark Angel (IRE) 4 3 3 25 46 575,0   11 643,8   12,0
47. Intello (GER) 2010 Galileo (IRE) 2 1 4 8 46 100,0   23 050,0   50,0
48. New Approach (IRE) 2005 Galileo (IRE) 3 0 0 11 45 700,0   15 233,3   0,0
49. Estejo (GER) 2004 Johan Cruyff (GB) 11 0 0 38 44 300,0   4 027,3   0,0
50. Fast Company (IRE) 2005 Danehill Dancer (IRE) 3 2 3 7 44 150,0   14 716,7   42,9
51. National Defense (GB) 2014 Invincible Spirit (IRE) 3 2 3 18 43 175,0   14 391,7   16,7
52. Ayahuasca (USA) 2010 Johar (USA) 7 1 1 48 42 100,0   6 014,3   2,1
53. Dandy Man (IRE) 2003 Mozart (IRE) 3 1 1 19 41 600,0   13 866,7   5,3
54. Shamalgan (FR) 2007 Footstepsinthesand (GB) 3 2 3 18 39 200,0   13 066,7   16,7
55. Alhebayeb (IRE) 2010 Dark Angel (IRE) 4 1 1 20 38 550,0   9 637,5   5,0
56. Indy Champ (USA) 2006 A.P. Indy (USA) 2 1 1 6 38 000,0   19 000,0   16,7
57. Amaron (GB) 2009 Shamardal (USA) 3 2 3 10 37 300,0   12 433,3   30,0
58. Bush Brave (IRE) 2014 Bushranger (IRE) 3 1 2 8 36 775,0   12 258,3   25,0
59. Australia (GB) 2011 Galileo (IRE) 3 2 2 22 36 200,0   12 066,7   9,1
60. Kapgarde (FR) 1999 Garde Royale (IRE) 2 0 0 4 34 400,0   17 200,0   0,0
61. Dawn Approach (IRE) 2010 New Approach (IRE) 3 2 3 15 34 250,0   11 416,7   20,0
62. The Gurkha (IRE) 2013 Galileo (IRE) 2 2 3 16 31 225,0   15 612,5   18,8
63. Elzaam (AUS) 2008 Redoute’s Choice (AUS) 2 2 3 17 30 550,0   15 275,0   17,6
64. Markaz (IRE) 2013 Dark Angel (IRE) 2 1 2 17 30 025,0   15 012,5   11,8
65. Balios (IRE) 2012 Shamardal (USA) 8 1 1 21 29 975,0   3 746,9   4,8
66. Jukebox Jury (IRE) 2006 Montjeu (IRE) 5 1 1 11 29 125,0   5 825,0   9,1
67. Highland Reel (IRE) 2012 Galileo (IRE) 3 1 2 18 28 750,0   9 583,3   11,1
68. Silver Frost (IRE) 2006 Verglas (IRE) 1 1 2 9 28 700,0   28 700,0   22,2
69. Elvstroem (AUS) 2000 Danehill (USA) 4 1 1 23 28 025,0   7 006,3   4,3
70. Big Luck (IRE) 2008 Choisir (AUS) 4 2 2 15 28 000,0   7 000,0   13,3
71. Raven’s Pass (USA) 2005 Elusive Quality (USA) 1 1 1 3 27 400,0   27 400,0   33,3
72. Egerton (GER) 2001 Groom Dancer (USA) 3 1 1 6 26 800,0   8 933,3   16,7
73. Fascinating Rock (IRE) 2011 Fastnet Rock (AUS) 2 2 2 3 26 800,0   13 400,0   66,7
74. Art Connoisseur (IRE) 2006 Lucky Story (USA) 1 1 1 8 26 750,0   26 750,0   12,5
75. Zelzal (FR) 2013 Sea The Stars (IRE) 2 2 2 13 26 225,0   13 112,5   15,4
76. Dragon Pulse (IRE) 2009 Kyllachy (GB) 3 2 2 8 26 100,0   8 700,0   25,0
77. Emperor Ajeez (IRE) 2010 Holy Roman Emperor (IRE) 3 1 2 13 26 025,0   8 675,0   15,4
78. Al Wukair (IRE) 2014 Dream Ahead (USA) 2 1 1 6 25 900,0   12 950,0   16,7
79. American Devil (FR) 2009 American Post (GB) 1 1 2 8 25 400,0   25 400,0   25,0
80. Belardo (IRE) 2012 Lope de Vega (IRE) 3 2 2 12 22 400,0   7 466,7   16,7
81. Fastnet Rock (AUS) 2001 Danehill (USA) 2 0 0 12 22 350,0   11 175,0   0,0
82. Dastarhon (IRE) 2010 Dansili (GB) 2 1 1 17 21 825,0   10 912,5   5,9
83. Guiliani (IRE) 2011 Tertullian (USA) 1 1 1 9 21 800,0   21 800,0   11,1
84. Camacho (GB) 2002 Danehill (USA) 3 1 1 12 21 400,0   7 133,3   8,3
85. Galileo Gold (GB) 2013 Paco Boy (IRE) 3 1 2 16 20 650,0   6 883,3   12,5
86. Dabirsim (FR) 2009 Hat Trick (JPN) 4 1 1 12 20 525,0   5 131,3   8,3
87. Archipenko (USA) 2004 Kingmambo (USA) 2 1 2 16 20 450,0   10 225,0   12,5
88. Starspangledbanner (AUS) 2006 Choisir (AUS) 1 1 2 7 20 400,0   20 400,0   28,6
89. Nayef (USA) 1998 Gulch (USA) 1 1 2 3 20 200,0   20 200,0   66,7
90. Slade Power (IRE) 2009 Dutch Art (GB) 2 2 2 10 20 050,0   10 025,0   20,0
91. Invincible Spirit (IRE) 1997 Green Desert (USA) 3 1 2 6 19 900,0   6 633,3   33,3
92. Silvaner (GER) 2008 Lomitas (GB) 9 1 1 23 19 700,0   2 188,9   4,3
93. Recoletos (FR) 2014 Whipper (USA) 1 1 1 5 19 675,0   19 675,0   20,0
94. Zarak (FR) 2013 Dubawi (IRE) 2 2 2 11 19 200,0   9 600,0   18,2
95. Morandi (FR) 2010 Holy Roman Emperor (IRE) 1 1 2 7 19 200,0   19 200,0   28,6
96. Whitecliffsofdover (USA) 2014 War Front (USA) 2 1 2 8 18 950,0   9 475,0   25,0
97. Needham’s Fort (USA) 2004 A.P. Indy (USA) 6 1 1 15 18 750,0   3 125,0   6,7
98. Estidhkaar (IRE) 2012 Dark Angel (IRE) 1 1 1 4 18 250,0   18 250,0   25,0
99. Adaay (IRE) 2012 Kodiac (GB) 2 1 1 3 18 200,0   9 100,0   33,3
100. Manduro (GER) 2002 Monsun (GER) 3 1 1 12 18 200,0   6 066,7   8,3
101. Shalaa (IRE) 2013 Invincible Spirit (IRE) 2 2 2 4 18 100,0   9 050,0   50,0
102. Nowogródek 1997 Who Knows (IRE) 1 1 2 9 17 900,0   17 900,0   22,2
103. Alandi (IRE) 2005 Galileo (IRE) 1 1 2 4 17 600,0   17 600,0   50,0
104. Style Vendome (FR) 2010 Anabaa (USA) 3 0 0 14 17 575,0   5 858,3   0,0
105. Dutch Art (GB) 2004 Medicean (GB) 3 0 0 25 17 475,0   5 825,0   0,0
106. Elm Park (GB) 2012 Phoenix Reach (IRE) 1 1 1 8 17 125,0   17 125,0   12,5
107. Tempelwächter (GER) 1994 Acatenango (GER) 4 1 2 27 16 575,0   4 143,8   7,4
108. Sidestep (AUS) 2010 Exceed And Excel (AUS) 4 0 0 13 16 275,0   4 068,8   0,0
109. Profitable (IRE) 2012 Invincible Spirit (IRE) 1 0 0 6 16 200,0   16 200,0   0,0
110. Captain Marvelous (IRE) 2004 Invincible Spirit (IRE) 1 1 1 8 16 100,0   16 100,0   12,5
111. Golden Tirol (GER) 2006 Is Tirol (IRE) 9 0 0 44 16 025,0   1 780,6   0,0
112. Sayif (IRE) 2006 Kheleyf (USA) 1 1 1 13 16 025,0   16 025,0   7,7
113. Scissor Kick (AUS) 2011 Redoute’s Choice (AUS) 1 1 1 7 16 000,0   16 000,0   14,3
114. Sepoy (AUS) 2008 Elusive Quality (USA) 1 1 2 2 16 000,0   16 000,0   100,0
115. Roulette (GB) 1994 Machiavellian (USA) 1 0 0 2 16 000,0   16 000,0   0,0
116. Mikhail Glinka (IRE) 2007 Galileo (IRE) 4 1 1 19 15 800,0   3 950,0   5,3
117. Ultra (IRE) 2013 Manduro (GER) 3 1 1 16 15 575,0   5 191,7   6,3
118. Rock of Gibraltar (IRE) 1999 Danehill (USA) 2 1 1 4 15 300,0   7 650,0   25,0
119. French Fifteen (FR) 2009 Turtle Bowl (IRE) 3 0 0 7 14 950,0   4 983,3   0,0
120. Worthadd (IRE) 2007 Dubawi (IRE) 1 1 1 4 14 900,0   14 900,0   25,0
121. El Kabeir (USA) 2012 Scat Daddy (USA) 1 1 1 4 14 725,0   14 725,0   25,0
122. Ulysses (IRE) 2013 Galileo (IRE) 1 1 1 6 14 700,0   14 700,0   16,7
123. Clodovil (IRE) 2000 Danehill (USA) 1 1 1 7 14 550,0   14 550,0   14,3
124. Lord of England (GER) 2003 Dashing Blade (GB) 1 1 1 3 14 000,0   14 000,0   33,3
125. Storm The Stars (USA) 2012 Sea The Stars (IRE) 1 1 1 9 13 975,0   13 975,0   11,1
126. Bushranger (IRE) 2006 Danetime (IRE) 1 1 1 8 13 675,0   13 675,0   12,5
127. Belenus (GER) 1996 Lomitas (GB) 2 0 0 10 13 650,0   6 825,0   0,0
128. Tamayuz (GB) 2005 Nayef (USA) 2 1 1 6 13 425,0   6 712,5   16,7
129. Duke of Marmalade (IRE) 2004 Danehill (USA) 1 1 1 7 13 350,0   13 350,0   14,3
130. The Grey Gatsby (IRE) 2011 Mastercraftsman (IRE) 2 0 0 9 13 150,0   6 575,0   0,0
131. The Last Lion (IRE) 2014 Choisir (AUS) 1 0 0 7 13 100,0   13 100,0   0,0
132. Moonjaz (GB) 1997 Nashwan (USA) 1 1 1 2 13 000,0   13 000,0   50,0
133. Literato (FR) 2004 Kendor (FR) 2 1 1 10 12 900,0   6 450,0   10,0
134. Cloth of Stars (IRE) 2013 Sea The Stars (IRE) 3 0 0 8 12 575,0   4 191,7   0,0
135. Orient Rock (IRE) 2007 Rock of Gibraltar (IRE) 4 0 0 10 12 450,0   3 112,5   0,0
136. Dream Ahead (USA) 2008 Diktat (GB) 1 1 1 6 12 275,0   12 275,0   16,7
137. Pomellato (GER) 2005 Big Shuffle (USA) 1 0 0 10 12 125,0   12 125,0   0,0
138. Epaulette (AUS) 2009 Commands (AUS) 1 1 1 4 12 000,0   12 000,0   25,0
139. Stormy Jail (IRE) 2004 Stormy Atlantic (USA) 2 1 1 2 12 000,0   6 000,0   50,0
140. War Front (USA) 2002 Danzig (USA) 1 1 1 2 12 000,0   12 000,0   50,0
141. Lope de Vega (IRE) 2007 Shamardal (USA) 1 1 1 7 11 750,0   11 750,0   14,3
142. Decorated Knight (GB) 2012 Galileo (IRE) 1 1 1 8 11 650,0   11 650,0   12,5
143. The Bogberry (USA) 2005 Hawk Wing (USA) 1 0 0 4 11 600,0   11 600,0   0,0
144. Maxios (GB) 2008 Monsun (GER) 3 0 0 16 11 100,0   3 700,0   0,0
145. Anodin (IRE) 2010 Anabaa (USA) 1 1 1 6 11 000,0   11 000,0   16,7
146. Pop Rock (JPN) 2001 Helissio (FR) 3 1 1 9 11 000,0   3 666,7   11,1
147. Turati (GB) 2006 Lomitas (GB) 4 0 0 16 10 975,0   2 743,8   0,0
148. Tagula (IRE) 1993 Taufan (USA) 1 1 1 6 10 550,0   10 550,0   16,7
149. Le Cadre Noir (IRE) 2004 Danetime (IRE) 1 1 1 9 10 125,0   10 125,0   11,1
150. Look Honey (IRE) 2000 Sadler’s Wells (USA) 1 1 1 2 10 000,0   10 000,0   50,0
151. Sarsen (USA) 2007 Sligo Bay (IRE) 1 0 0 6 9 900,0   9 900,0   0,0
152. Harry Angel (IRE) 2014 Dark Angel (IRE) 1 1 1 1 9 500,0   9 500,0   100,0
153. Camelot (GB) 2009 Montjeu (IRE) 1 1 1 2 9 100,0   9 100,0   50,0
154. Polish Movie (USA) 2009 North Light (IRE) 1 1 1 8 8 900,0   8 900,0   12,5
155. Germes (IRE) 2010 Galileo (IRE) 2 1 1 9 8 850,0   4 425,0   11,1
156. Red Jazz (USA) 2007 Johannesburg (USA) 1 0 0 1 8 800,0   8 800,0   0,0
157. Reliable Man (GB) 2008 Dalakhani (IRE) 1 1 1 6 8 400,0   8 400,0   16,7
158. Cotai Glory (GB) 2012 Exceed And Excel (AUS) 1 0 0 3 8 000,0   8 000,0   0,0
159. Gustav Klimt (IRE) 2015 Galileo (IRE) 1 0 0 3 7 850,0   7 850,0   0,0
160. Cityscape (GB) 2006 Selkirk (USA) 1 0 0 8 7 800,0   7 800,0   0,0
161. Birchwood (IRE) 2013 Dark Angel (IRE) 3 0 0 9 7 675,0   2 558,3   0,0
162. Rajsaman (FR) 2007 Linamix (FR) 3 0 0 6 7 400,0   2 466,7   0,0
163. Lucayan (FR) 2009 Turtle Bowl (IRE) 1 0 0 3 7 200,0   7 200,0   0,0
164. Suteki Shinsukekun (USA) 2003 Danzig (USA) 1 1 1 7 7 000,0   7 000,0   14,3
165. Touch of Genius (IRE) 2012 Galileo (IRE) 4 0 0 11 6 950,0   1 737,5   0,0
166. Iffraaj (GB) 2001 Zafonic (USA) 2 0 0 7 6 650,0   3 325,0   0,0
167. Noridon 2005 Don Corleone (GB) 1 0 0 6 5 225,0   5 225,0   0,0
168. Sir Percy (GB) 2003 Mark Of Esteem (IRE) 2 0 0 3 5 225,0   2 612,5   0,0
169. Pedro the Great (USA) 2010 Henrythenavigator (USA) 2 0 0 13 4 900,0   2 450,0   0,0
170. Muhaarar (GB) 2012 Oasis Dream (GB) 1 0 0 3 4 750,0   4 750,0   0,0
171. Battle of Marengo (IRE) 2010 Galileo (IRE) 2 0 0 3 4 600,0   2 300,0   0,0
172. Kheleyf (USA) 2001 Green Desert (USA) 1 0 0 10 4 525,0   4 525,0   0,0
173. Fly To The Stars (GB) 1994 Bluebird (USA) 1 0 0 1 4 000,0   4 000,0   0,0
174. Red Rocks (IRE) 2003 Galileo (IRE) 1 0 0 2 4 000,0   4 000,0   0,0
175. Anjaal (GB) 2011 Bahamian Bounty (GB) 1 0 0 4 3 900,0   3 900,0   0,0
176. Fulbright (GB) 2009 Exceed And Excel (AUS) 1 0 0 1 3 800,0   3 800,0   0,0
177. Prince of Lir (IRE) 2014 Kodiac (GB) 1 0 0 2 3 800,0   3 800,0   0,0
178. Buratino (IRE) 2013 Exceed And Excel (AUS) 1 0 0 2 3 800,0   3 800,0   0,0
179. Charming Thought (GB) 2012 Oasis Dream (GB) 1 0 0 6 3 750,0   3 750,0   0,0
180. Kamsin (GER) 2005 Samum (GER) 1 0 0 2 3 600,0   3 600,0   0,0
181. Calming Influence (IRE) 2005 King’s Best (USA) 1 0 0 1 3 600,0   3 600,0   0,0
182. Universal (IRE) 2009 Dubawi (IRE) 1 0 0 4 3 450,0   3 450,0   0,0
183. Spanish Moon (USA) 2004 El Prado (IRE) 1 0 0 2 3 400,0   3 400,0   0,0
184. Country Club (GB) 1996 Suave Dancer (USA) 1 0 0 4 3 325,0   3 325,0   0,0
185. Pride of Dubai (AUS) 2012 Street Cry (IRE) 1 0 0 4 3 200,0   3 200,0   0,0
186. Helmet (AUS) 2008 Exceed And Excel (AUS) 1 0 0 1 3 200,0   3 200,0   0,0
187. Wootton Bassett (GB) 2008 Iffraaj (GB) 1 0 0 3 3 200,0   3 200,0   0,0
188. American Post (GB) 2001 Bering (GB) 1 0 0 2 3 200,0   3 200,0   0,0
189. Diktat (GB) 1995 Warning (GB) 1 0 0 3 3 000,0   3 000,0   0,0
190. Camerun (IRE) 2008 Singspiel (IRE) 1 0 0 4 3 000,0   3 000,0   0,0
191. Masterstroke (USA) 2009 Monsun (GER) 1 0 0 1 3 000,0   3 000,0   0,0
192. Cappella Sansevero (GB) 2012 Showcasing (GB) 1 0 0 4 2 850,0   2 850,0   0,0
193. Born To Sea (IRE) 2009 Invincible Spirit (IRE) 1 0 0 5 2 850,0   2 850,0   0,0
194. Dick Whittington (IRE) 2012 Rip Van Winkle (IRE) 1 0 0 3 2 850,0   2 850,0   0,0
195. George Vancouver (USA) 2010 Henrythenavigator (USA) 1 0 0 3 2 850,0   2 850,0   0,0
196. Aces Star (USA) 2007 Monarchos (USA) 1 0 0 4 2 600,0   2 600,0   0,0
197. Durante Alighieri (GB) 2008 Galileo (IRE) 1 0 0 1 2 550,0   2 550,0   0,0
198. Affaire Solitaire (IRE) 2010 Danehill Dancer (IRE) 1 0 0 2 2 550,0   2 550,0   0,0
199. Move Your Vision (IRE) 2009 Galileo (IRE) 1 0 0 2 2 550,0   2 550,0   0,0
200. Timos (GER) 2005 Sholokhov (IRE) 1 0 0 1 2 400,0   2 400,0   0,0
201. Tiger Groom (GB) 1997 Arazi (USA) 1 0 0 1 2 400,0   2 400,0   0,0
202. So You Think (NZ) 2006 High Chaparral (IRE) 1 0 0 5 2 375,0   2 375,0   0,0
203. Seahenge (USA) 2015 Scat Daddy (USA) 1 0 0 2 2 375,0   2 375,0   0,0
204. Martillo (GER) 2000 Anabaa (USA) 1 0 0 1 2 200,0   2 200,0   0,0
205. Fairlypi (IRE) 2003 Pivotal (GB) 2 0 0 9 2 100,0   1 050,0   0,0
206. Kodi Bear (IRE) 2012 Kodiac (GB) 1 0 0 2 1 925,0   1 925,0   0,0
207. Zebedee (GB) 2008 Invincible Spirit (IRE) 1 0 0 1 1 900,0   1 900,0   0,0
208. Cracksman (GB) 2014 Frankel (GB) 1 0 0 3 1 900,0   1 900,0   0,0
209. Fountain of Youth (IRE) 2011 Oasis Dream (GB) 1 0 0 6 1 700,0   1 700,0   0,0
210. Slickly (FR) 1996 Linamix (FR) 1 0 0 1 1 700,0   1 700,0   0,0
211. No Nay Never (USA) 2011 Scat Daddy (USA) 1 0 0 1 1 600,0   1 600,0   0,0
212. Rip Van Winkle (IRE) 2006 Galileo (IRE) 1 0 0 5 1 600,0   1 600,0   0,0
213. Olympic Glory (IRE) 2010 Choisir (AUS) 2 0 0 5 1 425,0   712,5   0,0
214. Galileo (IRE) 1998 Sadler’s Wells (USA) 1 0 0 4 1 100,0   1 100,0   0,0
215. Authorized (IRE) 2004 Montjeu (IRE) 1 0 0 1 1 000,0   1 000,0   0,0
216. Bathyrhon (GER) 2010 Monsun (GER) 2 0 0 3 1 000,0   500,0   0,0
217. Myboycharlie (IRE) 2005 Danetime (IRE) 1 0 0 3 950,0   950,0   0,0
218. Cockney Rebel (IRE) 2004 Val Royal (FR) 1 0 0 1 850,0   850,0   0,0
219. Ravis 2012 Irocco 1 0 0 1 850,0   850,0   0,0
220. Magician (IRE) 2010 Galileo (IRE) 1 0 0 2 850,0   850,0   0,0
221. Ruler of The World (IRE) 2010 Galileo (IRE) 2 0 0 10 800,0   400,0   0,0
222. Hipoliner 2003 Belenus (GER) 1 0 0 2 800,0   800,0   0,0
223. Jovellanos 2005 Jape (USA) 1 0 0 4 700,0   700,0   0,0
224. Ribchester (IRE) 2013 Iffraaj (GB) 1 0 0 3 475,0   475,0   0,0
225. Noel (GER) 1995 Acatenango (GER) 1 0 0 5 325,0   325,0   0,0
226. Shamardal (USA) 2002 Giant’s Causeway (USA) 1 0 0 1 0,0   0,0   0,0
227. Teofilo (IRE) 2004 Galileo (IRE) 1 0 0 2 0,0   0,0   0,0
228. Hannouma (IRE) 2005 Anabaa (USA) 1 0 0 1 0,0   0,0   0,0
229. Racinger (FR) 2003 Spectrum (IRE) 1 0 0 3 0,0   0,0   0,0
230. Blue Ninja (IRE) 2012 Dansili (GB) 1 0 0 1 0,0   0,0   0,0
231. Viritim 1996 Winds of Light (USA) 1 0 0 3 0,0   0,0   0,0
232. Enjoy The Silence (IRE) 2009 Oratorio (IRE) 1 0 0 1 0,0   0,0   0,0
233. Helsinki (USA) 2004 Distorted Humor (USA) 1 0 0 2 0,0   0,0   0,0
234. Tchavsar (USA) 2007 Cozzene (USA) 1 0 0 1 0,0   0,0   0,0
235. Diamond Green (FR) 2001 Green Desert (USA) 2 0 0 2 0,0   0,0   0,0
236. Druid Magic (GB) 2014 Zamindar (USA) 2 0 0 4 0,0   0,0   0,0
237. Vale of York (IRE) 2007 Invincible Spirit (IRE) 1 0 0 1 0,0   0,0   0,0
238. Casamento (IRE) 2008 Shamardal (USA) 1 0 0 1 0,0   0,0   0,0
239. Ursa Major (IRE) 2009 Galileo (IRE) 1 0 0 1 0,0   0,0   0,0
240. Zoffany (IRE) 2008 Dansili (GB) 2 0 0 3 0,0   0,0   0,0
241. Waldpark (GER) 2008 Dubawi (IRE) 1 0 0 1 0,0   0,0   0,0
242. Arrigo (GER) 2008 Shirocco (GER) 1 0 0 2 0,0   0,0   0,0
243. Age of Jape 2006 Jape (USA) 2 0 0 2 0,0   0,0   0,0
244. Blame (USA) 2006 Arch (USA) 1 0 0 1 0,0   0,0   0,0
245. Adlerflug (GER) 2004 In The Wings (GB) 1 0 0 1 0,0   0,0   0,0
246. Laminat (RUS) 2004 Alrayed (USA) 1 0 0 2 0,0   0,0   0,0
247. Rhodesian winner (GER) 1999 Snurge (IRE) 1 0 0 2 0,0   0,0   0,0
248. Triple Threat (FR) 2010 Monsun (GER) 1 0 0 2 0,0   0,0   0,0
249. Prince Gibraltar (FR) 2011 Rock of Gibraltar (IRE) 1 0 0 1 0,0   0,0   0,0
250. Ivawood (IRE) 2012 Zebedee (GB) 1 0 0 1 0,0   0,0   0,0
251. Al Namix (FR) 1997 Linamix (FR) 1 0 0 1 0,0   0,0   0,0
252. Prince of Ecosse 2009 Ecosse (FR) 1 0 0 1 0,0   0,0   0,0
596 223 318 2508 7 120 975,0  

Reproduktory czystej krwi arabskiej wg. wygranych sum w okresie 01.01.2022 – 13.11.2022

Lp Nazwa rok ur. oj. repr. l. koni zw. Im st. PLN śr suma na konia % zw
1. Assy (QA) 2009 Amer (SA) 12 8 14 69 385 030,0   32 085,8   20,3
2. Nashwan Al Khalidiah (SA) 2004 Tiwaiq (SA) 9 6 8 50 221 365,0   24 596,1   16,0
3. No Risk Al Maury (FR) 2002 Kesberoy (FR) 13 9 12 81 210 880,0   16 221,5   14,8
4. AF Albahar (AE) 2004 Amer (SA) 5 4 10 27 195 665,0   39 133,0   37,0
5. Mared Al Sahra (GB) 2002 Amer (SA) 8 5 7 40 150 400,0   18 800,0   17,5
6. Al Mamun Monlau (FR) 2008 Munjiz (FR) 7 4 7 30 120 008,0   17 144,0   23,3
7. Dahess (GB) 1999 Amer (SA) 11 7 9 71 108 165,0   9 833,2   12,7
8. Kurier (RU) 2003 Egis 9 5 8 44 92 610,0   10 290,0   18,2
9. Westim 2010 Nougatin (FR) 7 2 3 37 88 700,0   12 671,4   8,1
10. Muguet de Pascade (FR) 2001 Tidjani (FR) 9 5 6 54 71 705,0   7 967,2   11,1
11. Al Mourtajez (ex Al Mourtazez) (FR) 2010 Dahess (GB) 4 2 3 16 65 410,0   16 352,5   18,8
12. SS Mothill (FR) 2011 Nizam (GB) 7 2 3 28 57 775,0   8 253,6   10,7
13. Nieshan (FR) 2006 Akbar (FR) 6 2 2 29 55 975,0   9 329,2   6,9
14. Nayef Al Khalidiah (SA) 2005 Calin du Loup (FR) 4 4 5 21 54 200,0   13 550,0   23,8
15. TH Richie (US) 2001 Calin du Loup (FR) 1 1 3 4 54 000,0   54 000,0   75,0
16. MerciMurhib Kossack (NL) 2013 Murhib (QA) 8 4 4 34 51 900,0   6 487,5   11,8
17. Sartejano (FR) 2007 Dormane (FR) 6 3 3 25 45 280,0   7 546,7   12,0
18. Hilal Al Zaman (IQ) 2005 Mencour (FR) 3 3 3 16 43 800,0   14 600,0   18,8
19. Morion 2013 Kahil Al Shaqab (US) 8 3 4 37 43 770,0   5 471,3   10,8
