Statystyki
- Home
- Statystyki
- Hodowcy według wygranych
- Hodowcy wg. wygranych sum w okresie 01.01.2024 – 18.08.2024
Hodowcy wg. wygranych sum w okresie 01.01.2024 – 18.08.2024
Lp. | Hodowca | Suma PLN |
1. | Sabah Mubarak Al Sabah | 187550,0 |
2. | Institut Francais du Cheval et de L’Equitation | 127800,0 |
3. | SK Krasne | 124600,0 |
4. | Tally-Ho Stud | 122000,0 |
5. | Roundhill Stud | 115500,0 |
6. | Overbury Stallions Ltd | 114000,0 |
7. | M. Kosicka | 99825,0 |
8. | R.-L. Koch | 97900,0 |
9. | Knockainey Stud & MLP Con Ltd | 89400,0 |
10. | SK Michałów | 78335,0 |
11. | Westminster Race Horses GmbH | 72275,0 |
12. | Muscat Stud d.o.o. | 66660,0 |
13. | R.A.G. Kolk-van Meerveld | 59000,0 |
14. | M. Stelmaszczyk | 58510,0 |
15. | EARL Haras de Cisai | 57500,0 |
16. | K. Goździalski | 53800,0 |
17. | Mohamed Obaid Humaid Al Khayyal | 49565,0 |
18. | S. Mladenovič | 44775,0 |
19. | SK Iwno | 43400,0 |
20. | Haras de Bourgeauville | 41850,0 |
21. | Menage A Charge Pty Ltd | 39400,0 |
22. | M. Enright | 39000,0 |
23. | Fortum Michał Romanowski | 36900,0 |
24. | R. Sumiła | 35745,0 |
25. | Kelly Equine Services | 34000,0 |
26. | M.-L. Besnouin, J.-M. Feuillet-Besnouin | 31200,0 |
27. | W. Bischoff | 31100,0 |
28. | Andrzej i Ryszard Zielińscy | 30775,0 |
29. | J.Beres, D. Cole, P. Florio | 30500,0 |
30. | D. G. Iceton | 29700,0 |
31. | Godolphin | 28850,0 |
32. | E. & P. McCutcheon | 28800,0 |
33. | J.-L. Valerien-Perrin | 28100,0 |
34. | J. Głowacki | 28000,0 |
35. | Al Shahania Stud | 27850,0 |
36. | Cranford Bloodstock UK Ltd | 27700,0 |
37. | J. P. J. Dubois | 27600,0 |
38. | Kilweelran Ltd | 27600,0 |
39. | L. Drion Sundstrom | 27200,0 |
40. | F. Vocásek | 26800,0 |
41. | EARL La Saularie, E. Buttigieg | 26780,0 |
42. | Shadwell Estate Company Ltd | 26775,0 |
43. | D. Fonzo & M. T. Matouani | 26400,0 |
44. | The Likely Partnership | 26325,0 |
45. | T. & H. Russell | 26250,0 |
46. | T. Rybicki, S. Wiśniewska | 25400,0 |
47. | Haras de la Mercerie | 25400,0 |
48. | Chantilly Bloodstock Agency | 25350,0 |
49. | SK Janów Podlaski | 25330,0 |
50. | G. Flannery Developments Ltd | 25300,0 |
51. | M. Żarski | 25165,0 |
52. | Z. Górski | 24665,0 |
53. | Bumble Bloodstock & Mrs S. Nicholls | 24200,0 |
54. | L. Kneip | 24000,0 |
55. | Scorpios Sp. z o.o., Ryszard Zieliński | 23800,0 |
56. | D. Murphy | 23600,0 |
57. | S. Wiśniewski | 23500,0 |
58. | Fontstown Stud | 23100,0 |
59. | Scuderia Micolo SNC | 22850,0 |
60. | W. Krzemiński | 22800,0 |
61. | Al Kharaitiyat Stud | 21300,0 |
62. | Ophelia’s Song Partnership | 21225,0 |
63. | P. Kinnane, N. Hanley | 20800,0 |
64. | Haras d’Etreham, Armitage Bloodstock | 20000,0 |
65. | B. Kennedy | 19800,0 |
66. | R. Talarek | 19755,0 |
67. | Oghill House Stud Ltd & J. Burke | 19700,0 |
68. | P. Nataf | 19700,0 |
69. | C. & M. Kelly | 19450,0 |
70. | Ballyhane Stud | 19200,0 |
71. | Ecurie Normandie Pur Sang | 19200,0 |
72. | M. Brasme, S. Desmontils, P. Jouanneteau | 19200,0 |
73. | Naiff SA | 19000,0 |
74. | R. Shaykhutdinov | 19000,0 |
75. | Wardstown Stud | 18900,0 |
76. | GR J. Zalewska | 18875,0 |
77. | P. & H. McCutcheon | 18600,0 |
78. | The Assembly Partnership | 18200,0 |
79. | Cafre Enniskillen Campus | 18100,0 |
80. | Irish National Stud | 18100,0 |
81. | P. F. Headon | 18000,0 |
82. | Rathbody Stud | 18000,0 |
83. | Suc. de Moratalla, A. Chevalier du Fau, P.-H. Henry | 17600,0 |
84. | Sunderland Holding Inc. | 17500,0 |
85. | Knocktoran Stud & G. Fox | 17300,0 |
86. | Günay Equestrian Invest GmbH | 16850,0 |
87. | Euro-Sport Management W. Engel | 16825,0 |
88. | O’Connor International Ltd | 16600,0 |
89. | C. R. Cocheteux | 16500,0 |
90. | M. Filipowska | 16500,0 |
91. | Haras d’Haspel | 16400,0 |
92. | J. Pearce Racing Ltd | 16000,0 |
93. | Barton Stud | 16000,0 |
94. | Bohema – M. Bochiński | 16000,0 |
95. | D. Iceton & I. Clarke | 15800,0 |
96. | J. Verkerk | 15700,0 |
97. | E. de Kerpezdron | 15600,0 |
98. | M. Szafrańska, Lutetia Arabians Sp. z o.o. | 15400,0 |
99. | M. Hennau | 15200,0 |
100. | The Unforeseen Partnership | 15200,0 |
101. | Ballylinch Stud | 14800,0 |
102. | J. i M. Banahan | 14500,0 |
103. | Gow Equine Ltd | 14400,0 |
104. | Childwickbury Stud Partnership | 14400,0 |
105. | R. Wysocki | 14300,0 |
106. | SK Napajedla | 14200,0 |
107. | Charvát Group s.r.o. | 14000,0 |
108. | Vita Vivet Syndicate | 13900,0 |
109. | K. Zakolski | 13500,0 |
110. | J. Ruelle | 13490,0 |
111. | Ballinafad Stud | 13450,0 |
112. | Bloodstock Agency Ltd | 13200,0 |
113. | K. R. van den Bos | 13010,0 |
114. | Mrs M. Sinanan | 12875,0 |
115. | Forenaghts Stud Farm Ltd | 12800,0 |
116. | S.A.S. MBF Haras du Saubouas | 12800,0 |
117. | SCA La Perrigne | 12500,0 |
118. | J. Herlihy O’Dwyer, T. Dargan & MB Syndicate | 12475,0 |
119. | A. Morris | 12400,0 |
120. | Miss A. Burke | 12400,0 |
121. | A. Lindahl | 12350,0 |
122. | Highpark Bloodstock Ltd | 12300,0 |
123. | Paget Bloodstock | 12000,0 |
124. | T. Schmid | 12000,0 |
125. | A. Catrysse, S. Provost | 12000,0 |
126. | A. Biedrzycki | 11980,0 |
127. | Mountarmstrong Stud | 11800,0 |
128. | M. Rymchuk | 11725,0 |
129. | L. Boualam | 11720,0 |
130. | J. Bourke | 11600,0 |
131. | Haras de Saint Julien | 11500,0 |
132. | Rossenarra Stud | 11350,0 |
133. | Norelands Bloodstock & P. Robinson Bloodstock | 11300,0 |
134. | Team Valor, Cayton Park Stud & Mr Singh | 11200,0 |
135. | E. Kent | 11200,0 |
136. | M. Buckley | 11200,0 |
137. | Saleh Al Homaizi & Imad Al Sagar | 11200,0 |
138. | V. Bukhtoyarov | 11120,0 |
139. | Haras du Saubouas, M. Mousalli | 11050,0 |
140. | A. Laskowski | 11000,0 |
141. | Rabbah Bloodstock Ltd | 11000,0 |
142. | M. Giagnori | 10900,0 |
143. | J.-P. Raynal | 10900,0 |
144. | G. Sęczek | 10890,0 |
145. | C. J. Gołaszewski | 10875,0 |
146. | S. O’Rourke | 10800,0 |
147. | K. Rausing | 10700,0 |
148. | Stall Oberlausitz | 10675,0 |
149. | SCEA Labenelle Haras Du Pouy | 10500,0 |
150. | Ms L. Winter | 10450,0 |
151. | Deerfield Farm | 10300,0 |
152. | Plavac Sp. z o.o. | 10000,0 |
153. | EARL La Saularie | 9960,0 |
154. | M. Korzeniowska-Marciniak | 9900,0 |
155. | I. Ricci | 9600,0 |
156. | P. E. Barrett | 9600,0 |
157. | D. Aviez | 9600,0 |
158. | Lady Legard | 9550,0 |
159. | D. Bourke | 9500,0 |
160. | Ruminyahui Partnership | 9500,0 |
161. | Kildaragh Stud | 9500,0 |
162. | M. Ennis | 9500,0 |
163. | SK Moszna | 9300,0 |
164. | Abergwaun Farms | 9200,0 |
165. | K. & M. Cullen | 9050,0 |
166. | D. & J. Dwan | 9000,0 |
167. | Sumbe | 8800,0 |
168. | SARL Jedburgh Stud, I. Corbani, C. Boutin | 8650,0 |
169. | Whisperview Trading Ltd | 8600,0 |
170. | Tipper House Stud | 8600,0 |
171. | Gestüt Küssaburg | 8500,0 |
172. | J. Lenihan | 8500,0 |
173. | M. Nieznańska | 8450,0 |
174. | Epona Bloodstock Ltd | 8400,0 |
175. | Mrs P. O’Rourke | 8350,0 |
176. | L. Delany | 8325,0 |
177. | M. Phelan | 8300,0 |
178. | M. Kosicki | 8250,0 |
179. | Minch Bloodstock | 8200,0 |
180. | J.-F. Caron, H. Mestrallet | 8100,0 |
181. | R. Szpar | 8100,0 |
182. | G. Le Borgne, J. Duteuil | 8000,0 |
183. | Guy Pariente Holding | 8000,0 |
184. | Nessa Arabians Sp. z o.o. | 7970,0 |
185. | H. Mousli, N. Mousalli | 7880,0 |
186. | B. van Dalfsen | 7800,0 |
187. | G. Samain | 7600,0 |
188. | „Bałkan” E. Zahariev | 7600,0 |
189. | Haras de Thouars | 7550,0 |
190. | A. Trela | 7500,0 |
191. | Klikowa Rzepka s.j. | 7500,0 |
192. | F. Poli | 7500,0 |
193. | Adnan Sultan Saif Al Nuaimi | 7400,0 |
194. | K. Dasmal | 7300,0 |
195. | Ali Thamer Al Meshadi | 7150,0 |
196. | T. Mikołajczyk | 7150,0 |
197. | New England Stud, A. Nicoll & P. Vela | 7050,0 |
198. | Gestüt Brümmerhof | 7000,0 |
199. | J. Wallace | 7000,0 |
200. | Shoreham Stud | 7000,0 |
201. | M. Shanley | 6900,0 |
202. | Herbertstown House Stud | 6825,0 |
203. | West Lodge Stud | 6725,0 |
204. | S.C.A. Elevage de Tourgeville | 6700,0 |
205. | J. Palenker | 6600,0 |
206. | G. Schmidt | 6500,0 |
207. | A. Caracciolo | 6500,0 |
208. | K. A. Lis | 6425,0 |
209. | Cheik Saad Al Mukhaini Bahwan | 6425,0 |
210. | Harmonic Note Syndicat | 6400,0 |
211. | Corrin Stud | 6400,0 |
212. | European Bloodstock Management | 6100,0 |
213. | Sir Robert Ogden | 6050,0 |
214. | J.-M. Peccot | 6000,0 |
215. | Gestüt Karlshof | 6000,0 |
216. | Gestüt Etzean | 5850,0 |
217. | Plasman-PVP Racing, P. Mosbeux | 5800,0 |
218. | B. P. Michielen | 5800,0 |
219. | M. Hartmann | 5600,0 |
220. | A. Louis-Dreyfus | 5600,0 |
221. | B. Killeen | 5450,0 |
222. | Haras du Hoguenet, Ecurie Prevost Baratte, NBB Racing, Ste d’Entrainement F. H. Graffard | 5300,0 |
223. | Mattock Stud | 5100,0 |
224. | R. Dwek, C. Simon | 5000,0 |
225. | K. Mirpuri | 5000,0 |
226. | Moyglare Stud Farm Ltd | 4950,0 |
227. | R. Piwko | 4900,0 |
228. | Gestüt Görlsdorf | 4900,0 |
229. | A. Alshaikh | 4800,0 |
230. | Lisbrook | 4800,0 |
231. | Ballyhane Stud & J. O’Connor | 4775,0 |
232. | G. O’Mahony | 4650,0 |
233. | J. Cullinan | 4650,0 |
234. | Haras du Domaine de l’Etang | 4600,0 |
235. | B. Dörflinger | 4600,0 |
236. | NBH Racing | 4400,0 |
237. | P. Mitchell Bloodstock | 4400,0 |
238. | Stetchworth & Middle Park Studs Ltd | 4400,0 |
239. | M. Wnorowska | 4350,0 |
240. | E. Jones | 4200,0 |
241. | SCEA Lagleyze | 4125,0 |
242. | E. Melnyk | 4100,0 |
243. | Polska AKF Sp. z o.o. | 4005,0 |
244. | Decorative Syndicate | 4000,0 |
245. | Stall Parthenaue | 4000,0 |
246. | Ennistown Stud | 4000,0 |
247. | R. Honner | 3950,0 |
248. | Mrs H. Fielding | 3800,0 |
249. | SCEA Haras de Gratte Panche, M. Dardenne, Zied Ben M’Rad | 3800,0 |
250. | M. i S. Wiśniewscy | 3750,0 |
251. | L. Wolanowska | 3750,0 |
252. | Al Shaqab Racing | 3710,0 |
253. | Al Khalediah Stables | 3400,0 |
254. | O., Y., S. Varin | 3400,0 |
255. | Hillcroft Farm LLC | 3400,0 |
256. | T. Rogers | 3325,0 |
257. | J. Ryżkowski | 3300,0 |
258. | J. O’Brien & A. Everard | 3225,0 |
259. | B. Olkowska | 3200,0 |
260. | S. Ewing | 3200,0 |
261. | Yeguada Centurion slu | 3200,0 |
262. | M. Kaszubowski | 3200,0 |
263. | Meon Valley Stud | 3125,0 |
264. | E. i M. Aubree | 3000,0 |
265. | M. Hehir | 3000,0 |
266. | L. Staniszewski | 3000,0 |
267. | C. Pawlak | 3000,0 |
268. | Klikowa Sp. z o.o. s.k. | 3000,0 |
269. | POE Mustang Horsebred Fedorov | 2900,0 |
270. | R. Rutkowski | 2850,0 |
271. | Silfield Bloodstock | 2850,0 |
272. | A. i D. Flannigan | 2850,0 |
273. | A. Milovanov | 2800,0 |
274. | M. Gromala | 2740,0 |
275. | P. Krakowiak | 2700,0 |
276. | Ch. Moussay | 2650,0 |
277. | Sir Nicholas & Lady Nugent | 2600,0 |
278. | G.B. Partnership | 2600,0 |
279. | Mrs J. Harrington | 2600,0 |
280. | Corps Commerce Ltd | 2550,0 |
281. | R. Conway | 2550,0 |
282. | K. Rybár | 2500,0 |
283. | Cofund – J. Jaskólska | 2450,0 |
284. | D. Harrison | 2400,0 |
285. | SCEA Haras de Gratte Panche, M. Dardenne, M. Ben Hamouda | 2400,0 |
286. | G. Nałęcz | 2400,0 |
287. | J.-P. Colombu, Qatar Bloodstock Ltd | 2400,0 |
288. | A. i M. Lalanne | 2400,0 |
289. | Springwell Stud | 2400,0 |
290. | Burns Farm Stud | 2400,0 |
291. | G. Henochsberg, Ecurie Ades Hazan | 2375,0 |
292. | SCEA Bearn Arabians, C. & L. Biraben | 2350,0 |
293. | Stradford Place Stud | 2325,0 |
294. | Franklin Finance S.A., E. Ribard, S. Vidal | 2300,0 |
295. | G. L. Grimish | 2300,0 |
296. | SK Andryjanki E. Sieciński | 2250,0 |
297. | Bloodstock Agency Ltd., S. Mastey | 2100,0 |
298. | M. Drągowski | 2100,0 |
299. | A. i T. de la Heronniere | 2075,0 |
300. | J. Connaughton | 2000,0 |
301. | R. Gorczyca | 1900,0 |
302. | E. i M. Crehan | 1900,0 |
303. | A. Urbanowski | 1875,0 |
304. | DSR Syndicate | 1800,0 |
305. | Byrne & Lehane Bloodstock | 1700,0 |
306. | P. Jones | 1600,0 |
307. | Imperial Bloodstock SARL, A. i M. Ostapchuk | 1600,0 |
308. | D. Foy & Make Believe Syndicate | 1600,0 |
309. | E.A.R.L. Al Pices | 1500,0 |
310. | T. Ruciński | 1500,0 |
311. | T. Cosgrave | 1450,0 |
312. | Haras d’la Riviere | 1400,0 |
313. | Laundry Cottage Stud Farm | 1400,0 |
314. | M. Szulim | 1360,0 |
315. | K. Terryn | 1300,0 |
316. | A. Laskowski, J. Kostera-Cybersecurity | 1300,0 |
317. | J. Newett | 1300,0 |
318. | Pier House Stud | 1250,0 |
319. | Asociation Ardal, LAC International | 1200,0 |
320. | J. Delaunay, Ecurie R.E., P. Fertillet | 1200,0 |
321. | E. Leray, R. Madiot | 1200,0 |
322. | S. Cakici | 1200,0 |
323. | Ch. i S. Gesbert | 1200,0 |
324. | A. Falkowski | 1200,0 |
325. | F. Lance | 1200,0 |
326. | A. Ochman | 1200,0 |
327. | A. Chrząstek-Szyc | 1200,0 |
328. | W. Miedzianowski | 1200,0 |
329. | P. Antenet | 1125,0 |
330. | A. Rybaczyk | 1050,0 |
331. | N. Paysan, S. Martin | 1000,0 |
332. | M. B. Hawtin | 1000,0 |
333. | Folkert-Fortuna 2015 Kft. | 1000,0 |
334. | I. K. Art s.r.o. | 1000,0 |
335. | J. Targett | 975,0 |
336. | T. Missun | 950,0 |
337. | Queen Elizabeth II | 950,0 |
338. | V. Bukhtoyarov, E. Kappushev | 850,0 |
339. | Inch Perfect Syndicate | 800,0 |
340. | A. Jasińska | 800,0 |
341. | J., R., J. Hyland | 800,0 |
342. | P. & A. Gilligan & Family | 800,0 |
343. | E. Krakowiak | 800,0 |
344. | H. Kopel | 800,0 |
345. | P. Wasilewski | 750,0 |
346. | B. Maślanka | 750,0 |
347. | M. Crochelet | 700,0 |
348. | T. Sieradzki | 700,0 |
349. | Z. Rathouský | 700,0 |
350. | Mirosław Krzysztof Rogowski | 600,0 |
351. | Rockhart Trading Ltd | 600,0 |
352. | D. Mitrovic | 500,0 |
353. | Ardrums House Stud | 475,0 |
354. | K. Wolanin | 475,0 |
355. | P. O’Donnell | 475,0 |
356. | Ecurie Haras du Cadran, A. Decrion | 475,0 |
357. | Expert Host Janusz Romanowski | 400,0 |
358. | C. Pagels | 400,0 |
359. | Queensway S.A. | 400,0 |
360. | M. Viguie | 375,0 |
361. | S.C. Al Asayl France | 340,0 |
362. | A. Warren | 325,0 |
363. | Normandie Stud Ltd, Star Pointe Ltd | 325,0 |
364. | V. Wyrynski | 300,0 |
365. | O. Braz, T. Pastuszka | 300,0 |
366. | K. Tomaszewski | 300,0 |
367. | Gestüt Westerberg | 0,0 |
368. | J.-P. Colombu | 0,0 |
369. | N. Finegan | 0,0 |
370. | A. Rafferty | 0,0 |
371. | Haras du Mont Dit Mont | 0,0 |
372. | GAEC de Kerbiono | 0,0 |
373. | N. Pharaon | 0,0 |
374. | Haras de Saint Julien, R. Vannod | 0,0 |
375. | Haras de la Croix Sonnet, H. i S. Hosselet | 0,0 |
376. | G.A.E.C. Detouillon | 0,0 |
377. | L. Gagneux | 0,0 |
378. | A. Field | 0,0 |
379. | Gestüt Harzburg | 0,0 |
380. | Rathbarry Stud | 0,0 |
381. | A. Gilsenan | 0,0 |
382. | J. Roberts | 0,0 |
383. | Tinnakill Bloodstock & J. Cantillon | 0,0 |
384. | Rosyground Stud | 0,0 |
385. | China Horse Club International Ltd | 0,0 |
386. | First Racing Sp. z o.o., SARL Imperial Bloodstock | 0,0 |
387. | Un Prz we Wrocławiu | 0,0 |
388. | Oghill House Stud | 0,0 |
389. | P. & Mrs McEnery | 0,0 |
390. | O. I. Nalbatov | 0,0 |
391. | R. Moorhead | 0,0 |
392. | MLJ Consulting M. Leniewicz-Jaworski | 0,0 |
393. | J. Karłowicz | 0,0 |
394. | R. Ptach | 0,0 |
395. | M. Malinowski | 0,0 |
396. | S.N.C. Le Pachot, The Kossack Stud B.V. | 0,0 |
397. | P. i S. Lamy, L. Christy, C. Lemerre | 0,0 |
398. | Acton s.r.o. | 0,0 |
399. | Grenane House Stud | 0,0 |
400. | Stall Alemannia | 0,0 |
401. | Scuderia Cavalli da Corsa P. Giannotti | 0,0 |
402. | EARL Lebrun Jean-Guy, European Bloodstock Management | 0,0 |
403. | D. Bondarchuk | 0,0 |
404. | P. Drutowski | 0,0 |
405. | T. Wieczorek | 0,0 |
406. | Churchtown House Stud & Partners | 0,0 |
407. | Rathasker Stud | 0,0 |
408. | M. Sumiła | 0,0 |
409. | K. Zawiliński | 0,0 |
410. | Ms A. Giunta | 0,0 |
411. | A. Ołdak | 0,0 |
412. | Haras de la Haie Neuve, San Gabriel Inv. Inc, SAS Regnier | 0,0 |
413. | Go Bloodstock | 0,0 |
414. | Ballybrennan Stud | 0,0 |
415. | SK Białka | 0,0 |
416. | F. Covinhes, M. Ramadier | 0,0 |
417. | L. Kowal | 0,0 |
418. | S. Alajmi | 0,0 |
419. | T. Misiowiec | 0,0 |
420. | J. i P. Łucki | 0,0 |
5027610,0 |