Statystyki
- Home
- Statystyki
- Hodowcy według wygranych
- Hodowcy wg. wygranych sum w okresie 01.01.2024 – 04.08.2024
Hodowcy wg. wygranych sum w okresie 01.01.2024 – 04.08.2024
Lp. | Hodowca | Suma PLN |
1. | Sabah Mubarak Al Sabah | 187550,0 |
2. | Institut Francais du Cheval et de L’Equitation | 127800,0 |
3. | Tally-Ho Stud | 122000,0 |
4. | SK Krasne | 120100,0 |
5. | Roundhill Stud | 115500,0 |
6. | Overbury Stallions Ltd | 114000,0 |
7. | M. Kosicka | 99825,0 |
8. | R.-L. Koch | 97900,0 |
9. | Knockainey Stud & MLP Con Ltd | 89400,0 |
10. | Westminster Race Horses GmbH | 69275,0 |
11. | Muscat Stud d.o.o. | 66660,0 |
12. | SK Michałów | 63335,0 |
13. | R.A.G. Kolk-van Meerveld | 59000,0 |
14. | EARL Haras de Cisai | 57500,0 |
15. | M. Stelmaszczyk | 57310,0 |
16. | K. Goździalski | 53800,0 |
17. | Mohamed Obaid Humaid Al Khayyal | 49565,0 |
18. | S. Mladenovič | 43975,0 |
19. | Haras de Bourgeauville | 41850,0 |
20. | SK Iwno | 41550,0 |
21. | Menage A Charge Pty Ltd | 39400,0 |
22. | M. Enright | 39000,0 |
23. | R. Sumiła | 35745,0 |
24. | Fortum Michał Romanowski | 35100,0 |
25. | Kelly Equine Services | 34000,0 |
26. | M.-L. Besnouin, J.-M. Feuillet-Besnouin | 31200,0 |
27. | J.Beres, D. Cole, P. Florio | 30500,0 |
28. | Andrzej i Ryszard Zielińscy | 30300,0 |
29. | J.-L. Valerien-Perrin | 28100,0 |
30. | J. Głowacki | 28000,0 |
31. | Al Shahania Stud | 27850,0 |
32. | Cranford Bloodstock UK Ltd | 27700,0 |
33. | Kilweelran Ltd | 27600,0 |
34. | L. Drion Sundstrom | 27200,0 |
35. | D. G. Iceton | 27100,0 |
36. | F. Vocásek | 26800,0 |
37. | EARL La Saularie, E. Buttigieg | 26780,0 |
38. | D. Fonzo & M. T. Matouani | 26400,0 |
39. | T. & H. Russell | 26250,0 |
40. | Godolphin | 26050,0 |
41. | T. Rybicki, S. Wiśniewska | 25400,0 |
42. | Haras de la Mercerie | 25400,0 |
43. | Chantilly Bloodstock Agency | 25350,0 |
44. | M. Żarski | 25165,0 |
45. | Z. Górski | 24665,0 |
46. | SK Janów Podlaski | 24580,0 |
47. | The Likely Partnership | 24425,0 |
48. | Bumble Bloodstock & Mrs S. Nicholls | 24200,0 |
49. | L. Kneip | 24000,0 |
50. | S. Wiśniewski | 23500,0 |
51. | Scorpios Sp. z o.o., Ryszard Zieliński | 23150,0 |
52. | W. Krzemiński | 22800,0 |
53. | Al Kharaitiyat Stud | 21300,0 |
54. | W. Bischoff | 21100,0 |
55. | Scuderia Micolo SNC | 20950,0 |
56. | E. & P. McCutcheon | 20800,0 |
57. | P. Kinnane, N. Hanley | 20800,0 |
58. | Ophelia’s Song Partnership | 20275,0 |
59. | Haras d’Etreham, Armitage Bloodstock | 20000,0 |
60. | B. Kennedy | 19800,0 |
61. | R. Talarek | 19755,0 |
62. | P. Nataf | 19700,0 |
63. | Shadwell Estate Company Ltd | 19625,0 |
64. | C. & M. Kelly | 19450,0 |
65. | Ballyhane Stud | 19200,0 |
66. | Ecurie Normandie Pur Sang | 19200,0 |
67. | M. Brasme, S. Desmontils, P. Jouanneteau | 19200,0 |
68. | Fontstown Stud | 18300,0 |
69. | The Assembly Partnership | 18200,0 |
70. | J. P. J. Dubois | 18100,0 |
71. | Irish National Stud | 18100,0 |
72. | GR J. Zalewska | 18025,0 |
73. | P. F. Headon | 18000,0 |
74. | Rathbody Stud | 18000,0 |
75. | Sunderland Holding Inc. | 17500,0 |
76. | Cafre Enniskillen Campus | 17300,0 |
77. | Knocktoran Stud & G. Fox | 17300,0 |
78. | Suc. de Moratalla, A. Chevalier du Fau, P.-H. Henry | 17200,0 |
79. | Günay Equestrian Invest GmbH | 16850,0 |
80. | Euro-Sport Management W. Engel | 16825,0 |
81. | O’Connor International Ltd | 16600,0 |
82. | D. Murphy | 16600,0 |
83. | C. R. Cocheteux | 16500,0 |
84. | M. Filipowska | 16500,0 |
85. | Haras d’Haspel | 16400,0 |
86. | J. Pearce Racing Ltd | 16000,0 |
87. | Bohema – M. Bochiński | 16000,0 |
88. | Oghill House Stud Ltd & J. Burke | 15900,0 |
89. | Naiff SA | 15800,0 |
90. | E. de Kerpezdron | 15600,0 |
91. | M. Szafrańska, Lutetia Arabians Sp. z o.o. | 15400,0 |
92. | M. Hennau | 15200,0 |
93. | The Unforeseen Partnership | 15200,0 |
94. | Ballylinch Stud | 14800,0 |
95. | J. i M. Banahan | 14500,0 |
96. | Gow Equine Ltd | 14400,0 |
97. | Childwickbury Stud Partnership | 14400,0 |
98. | R. Wysocki | 14300,0 |
99. | Charvát Group s.r.o. | 14000,0 |
100. | Vita Vivet Syndicate | 13900,0 |
101. | J. Verkerk | 13700,0 |
102. | K. Zakolski | 13500,0 |
103. | Ballinafad Stud | 13450,0 |
104. | G. Flannery Developments Ltd | 13300,0 |
105. | SK Napajedla | 13200,0 |
106. | J. Ruelle | 12890,0 |
107. | Mrs M. Sinanan | 12875,0 |
108. | Forenaghts Stud Farm Ltd | 12800,0 |
109. | S.A.S. MBF Haras du Saubouas | 12800,0 |
110. | SCA La Perrigne | 12500,0 |
111. | J. Herlihy O’Dwyer, T. Dargan & MB Syndicate | 12475,0 |
112. | Wardstown Stud | 12400,0 |
113. | Miss A. Burke | 12400,0 |
114. | A. Lindahl | 12350,0 |
115. | P. & H. McCutcheon | 12100,0 |
116. | Paget Bloodstock | 12000,0 |
117. | A. Catrysse, S. Provost | 12000,0 |
118. | A. Biedrzycki | 11980,0 |
119. | Mountarmstrong Stud | 11800,0 |
120. | L. Boualam | 11720,0 |
121. | J. Bourke | 11600,0 |
122. | Haras de Saint Julien | 11500,0 |
123. | Rossenarra Stud | 11350,0 |
124. | Norelands Bloodstock & P. Robinson Bloodstock | 11300,0 |
125. | E. Kent | 11200,0 |
126. | M. Buckley | 11200,0 |
127. | Haras du Saubouas, M. Mousalli | 11050,0 |
128. | Rabbah Bloodstock Ltd | 11000,0 |
129. | M. Giagnori | 10900,0 |
130. | J.-P. Raynal | 10900,0 |
131. | C. J. Gołaszewski | 10875,0 |
132. | K. Rausing | 10700,0 |
133. | Stall Oberlausitz | 10675,0 |
134. | G. Sęczek | 10515,0 |
135. | Ms L. Winter | 10450,0 |
136. | M. Rymchuk | 10425,0 |
137. | Bloodstock Agency Ltd | 10200,0 |
138. | S. O’Rourke | 10100,0 |
139. | EARL La Saularie | 9960,0 |
140. | Highpark Bloodstock Ltd | 9700,0 |
141. | I. Ricci | 9600,0 |
142. | P. E. Barrett | 9600,0 |
143. | Team Valor, Cayton Park Stud & Mr Singh | 9600,0 |
144. | D. Aviez | 9600,0 |
145. | Lady Legard | 9550,0 |
146. | D. Bourke | 9500,0 |
147. | Ruminyahui Partnership | 9500,0 |
148. | Kildaragh Stud | 9500,0 |
149. | D. Iceton & I. Clarke | 9300,0 |
150. | A. Morris | 9200,0 |
151. | Abergwaun Farms | 9200,0 |
152. | K. & M. Cullen | 9050,0 |
153. | Deerfield Farm | 9000,0 |
154. | D. & J. Dwan | 9000,0 |
155. | Sumbe | 8800,0 |
156. | Whisperview Trading Ltd | 8600,0 |
157. | Saleh Al Homaizi & Imad Al Sagar | 8600,0 |
158. | Tipper House Stud | 8600,0 |
159. | Gestüt Küssaburg | 8500,0 |
160. | M. Nieznańska | 8450,0 |
161. | Epona Bloodstock Ltd | 8400,0 |
162. | Mrs P. O’Rourke | 8350,0 |
163. | L. Delany | 8325,0 |
164. | Minch Bloodstock | 8200,0 |
165. | J.-F. Caron, H. Mestrallet | 8100,0 |
166. | Barton Stud | 8000,0 |
167. | G. Le Borgne, J. Duteuil | 8000,0 |
168. | SARL Jedburgh Stud, I. Corbani, C. Boutin | 8000,0 |
169. | Guy Pariente Holding | 8000,0 |
170. | Nessa Arabians Sp. z o.o. | 7970,0 |
171. | H. Mousli, N. Mousalli | 7880,0 |
172. | G. Samain | 7600,0 |
173. | „Bałkan” E. Zahariev | 7600,0 |
174. | Haras de Thouars | 7550,0 |
175. | A. Trela | 7500,0 |
176. | SCEA Labenelle Haras Du Pouy | 7500,0 |
177. | Klikowa Rzepka s.j. | 7500,0 |
178. | Ali Thamer Al Meshadi | 7150,0 |
179. | Adnan Sultan Saif Al Nuaimi | 7100,0 |
180. | New England Stud, A. Nicoll & P. Vela | 7050,0 |
181. | K. R. van den Bos | 7010,0 |
182. | Gestüt Brümmerhof | 7000,0 |
183. | J. Wallace | 7000,0 |
184. | M. Phelan | 7000,0 |
185. | M. Shanley | 6900,0 |
186. | Herbertstown House Stud | 6825,0 |
187. | West Lodge Stud | 6725,0 |
188. | SK Moszna | 6700,0 |
189. | J. Palenker | 6600,0 |
190. | G. Schmidt | 6500,0 |
191. | K. A. Lis | 6425,0 |
192. | Cheik Saad Al Mukhaini Bahwan | 6425,0 |
193. | Harmonic Note Syndicat | 6400,0 |
194. | Corrin Stud | 6400,0 |
195. | R. Szpar | 6300,0 |
196. | Sir Robert Ogden | 6050,0 |
197. | Plavac Sp. z o.o. | 6000,0 |
198. | J.-M. Peccot | 6000,0 |
199. | Gestüt Karlshof | 6000,0 |
200. | K. Dasmal | 5900,0 |
201. | Gestüt Etzean | 5850,0 |
202. | Plasman-PVP Racing, P. Mosbeux | 5800,0 |
203. | B. P. Michielen | 5800,0 |
204. | M. Hartmann | 5600,0 |
205. | A. Louis-Dreyfus | 5600,0 |
206. | B. Killeen | 5450,0 |
207. | B. van Dalfsen | 5400,0 |
208. | Haras du Hoguenet, Ecurie Prevost Baratte, NBB Racing, Ste d’Entrainement F. H. Graffard | 5300,0 |
209. | V. Bukhtoyarov | 5120,0 |
210. | Mattock Stud | 5100,0 |
211. | R. Dwek, C. Simon | 5000,0 |
212. | K. Mirpuri | 5000,0 |
213. | R. Piwko | 4900,0 |
214. | Gestüt Görlsdorf | 4900,0 |
215. | A. Alshaikh | 4800,0 |
216. | Lisbrook | 4800,0 |
217. | Shoreham Stud | 4800,0 |
218. | T. Mikołajczyk | 4750,0 |
219. | G. O’Mahony | 4650,0 |
220. | J. Cullinan | 4650,0 |
221. | Haras du Domaine de l’Etang | 4600,0 |
222. | B. Dörflinger | 4600,0 |
223. | A. Laskowski | 4500,0 |
224. | NBH Racing | 4400,0 |
225. | P. Mitchell Bloodstock | 4400,0 |
226. | Stetchworth & Middle Park Studs Ltd | 4400,0 |
227. | M. Wnorowska | 4350,0 |
228. | E. Jones | 4200,0 |
229. | European Bloodstock Management | 4000,0 |
230. | Decorative Syndicate | 4000,0 |
231. | Stall Parthenaue | 4000,0 |
232. | M. Korzeniowska-Marciniak | 3900,0 |
233. | R. Shaykhutdinov | 3800,0 |
234. | Mrs H. Fielding | 3800,0 |
235. | M. i S. Wiśniewscy | 3750,0 |
236. | L. Wolanowska | 3750,0 |
237. | Al Shaqab Racing | 3710,0 |
238. | Moyglare Stud Farm Ltd | 3650,0 |
239. | Al Khalediah Stables | 3400,0 |
240. | O., Y., S. Varin | 3400,0 |
241. | SCEA Lagleyze | 3375,0 |
242. | J. Ryżkowski | 3300,0 |
243. | J. O’Brien & A. Everard | 3225,0 |
244. | S. Ewing | 3200,0 |
245. | Yeguada Centurion slu | 3200,0 |
246. | M. Kaszubowski | 3200,0 |
247. | E. Melnyk | 3150,0 |
248. | Meon Valley Stud | 3125,0 |
249. | E. i M. Aubree | 3000,0 |
250. | M. Hehir | 3000,0 |
251. | C. Pawlak | 3000,0 |
252. | Klikowa Sp. z o.o. s.k. | 3000,0 |
253. | POE Mustang Horsebred Fedorov | 2900,0 |
254. | R. Rutkowski | 2850,0 |
255. | A. i D. Flannigan | 2850,0 |
256. | A. Milovanov | 2800,0 |
257. | M. Gromala | 2740,0 |
258. | P. Krakowiak | 2700,0 |
259. | Sir Nicholas & Lady Nugent | 2600,0 |
260. | G.B. Partnership | 2600,0 |
261. | Corps Commerce Ltd | 2550,0 |
262. | K. Rybár | 2500,0 |
263. | D. Harrison | 2400,0 |
264. | SCEA Haras de Gratte Panche, M. Dardenne, M. Ben Hamouda | 2400,0 |
265. | G. Nałęcz | 2400,0 |
266. | J.-P. Colombu, Qatar Bloodstock Ltd | 2400,0 |
267. | A. i M. Lalanne | 2400,0 |
268. | Springwell Stud | 2400,0 |
269. | Burns Farm Stud | 2400,0 |
270. | G. Henochsberg, Ecurie Ades Hazan | 2375,0 |
271. | R. Honner | 2350,0 |
272. | Stradford Place Stud | 2325,0 |
273. | Franklin Finance S.A., E. Ribard, S. Vidal | 2300,0 |
274. | G. L. Grimish | 2300,0 |
275. | Polska AKF Sp. z o.o. | 2205,0 |
276. | Ballyhane Stud & J. O’Connor | 2175,0 |
277. | Bloodstock Agency Ltd., S. Mastey | 2100,0 |
278. | M. Drągowski | 2100,0 |
279. | A. i T. de la Heronniere | 2075,0 |
280. | T. Schmid | 2000,0 |
281. | J. Connaughton | 2000,0 |
282. | Ch. Moussay | 2000,0 |
283. | B. Olkowska | 1900,0 |
284. | Silfield Bloodstock | 1900,0 |
285. | R. Gorczyca | 1900,0 |
286. | E. i M. Crehan | 1900,0 |
287. | A. Urbanowski | 1875,0 |
288. | P. Jones | 1600,0 |
289. | Imperial Bloodstock SARL, A. i M. Ostapchuk | 1600,0 |
290. | E.A.R.L. Al Pices | 1500,0 |
291. | T. Ruciński | 1500,0 |
292. | T. Cosgrave | 1450,0 |
293. | Haras d’la Riviere | 1400,0 |
294. | Laundry Cottage Stud Farm | 1400,0 |
295. | M. Szulim | 1360,0 |
296. | K. Terryn | 1300,0 |
297. | A. Laskowski, J. Kostera-Cybersecurity | 1300,0 |
298. | Pier House Stud | 1250,0 |
299. | Asociation Ardal, LAC International | 1200,0 |
300. | J. Delaunay, Ecurie R.E., P. Fertillet | 1200,0 |
301. | E. Leray, R. Madiot | 1200,0 |
302. | S. Cakici | 1200,0 |
303. | Ch. i S. Gesbert | 1200,0 |
304. | D. Foy & Make Believe Syndicate | 1200,0 |
305. | A. Falkowski | 1200,0 |
306. | S.C.A. Elevage de Tourgeville | 1200,0 |
307. | F. Lance | 1200,0 |
308. | A. Chrząstek-Szyc | 1200,0 |
309. | P. Antenet | 1125,0 |
310. | A. Rybaczyk | 1050,0 |
311. | N. Paysan, S. Martin | 1000,0 |
312. | M. B. Hawtin | 1000,0 |
313. | Folkert-Fortuna 2015 Kft. | 1000,0 |
314. | T. Missun | 950,0 |
315. | Queen Elizabeth II | 950,0 |
316. | V. Bukhtoyarov, E. Kappushev | 850,0 |
317. | SCEA Bearn Arabians, C. & L. Biraben | 850,0 |
318. | Inch Perfect Syndicate | 800,0 |
319. | A. Jasińska | 800,0 |
320. | J., R., J. Hyland | 800,0 |
321. | P. & A. Gilligan & Family | 800,0 |
322. | Cofund – J. Jaskólska | 800,0 |
323. | E. Krakowiak | 800,0 |
324. | H. Kopel | 800,0 |
325. | P. Wasilewski | 750,0 |
326. | SK Andryjanki E. Sieciński | 750,0 |
327. | B. Maślanka | 750,0 |
328. | M. Kosicki | 750,0 |
329. | T. Rogers | 725,0 |
330. | M. Crochelet | 700,0 |
331. | T. Sieradzki | 700,0 |
332. | DSR Syndicate | 700,0 |
333. | Z. Rathouský | 700,0 |
334. | J. Targett | 650,0 |
335. | Mirosław Krzysztof Rogowski | 600,0 |
336. | Rockhart Trading Ltd | 600,0 |
337. | D. Mitrovic | 500,0 |
338. | Ardrums House Stud | 475,0 |
339. | K. Wolanin | 475,0 |
340. | P. O’Donnell | 475,0 |
341. | Expert Host Janusz Romanowski | 400,0 |
342. | C. Pagels | 400,0 |
343. | Queensway S.A. | 400,0 |
344. | S.C. Al Asayl France | 340,0 |
345. | A. Warren | 325,0 |
346. | Normandie Stud Ltd, Star Pointe Ltd | 325,0 |
347. | V. Wyrynski | 300,0 |
348. | O. Braz, T. Pastuszka | 300,0 |
349. | K. Tomaszewski | 300,0 |
350. | Gestüt Westerberg | 0,0 |
351. | J.-P. Colombu | 0,0 |
352. | N. Finegan | 0,0 |
353. | A. Rafferty | 0,0 |
354. | Haras du Mont Dit Mont | 0,0 |
355. | GAEC de Kerbiono | 0,0 |
356. | N. Pharaon | 0,0 |
357. | Haras de Saint Julien, R. Vannod | 0,0 |
358. | Haras de la Croix Sonnet, H. i S. Hosselet | 0,0 |
359. | G.A.E.C. Detouillon | 0,0 |
360. | L. Gagneux | 0,0 |
361. | A. Field | 0,0 |
362. | Gestüt Harzburg | 0,0 |
363. | Rathbarry Stud | 0,0 |
364. | A. Gilsenan | 0,0 |
365. | J. Roberts | 0,0 |
366. | Tinnakill Bloodstock & J. Cantillon | 0,0 |
367. | Rosyground Stud | 0,0 |
368. | China Horse Club International Ltd | 0,0 |
369. | First Racing Sp. z o.o., SARL Imperial Bloodstock | 0,0 |
370. | Un Prz we Wrocławiu | 0,0 |
371. | Oghill House Stud | 0,0 |
372. | P. & Mrs McEnery | 0,0 |
373. | O. I. Nalbatov | 0,0 |
374. | R. Moorhead | 0,0 |
375. | MLJ Consulting M. Leniewicz-Jaworski | 0,0 |
376. | J. Karłowicz | 0,0 |
377. | R. Ptach | 0,0 |
378. | M. Malinowski | 0,0 |
379. | S.N.C. Le Pachot, The Kossack Stud B.V. | 0,0 |
380. | P. i S. Lamy, L. Christy, C. Lemerre | 0,0 |
381. | Acton s.r.o. | 0,0 |
382. | Grenane House Stud | 0,0 |
383. | Stall Alemannia | 0,0 |
384. | Scuderia Cavalli da Corsa P. Giannotti | 0,0 |
385. | EARL Lebrun Jean-Guy, European Bloodstock Management | 0,0 |
386. | D. Bondarchuk | 0,0 |
387. | L. Staniszewski | 0,0 |
388. | A. Ochman | 0,0 |
389. | P. Drutowski | 0,0 |
390. | T. Wieczorek | 0,0 |
391. | Churchtown House Stud & Partners | 0,0 |
392. | Rathasker Stud | 0,0 |
393. | M. Sumiła | 0,0 |
394. | K. Zawiliński | 0,0 |
395. | Ms A. Giunta | 0,0 |
396. | A. Ołdak | 0,0 |
397. | Haras de la Haie Neuve, San Gabriel Inv. Inc, SAS Regnier | 0,0 |
398. | Go Bloodstock | 0,0 |
399. | Ballybrennan Stud | 0,0 |
4705735,0 |