Statystyki
- Home
- Statystyki
- Hodowcy według wygranych
- Hodowcy wg. wygranych sum w okresie 01.01.2023 – 18.06.2023
Hodowcy wg. wygranych sum w okresie 01.01.2023 – 18.06.2023
Lp. | Hodowca | Suma |
1. | Haras de Beauvoir | 90300,0 |
2. | Knocktoran Stud & G. Fox | 75000,0 |
3. | SK Michałów | 57560,0 |
4. | GR J. Zalewska | 56100,0 |
5. | S.A.R.L. Mezagri | 53500,0 |
6. | Suc. M. Bryant | 51500,0 |
7. | SK Iwno | 50250,0 |
8. | R.A.G. Kolk-van Meerveld | 48000,0 |
9. | SK Krasne | 46575,0 |
10. | SK Napajedla | 33800,0 |
11. | Bumble Bloodstock & Mrs S. Nicholls | 30800,0 |
12. | P. Mitchell Bloodstock | 29500,0 |
13. | Z. Górski | 28100,0 |
14. | Paget Bloodstock | 28000,0 |
15. | Euro-Sport Management W. Engel | 27900,0 |
16. | K. Mirpuri | 27700,0 |
17. | Al Shahania Stud | 27450,0 |
18. | T. & H. Russell | 26400,0 |
19. | M. Stelmaszczyk | 26375,0 |
20. | Fortum Michał Romanowski | 25525,0 |
21. | H. Chastanet | 25500,0 |
22. | R.-L. Koch | 25500,0 |
23. | Al Khalediah Stables | 24850,0 |
24. | Kenilworth House Stud | 24000,0 |
25. | Franklin Finance S.A., E. Ribard, S. Vidal | 23200,0 |
26. | J. Palenker | 22650,0 |
27. | M. Hennau | 22000,0 |
28. | Lambari Partnership | 21950,0 |
29. | J. Ruelle | 21900,0 |
30. | G. Schmidt | 21600,0 |
31. | Shoreham Stud | 21000,0 |
32. | Autograph Partnership | 20800,0 |
33. | Haras de la Mercerie | 20800,0 |
34. | Glacken View | 19200,0 |
35. | Bloodstock Agency Ltd | 18300,0 |
36. | SK Janów Podlaski | 18060,0 |
37. | SK Moszna | 16900,0 |
38. | E. Leray, R. Madiot | 16800,0 |
39. | Sunderland Holding Inc. | 16100,0 |
40. | Mrs J. Harrington | 15800,0 |
41. | Polska AKF Sp. z o.o. | 15400,0 |
42. | Charvát Group s.r.o. | 15300,0 |
43. | S.C.E.A. Haras de Victot | 15300,0 |
44. | J.-P. Raynal | 15100,0 |
45. | S. O’Rourke | 14700,0 |
46. | J.-P. Colombu | 14500,0 |
47. | Mrs M. Sinanan | 14400,0 |
48. | inż. M. Ševčík | 14400,0 |
49. | P. Beirne | 14300,0 |
50. | Ekofarma Rybár | 14000,0 |
51. | D. G. Iceton | 14000,0 |
52. | Ballyhane Stud | 13800,0 |
53. | Cafre Enniskillen Campus | 13700,0 |
54. | J. Traka | 13500,0 |
55. | Barton Stud | 13400,0 |
56. | Mrs D. J. James | 13300,0 |
57. | Godolphin | 13100,0 |
58. | A. i R. Zielińscy | 13000,0 |
59. | Stall Proclamat | 13000,0 |
60. | Herbertstown House Stud | 12800,0 |
61. | M. Duffy | 12800,0 |
62. | Gestüt Wittekindshof | 12000,0 |
63. | J.-P. Colombu, Qatar Bloodstock Ltd | 12000,0 |
64. | Westminster Race Horses GmbH | 11900,0 |
65. | B. Olkowska | 11800,0 |
66. | Pier House Stud | 11800,0 |
67. | A. Delarue | 11400,0 |
68. | Adil Sarahan Khalfan Al Mazruii | 11275,0 |
69. | J.-L. Valerien-Perrin | 11200,0 |
70. | Guy Pariente Holding | 11200,0 |
71. | K. Dasmal | 11200,0 |
72. | Bohema – M. Bochiński | 11150,0 |
73. | Knockainey Stud & MLP Con Ltd | 11100,0 |
74. | M.-L. Besnouin, J.-M. Feuillet-Besnouin | 11000,0 |
75. | Sabina Plavac | 10800,0 |
76. | Ch. i S. Gesbert | 10650,0 |
77. | S. Wiśniewski | 10150,0 |
78. | Le Thenney, Pearl Champs Elysees, Ch. R. Hirst | 10100,0 |
79. | Haras d’Etreham | 10075,0 |
80. | Mrs P. O’Rourke | 10000,0 |
81. | Ecurie Normandie Pur Sang | 9950,0 |
82. | Harmonic Note Syndicat | 9800,0 |
83. | Qatar National Stud | 9800,0 |
84. | Plasman-PVP Racing, P. Mosbeux | 9600,0 |
85. | Haras des Sablonnets, Comte Herve de Talhouet-Roy, Ecurie Serval | 9600,0 |
86. | Mountarmstrong Stud | 9600,0 |
87. | M. Filipowska | 9600,0 |
88. | Airlie Stud & Mrs S. Rogers | 9600,0 |
89. | Lady Legard | 9600,0 |
90. | A. Rafferty | 9400,0 |
91. | E. Kent | 9400,0 |
92. | Grenane House Stud | 9400,0 |
93. | C. i G. Dell’Ova | 9250,0 |
94. | Laundry Cottage Stud Farm | 9200,0 |
95. | H. Kopel | 9200,0 |
96. | R. Boland | 9200,0 |
97. | A. Lindahl | 9200,0 |
98. | The Niarchos Family | 9187,5 |
99. | S. Mladenovic | 9100,0 |
100. | Suc. de Moratalla, A. Chevalier du Fau, P.-H. Henry | 9100,0 |
101. | Gynekologie Gebauer s.r.o. | 9000,0 |
102. | T. Rybicki, S. Wiśniewska | 8950,0 |
103. | Rossenarra Stud | 8800,0 |
104. | Haras de Montaigu | 8800,0 |
105. | K. Rybár | 8800,0 |
106. | Kellsgrange Stud & J. Dwan | 8800,0 |
107. | Mohammed Saeed Al Shafi | 8700,0 |
108. | M. Phelan | 8600,0 |
109. | A. Catrysse, S. Provost | 8475,0 |
110. | W. Saniewski | 8400,0 |
111. | Haras de Bourgeauville | 8400,0 |
112. | J. Głowacki | 8300,0 |
113. | P. Goupil | 8200,0 |
114. | Mrs C. Reed | 8000,0 |
115. | A. Biedrzycki | 8000,0 |
116. | J. Mestrallet, LJ Negoce, A. Cousin Mestrallet | 8000,0 |
117. | Old Carhue Stud | 8000,0 |
118. | Airlie Stud | 8000,0 |
119. | B. Walters | 8000,0 |
120. | J. A. Khan | 8000,0 |
121. | B. Kennedy | 8000,0 |
122. | Coleman Bloodstock Ltd | 8000,0 |
123. | K.T.M. Sp. z o. o. | 8000,0 |
124. | Epona Bloodstock Ltd | 8000,0 |
125. | J. Ryżkowski | 7980,0 |
126. | SK Andryjanki E. Sieciński | 7840,0 |
127. | Sheikh Faisal Hamad Jassim Al Thani | 7700,0 |
128. | V. Bukhtoyarov, E. Kappushev | 7600,0 |
129. | Mohamed Obaid Humaid Al Khayyal | 7550,0 |
130. | Rathasker Stud | 7500,0 |
131. | B. Dargaud | 7200,0 |
132. | POE Millennium Stud | 7100,0 |
133. | Haras de la Perelle | 7000,0 |
134. | J. Pearce Racing Ltd | 7000,0 |
135. | Gestüt Harzburg | 7000,0 |
136. | M. Żarski | 7000,0 |
137. | R. Gorczyca | 6875,0 |
138. | R. Talarek | 6775,0 |
139. | Bloodstock Agency Ltd, Ecurie Ribestaing, M.-F. Mathet | 6700,0 |
140. | Haras de Saint Julien | 6650,0 |
141. | Stall Oberlausitz | 6600,0 |
142. | L. Deymonaz | 6500,0 |
143. | Manister House Stud | 6400,0 |
144. | Corrin Stud | 6400,0 |
145. | K. Mikołajczyk | 6350,0 |
146. | Dc Investments Ltd | 6300,0 |
147. | Ch. Rigat | 6300,0 |
148. | Wardstown Stud | 6200,0 |
149. | European Bloodstock Management | 6150,0 |
150. | S.C.E.A. Ecurie JB Helleux | 6000,0 |
151. | Ecurie Maulepaire | 5800,0 |
152. | G. Sęczek | 5750,0 |
153. | D. Waldron | 5640,0 |
154. | R. i W. Roulette | 5600,0 |
155. | Al Shaqab Racing | 5600,0 |
156. | Decorative Syndicate | 5600,0 |
157. | X. Combes | 5600,0 |
158. | T. Nowak | 5500,0 |
159. | A. i R. Khaddam | 5500,0 |
160. | UAB Žirgo Startas | 5400,0 |
161. | M. Crochelet | 5400,0 |
162. | M. Gromala | 5300,0 |
163. | Adnan Sultan Saif Al Nuaimi | 5100,0 |
164. | Irish National Stud | 5100,0 |
165. | Gestüt Erftmühle | 5100,0 |
166. | SCEA Labenelle Haras Du Pouy | 4950,0 |
167. | A. Dziuba | 4900,0 |
168. | Gestüt Etzean | 4800,0 |
169. | Tirnaskea Stud | 4800,0 |
170. | A. Louis-Dreyfus | 4800,0 |
171. | P. Krakowiak | 4800,0 |
172. | P. Nataf | 4650,0 |
173. | W. Szydełko | 4475,0 |
174. | B. Dörflinger | 4400,0 |
175. | M. Enright | 4400,0 |
176. | J. O’Brien & A. Everard | 4300,0 |
177. | Star Cottage Stud & Mrs. D. Camacho | 4000,0 |
178. | Scorpios Sp. z o.o., R. Zieliński | 4000,0 |
179. | Plavac Sp. z o.o. | 4000,0 |
180. | P. i S. Lamy, L. Christy, C. Lemerre | 4000,0 |
181. | R. Sumiła | 3900,0 |
182. | Bolton Grange Stud | 3900,0 |
183. | H. Kehili | 3850,0 |
184. | J.-M. Peccot | 3800,0 |
185. | Haras du Mont Dit Mont | 3700,0 |
186. | G. L. Grimish | 3700,0 |
187. | N. Lemaire | 3600,0 |
188. | J. Szweycer | 3600,0 |
189. | Ecurie Castillon Bloodstock, Tina Rau Bloodstock | 3600,0 |
190. | Springwell Stud | 3600,0 |
191. | G. Dudek | 3360,0 |
192. | Ch. Glynn | 3200,0 |
193. | T. Schmid | 3200,0 |
194. | Blackstone Farm LLC | 3200,0 |
195. | D. Cantillon | 3200,0 |
196. | M. Kaszubowski | 3200,0 |
197. | D. Condon | 3200,0 |
198. | Muscat Stud d.o.o. | 3150,0 |
199. | Haras de Thouars | 3150,0 |
200. | S. Pawłowski Usługi Podkuwnicze | 3000,0 |
201. | R. Shaykhutdinov | 3000,0 |
202. | Ecurie Haras du Cadran, Ecurie P. Klein | 2800,0 |
203. | M. E. Wates | 2800,0 |
204. | J. Verkerk | 2800,0 |
205. | J.-C. Seroul | 2800,0 |
206. | D. Bories, V. Destruels | 2800,0 |
207. | Institut Francais du Cheval et de L’Equitation | 2800,0 |
208. | The Likely Partnership | 2700,0 |
209. | M. Rymchuk | 2600,0 |
210. | Abbas Akbar Al Mulla | 2500,0 |
211. | The Unforeseen Partnership | 2475,0 |
212. | Haras de la Vega | 2400,0 |
213. | Abergwaun Farms | 2400,0 |
214. | Gestüt Karlshof | 2400,0 |
215. | DSR Syndicate | 2250,0 |
216. | Klikowa Sp. z o.o. s.k. | 2240,0 |
217. | L. Boualam | 2200,0 |
218. | Go Bloodstock | 2200,0 |
219. | S. Bujarski | 2200,0 |
220. | Z. Rathouský | 2100,0 |
221. | EARL Haras du Taillis | 2100,0 |
222. | R. Dwek, C. Simon | 2100,0 |
223. | Ophelia’s Song Partnership | 2100,0 |
224. | Ch. Head, C. Post-Schultzke | 2000,0 |
225. | A. Zieliński | 2000,0 |
226. | Mell Elevages, M. i F. Mell | 2000,0 |
227. | A. Falkowski | 1925,0 |
228. | EARL Elevage des Loges | 1900,0 |
229. | M. Delauzun | 1900,0 |
230. | A. Wyrzyk | 1900,0 |
231. | Wickfield Stud & Hartshill Stud | 1900,0 |
232. | P. Sablon | 1775,0 |
233. | Haras de Mandore, M. de Watrigant | 1700,0 |
234. | MLJ Consulting, M. Leniewicz-Jaworski | 1680,0 |
235. | K. A. Lis | 1680,0 |
236. | M. Wnorowska | 1650,0 |
237. | E. i J. Davy Boudet | 1650,0 |
238. | W. J. Engel | 1600,0 |
239. | G. Devlin | 1600,0 |
240. | K. Rausing | 1600,0 |
241. | Sir E. J. Loder | 1600,0 |
242. | EARL Haras du Logis, J. Ince | 1600,0 |
243. | Haras de Saint Julien, R. Vannod | 1600,0 |
244. | Ch. Moussay | 1600,0 |
245. | Lemongrove Stud | 1600,0 |
246. | C. Pagels | 1600,0 |
247. | T. Mikołajczyk | 1500,0 |
248. | NBH Racing | 1400,0 |
249. | R. Rutkowski | 1400,0 |
250. | M. Almqvist | 1400,0 |
251. | SCEA des Pres Verts i D.-Y. Treves | 1400,0 |
252. | J. & J. Coleman | 1400,0 |
253. | K. Bolbro Agerholm | 1400,0 |
254. | J. i M. Seror | 1400,0 |
255. | Ballyphilip Stud | 1400,0 |
256. | Haras d’Haspel | 1400,0 |
257. | D. Szydełko | 1400,0 |
258. | D. Iceton & I. Clarke | 1200,0 |
259. | B. P. Michielen | 1100,0 |
260. | Shadwell Farm | 1100,0 |
261. | EARL Haras de Cisai | 1100,0 |
262. | A. Majchrzak | 1050,0 |
263. | J. Laurencon | 1000,0 |
264. | M. Szulim | 975,0 |
265. | Whatton Manor Stud | 950,0 |
266. | Nessa Arabians Sp. z o.o. | 900,0 |
267. | D. Allen | 800,0 |
268. | E. Duggan & Make Believe Syndicate | 800,0 |
269. | J. Wallace | 800,0 |
270. | Estel Studio Sp. z o. o. | 800,0 |
271. | B. Killeen | 800,0 |
272. | Saleh Al Homaizi & Imad Al Sagar | 800,0 |
273. | SCEA Haras de Gratte Panche, M. Dardenne, M. Ben Hamouda | 800,0 |
274. | P. i G. Mer, J. Pouts | 800,0 |
275. | SCA La Perrigne | 800,0 |
276. | Borussia Sp. z o.o. | 800,0 |
277. | Blue Devil Racing Stable LLC | 700,0 |
278. | W. Miedzianowski | 700,0 |
279. | M. Nieznańska | 700,0 |
280. | Sheikh Naser Al Hashar | 700,0 |
281. | Hall Of Fame Stud Ltd | 700,0 |
282. | Tersk Stud | 700,0 |
283. | L. Kowal | 700,0 |
284. | M. M. Nicpoń | 560,0 |
285. | C. J. Gołaszewski | 550,0 |
286. | R. Płatek | 550,0 |
287. | D. P. Dominiak | 500,0 |
288. | J. De Jong | 400,0 |
289. | A. Laskowski | 400,0 |
290. | S. Docker & M. Moloney | 400,0 |
291. | L. Delany | 400,0 |
292. | West Lodge Stud | 400,0 |
293. | J. Cornwell | 400,0 |
294. | A. Urbanowski | 350,0 |
295. | „Giewont” Sp. z o.o. | 275,0 |
296. | A. Fogarty | 237,5 |
297. | Coolmore | 0,0 |
298. | Ecurie Cerdeval, Couetil Elevage | 0,0 |
299. | K. Tomaszewski | 0,0 |
300. | Mrs E. Thompson | 0,0 |
301. | Ballyhane Stud & J. O’Connor | 0,0 |
302. | I. de Saint Anthost | 0,0 |
303. | EARL Bois Hue | 0,0 |
304. | Barronstown Stud and Orpendale | 0,0 |
305. | F. Vocásek | 0,0 |
306. | M. i N. Contignon | 0,0 |
307. | J. Dias Gomes, P. De Crepy | 0,0 |
308. | Oghill House Stud | 0,0 |
309. | C. R. Cocheteux | 0,0 |
310. | J. O’Flynn | 0,0 |
311. | Equinetrans Horse Transport & Logistic A. Dziuba | 0,0 |
312. | EARL Dorrells | 0,0 |
313. | H. Zielińska | 0,0 |
314. | O. Braz, T. Pastuszka | 0,0 |
315. | M. Sumiła | 0,0 |
316. | A., T. i D. de la Heronniere | 0,0 |
317. | A. Jasińska | 0,0 |
318. | H. Święcicki | 0,0 |
319. | S. Clouet-Rince | 0,0 |
320. | Bacsalmasi Agaripari Zrt. | 0,0 |
321. | Shadwell Estate Company Ltd | 0,0 |
322. | W. Krzemiński | 0,0 |
323. | Naiff SA | 0,0 |
324. | V. Timoshenko | 0,0 |
325. | G. Nałęcz | 0,0 |
326. | H. Rousseau | 0,0 |
327. | Cn Farm Ltd | 0,0 |
328. | SK Golejewko | 0,0 |
329. | C. De Barra | 0,0 |
330. | Thousand Dreams, Ecurie O. Piraud, P. Guigand | 0,0 |
331. | O. Hladkykh | 0,0 |
332. | Crimbourne Blodstoock Ltd | 0,0 |
333. | P. Wasilewski | 0,0 |
334. | Hassan Ali Alabdulmalik | 0,0 |
335. | L. Gatto | 0,0 |
336. | D. Bondarchuk | 0,0 |
337. | M. Gołębiowska GR Surhów | 0,0 |
338. | GAEC de Kerbiono | 0,0 |
2687925,0 |