Statystyki
- Home
- Statystyki
- Handikap
- Handikap generalny na dzień 05.09.2022
Handikap generalny na dzień 05.09.2022
Konie pełnej krwi angielskiej
4-letnie i starsze
1. | og. | Timemaster | 84 |
2. | og. | Night Tornado | 84 |
3. | wał. | Hipop de Loire | 82 |
4. | og. | Petit | 81 |
5. | og. | Gryphon | 81 |
6. | og. | Emiliano Zapata | 80,5 |
7. | wał. | Anator | 79,5 |
8. | wał. | Comin’ Through | 79 |
9. | wał. | Adahlen | 78 |
10. | kl. | Wedding Ring | 76,5 |
11. | wał. | Blizbor | 76 |
12. | kl. | Kabula | 76 |
13. | og. | Power Barbarian | 75 |
14. | wał. | Noble Eagle | 75 |
15. | og. | Quibou | 75 |
16. | og. | Zanzily Passion | 74,5 |
17. | og. | Trollstroem | 74 |
18. | wał. | Damask Blade | 74 |
19. | wał. | Ophelia’s Aidan* | 74 |
20. | wał. | Bat Eater | 73,5 |
21. | wał. | Blue Connoisseur | 73,5 |
22. | kl. | Virago Westminster | 73 |
23. | kl. | Freya Z | 72 |
24. | wał. | Inter Approach | 72 |
25. | kl. | Scuti | 72 |
26. | og. | Islamabad | 72 |
27. | og. | Guitar Man | 71,5 |
28. | og. | Luaithrion | 71 |
29. | kl. | Italia Bere | 71 |
30. | og. | It’s A Green Thing | 70,5 |
31. | kl. | Lady Joanna | 70,5 |
32. | og. | Tullamore | 70,5 |
33. | og. | Edgar | 70,5 |
34. | og. | Louisville | 70 |
35. | og. | Don Zou | 70 |
36. | kl. | Jumeirah Beach | 70 |
37. | og. | Fear of the Dark | 70 |
38. | og. | Delos | 69,5 |
39. | og. | Philbert | 69,5 |
40. | kl. | Alis Gloriae | 69 |
41. | kl. | Elvas | 69 |
42. | og. | Caresser | 68,5 |
43. | kl. | Noble Claudine | 68,5 |
44. | kl. | Miss Equus | 68,5 |
45. | kl. | Gloria F | 68 |
46. | kl. | Australian Spring | 68 |
47. | og. | Leading Lion | 68 |
48. | kl. | Lady Gabi | 67,5 |
49. | og. | Grants Black | 67,5 |
50. | wał. | Tham Luang | 67,5 |
51. | og. | The Kid Bobby B | 67 |
52. | wał. | El Pago Pago | 67 |
53. | kl. | Toccatina | 67 |
54. | kl. | Charlotte Rmp | 67 |
55. | og. | Pilecki | 66,5 |
56. | og. | So Good Malpic | 66,5 |
57. | wał. | Lesvos | 66,5 |
58. | wał. | Tribunal | 66 |
59. | kl. | Zireael | 66 |
60. | og. | Fugaz | 66 |
61. | kl. | Mala Czarna | 66 |
62. | wał. | Via Fora | 66 |
63. | wał. | Ventura Kingdom | 65,5 |
64. | kl. | Ragane | 65,5 |
65. | kl. | Dame Gladys | 65,5 |
66. | og. | Parys | 65 |
67. | kl. | Showmeyourheaven | 65 |
68. | kl. | Tres Amour | 65 |
69. | wał. | Polish King | 65 |
70. | og. | Gone Hill | 65 |
71. | og. | Kaszi | 64,5 |
72. | kl. | Maitresse En Titre | 64,5 |
73. | kl. | Viviann* | 64,5 |
74. | wał. | Arkano | 64,5 |
75. | og. | Indian Galeste | 64 |
76. | og. | Duke Caracan | 64 |
77. | og. | Monte Carlo | 64 |
78. | wał. | Kodi Express | 64 |
79. | kl. | Inulla | 63,5 |
80. | kl. | Valkirie | 63,5 |
81. | wał. | Betfan | 63,5 |
82. | wał. | Napston | 63 |
83. | wał. | Sayif Shadad | 63 |
84. | wał. | Mukhadar | 62,5 |
85. | wał. | Harlem | 62,5 |
86. | kl. | Gabriella Essence | 62 |
87. | og. | Sarayn | 62 |
88. | kl. | Cape’cry | 62 |
89. | kl. | Faith | 61,5 |
90. | og. | Sileroy | 61 |
91. | kl. | Bint Marshal | 61 |
92. | wał. | Bell Elysees* | 61 |
93. | wał. | Nairobi Boy* | 60,5 |
94. | og. | Kiss Or Kill | 60,5 |
95. | og. | Muminek | 60 |
96. | kl. | Herbatka | 60 |
97. | kl. | Hyderabadi | 60 |
98. | wał. | Felix | 59,5 |
99. | kl. | Lyudochka | 59,5 |
100. | og. | Amant | 59 |
101. | kl. | Domina | 59 |
102. | wał. | Tudemon | 59 |
103. | kl. | West Side Glory | 58,5 |
104. | kl. | Dżemma | 58 |
105. | kl. | Szarotka | 57,5 |
106. | kl. | Fanny Mendelson | 57 |
107. | og. | Zimbardo | 57 |
108. | kl. | In Polonia | 56,5 |
109. | og. | Madiba Movie | 56,5 |
110. | wał. | Onyks | 56 |
111. | og. | Power Spirit | 56 |
112. | og. | Largo Forte | 56 |
113. | kl. | Igraszka | 56 |
114. | kl. | Killing me softly | 56 |
115. | kl. | Ujoor | 55,5 |
116. | kl. | Lily Rose | 55,5 |
117. | kl. | Dekarta | 55 |
118. | wał. | Call Me Home | 55 |
119. | og. | Bertrimont | 54,5 |
120. | wał. | Calmir | 54,5 |
121. | og. | Makhalan | 53,5 |
122. | kl. | Strielka | 52 |
123. | kl. | Uzza | 51,5 |
124. | wał. | Tebinio | 51,5 |
125. | kl. | Zoya Rmp | 51,5 |
126. | wał. | Artysta | 51,5 |
127. | kl. | Iskra | 51 |
128. | kl. | Mola | 51 |
129. | og. | Suwenir | 50 |
130. | wał. | Octobermen | 50 |
131. | og. | Mister Luis | 49,5 |
132. | kl. | Błękitna Laguna | 48 |
133. | wał. | Witcher | 46,5 |
134. | og. | Książę Nocy | 46 |
135. | kl. | Jarzębina | 45 |
136. | og. | Nadworny | 44 |
137. | kl. | Dasoudi | 37,5 |
138. | kl. | Szafirka | 35 |
139. | kl. | Degusta | 30 |
*koń z prawem startu wyłącznie w gonitwach międzynarodowych
3-letnie
1. | og. | Jolly Jumper | 82 |
2. | og. | Kaneshya | 81,5 |
3. | kl. | Lady Iwona | 80 |
4. | kl. | Jenny of Success | 79,5 |
5. | kl. | Moonu | 79,5 |
6. | og. | Magic | 78 |
7. | og. | Don Kasters | 76 |
8. | og. | Le Destrier | 75,5 |
9. | og. | El Corazone | 74 |
10. | og. | Santo Elmo | 73,5 |
11. | og. | Empire Of The Sun | 73,5 |
12. | og. | Syriusz | 73 |
13. | kl. | Lady Jaguar | 73 |
14. | kl. | Chibani | 73 |
15. | og. | Good Gift | 72,5 |
16. | kl. | Dakini | 72,5 |
17. | kl. | Be my Girl | 72 |
18. | og. | Przystojnykaźmierz | 71 |
19. | wał. | Groszek | 70,5 |
20. | kl. | Iva Grey | 70,5 |
21. | og. | Taymour | 70 |
22. | wał. | Fuero Royal | 70 |
23. | og. | Filibert | 70 |
24. | kl. | Cannacore | 69,5 |
25. | og. | Akurat | 69 |
26. | og. | Feothan | 69 |
27. | og. | Tajfun | 68,5 |
28. | og. | Dacinni | 68,5 |
29. | og. | Thiry Time | 68 |
30. | og. | Maggiore | 68 |
31. | og. | Snajper | 68 |
32. | og. | Johnny Double | 68 |
33. | og. | Roc’h Breizh | 67,5 |
34. | kl. | Grande Plaine | 67,5 |
35. | kl. | Jagga | 67 |
36. | kl. | Dominanta | 67 |
37. | og. | Limlight | 67 |
38. | kl. | Kena | 66,5 |
39. | og. | Domindar | 66,5 |
40. | og. | Emperor’s Game | 66 |
41. | og. | Northern Poker | 66 |
42. | og. | Caro Giorgio | 66 |
43. | og. | Conall Cernach | 65,5 |
44. | og. | Impas | 65,5 |
45. | kl. | Zarine | 65 |
46. | kl. | Singers Star | 65 |
47. | kl. | Nadia Morandi | 65 |
48. | og. | Modus Vivendi | 64,5 |
49. | og. | Kyrios | 64,5 |
50. | og. | Shy Boy | 64,5 |
51. | kl. | Saxon Way | 64 |
52. | og. | Respect | 64 |
53. | kl. | Inter Holy Rock | 64 |
54. | og. | Donny di | 63,5 |
55. | wał. | Serpention | 63,5 |
56. | og. | Lucky Fate | 63,5 |
57. | og. | Amon The Great | 63 |
58. | og. | Marvelous Stam | 63 |
59. | kl. | Scarlett Jive | 63 |
60. | kl. | Cosmic Gift | 62,5 |
61. | og. | Dywizjon | 62,5 |
62. | og. | Rock Me Amadeus | 62,5 |
63. | kl. | Charming Wiktoria | 62 |
64. | og. | Izalor | 62 |
65. | og. | Big Bang | 62 |
66. | og. | Sigismundus Rex | 61,5 |
67. | kl. | Apfel Nonantaise | 61 |
68. | wał. | Sopot | 61 |
69. | og. | Palm Club | 60,5 |
70. | og. | Chou Pet | 60 |
71. | og. | I’Pipo | 60 |
72. | og. | Zaknafein | 60 |
73. | og. | Notar | 59,5 |
74. | og. | Chandalar | 59,5 |
75. | og. | Krissh | 59,5 |
76. | og. | Cinamoon | 59,5 |
77. | og. | American Bassett | 59 |
78. | og. | Storm In The Stars | 59 |
79. | kl. | Zanza | 58,5 |
80. | kl. | Katharsis | 58 |
81. | kl. | Mary Blueberry | 58 |
82. | kl. | Trella | 58 |
83. | og. | Nomen Omen | 57,5 |
84. | og. | Burschi | 57,5 |
85. | kl. | Miss Molly | 57,5 |
86. | kl. | Miss Margot | 57 |
87. | kl. | Joy Bere | 57 |
88. | og. | Magic Universe | 57 |
89. | og. | Nadaal | 57 |
90. | wał. | Vatan | 56,5 |
91. | kl. | Ana Swing | 56,5 |
92. | kl. | Mary Queen | 56,5 |
93. | kl. | Tutulala | 56,5 |
94. | og. | La Vie | 56,5 |
95. | kl. | Version d’Haspel* | 56 |
96. | og. | Signor Cava | 56 |
97. | kl. | Jowita | 56 |
98. | kl. | Airy Top | 56 |
99. | og. | Shazawar | 56 |
100. | kl. | Iskra One | 55,5 |
101. | og. | Granfeld | 55,5 |
102. | kl. | Duszka | 55,5 |
103. | kl. | Katy Star | 55 |
104. | kl. | Australian Reef | 55 |
105. | kl. | Warszawa Express | 55 |
106. | og. | Te Quiero Boy | 55 |
107. | og. | Be like Zazou | 54,5 |
108. | kl. | Sara Smile | 54,5 |
109. | og. | Mageek | 54,5 |
110. | kl. | Nebbiana | 54,5 |
111. | kl. | Księżna Nocy | 54,5 |
112. | og. | Fair Master | 54,5 |
113. | og. | Borgo | 54 |
114. | kl. | Silveriyana | 54 |
115. | kl. | Katana Max | 53,5 |
116. | og. | Real Life | 53,5 |
117. | og. | Algoritm | 53,5 |
118. | og. | Polonez | 53,5 |
119. | kl. | Sofronia | 53 |
120. | kl. | Primaveraa | 53 |
121. | kl. | Sowa Matylda | 53 |
122. | wał. | Angelus Satani | 53 |
123. | og. | Uroboros | 52,5 |
124. | og. | Indefinetely | 52 |
125. | og. | Kassar | 52 |
126. | og. | Inter Reel | 52 |
127. | og. | Spear Dancer | 52 |
128. | kl. | Terchova | 51,5 |
129. | kl. | Kessi | 51 |
130. | kl. | Russian Symphony | 49,5 |
131. | kl. | Madam Agnes | 48,5 |
132. | og. | Galeriusz | 48 |
133. | kl. | Numeira | 47,5 |
134. | kl. | Norona | 47 |
135. | kl. | Ligia | 46,5 |
136. | og. | Dream Night | 46,5 |
137. | kl. | Kaliope | 46,5 |
138. | og. | Disc’o Vol | 46 |
139. | kl. | Nigrosa | 45,5 |
140. | kl. | Negro Salsa | 45 |
141. | kl. | Undina | 45 |
142. | og. | Kafar | 45 |
143. | kl. | Naiade Des Sources | 44 |
144. | kl. | Elusiva | 44 |
145. | kl. | Tazra | 43,5 |
146. | kl. | Usanti | 41,5 |
147. | kl. | Miracle Star | 41 |
148. | kl. | Willamora | 40 |
149. | og. | Super Sztorm | 38 |
150. | kl. | Mrs Elif | 36 |
151. | og. | Tenczyn | 35 |
*koń z prawem startu wyłącznie w gonitwach międzynarodowych
Konie arabskie czystej krwi
5-letnie i starsze
1. | og. | Rasmy Al Khalediah | 84 |
2. | kl. | Amwaj Al Khalediah | 83,5 |
3. | og. | Salam Al Khalediah | 82,5 |
4. | wał. | Mayar Al Khalediah | 82,5 |
5. | og. | Wielki Dakris | 82 |
6. | kl. | Wasma Al Khalediah | 80,5 |
7. | og. | Bieshan | 80 |
8. | og. | Apollo del Sol | 79,5 |
9. | og. | Kenjiy | 79 |
10. | og. | Dragon | 79 |
11. | og. | Frehel de Bozouls | 76,5 |
12. | og. | Wasmy Al Khalediah | 76,5 |
13. | og. | Helfik de Bozouls | 75 |
14. | og. | Got de Lagarde | 75 |
15. | og. | Sjabahar 'OA’ | 74,5 |
16. | wał. | Ouzbeks du Panjshir | 74 |
17. | og. | Iago | 73 |
18. | og. | Purhib | 72,5 |
19. | kl. | Hadjar | 72 |
20. | og. | Celebryk | 72 |
21. | og. | Musab | 72 |
22. | og. | No Neveur Saularie | 71,5 |
23. | kl. | Awrad Al Khalediah | 71,5 |
24. | og. | Eldas | 71 |
25. | wał. | Honney de Bozouls | 71 |
26. | kl. | Djenah | 70,5 |
27. | kl. | Asrar Al Khalediah | 70 |
28. | kl. | Zeeba Al Khalediah | 70 |
29. | og. | Galito de Bozouls | 69 |
30. | og. | Najem du Soleil | 68,5 |
31. | kl. | Aliat Al Khalediah | 67,5 |
32. | kl. | Mantaa | 67,5 |
33. | og. | Gabonn | 67,5 |
34. | og. | Hamal | 67 |
35. | og. | Mutar JR | 67 |
36. | og. | Hermes d’Etiolles | 66,5 |
37. | og. | Echaron | 66 |
38. | kl. | Anwar Al Khalediah | 65,5 |
39. | og. | Alnnajm | 64 |
40. | kl. | Celtic Amal | 64 |
41. | kl. | Ehssana | 62,5 |
42. | og. | Hudjel de Bozouls | 62 |
43. | og. | Al Abjar | 61 |
44. | kl. | Sadya di Castagnoli | 61 |
45. | wał. | Heliades Armor | 60,5 |
46. | og. | Ussam de Carrere | 60 |
47. | og. | Parhess | 59,5 |
48. | wał. | Matador | 58 |
49. | og. | Dodge | 57 |
50. | kl. | Rana P | 50 |
51. | og. | Al-Wir | 39 |
52. | kl. | Zika | 38 |
53. | og. | Al-Zar | 30 |
4-letnie
1. | og. | Han Rastaban | 85 |
2. | og. | Zenhaf* | 82 |
3. | og. | Almared | 78 |
4. | og. | Sharm El Sheikh | 77,5 |
5. | og. | Gensik | 77 |
6. | og. | Ewest | 76,5 |
7. | og. | Al Jassim | 76 |
8. | kl. | Medan | 75 |
9. | kl. | Athal Bint Gifara | 74 |
10. | kl. | Zoi | 73,5 |
11. | og. | Taranom | 72,5 |
12. | og. | Idelin de Bozouls | 71,5 |
13. | og. | Oficer | 71,5 |
14. | kl. | Iroka de Bozouls | 70 |
15. | og. | El Nazir | 70 |
16. | kl. | Kabara Al Jasra | 70 |
17. | og. | Munes | 68 |
18. | kl. | Maeali Muscat | 68 |
19. | og. | Bashar ibn Sayf | 67,5 |
20. | og. | Magor HB | 67,5 |
21. | og. | Inouk de Bozouls | 67 |
22. | og. | Zhaker Muscat | 66,5 |
23. | og. | Dragado | 65,5 |
24. | kl. | SS Alreem | 65,5 |
25. | kl. | Edormana | 65 |
26. | og. | Nestor | 65 |
27. | og. | Atlas | 64,5 |
28. | kl. | Ibelia du Pouy | 64 |
29. | og. | Sensational | 64 |
30. | og. | Endemol | 63,5 |
31. | kl. | Sabamira | 63 |
32. | kl. | Ideale de Bozouls | 62,5 |
33. | kl. | Dalma | 62,5 |
34. | kl. | Zbrojna Fata | 62,5 |
35. | kl. | Dioriska | 62 |
36. | og. | Farhat | 61,5 |
37. | wał. | Zenith | 61 |
38. | kl. | Haidea | 60,5 |
39. | kl. | Suzana | 59,5 |
40. | wał. | Djassy A | 58,5 |
41. | kl. | Lorelei | 57,5 |
42. | og. | Jabaar | 57 |
43. | og. | Sukces | 57 |
44. | og. | Momo | 56,5 |
45. | og. | Machir JR | 56,5 |
46. | og. | Cis | 56 |
47. | og. | El Grillo TR | 55,5 |
48. | og. | Lafadi Shah | 55,5 |
49. | kl. | Floryna | 55 |
50. | kl. | Hellada | 55 |
51. | kl. | Supra | 53,5 |
52. | og. | Kadet | 53 |
53. | og. | Cepun | 52,5 |
54. | kl. | Corsicana | 51 |
55. | kl. | Farah | 50,5 |
56. | og. | Forlet | 50 |
57. | wał. | Ceo | 49 |
58. | kl. | Federica | 48 |
59. | og. | Prius | 47,5 |
60. | og. | Nafea Al Khalediah | 47 |
61. | og. | Suryan | 46,5 |
62. | og. | Gideon | 45 |
63. | kl. | Cecheja | 43,5 |
64. | kl. | Makarima | 42 |
65. | og. | Pueblos | 40 |
66. | kl. | Konstancja | 39 |
67. | og. | Cmok Cmok | 35 |
68. | og. | Hazim Han | 35 |
*koń z prawem startu wyłącznie w gonitwach międzynarodowych
Handikaper
Krzysztof Wolski